2026 Women's Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mankoski, Aubrey | 2 | 2 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2 | Cecco, Sidonia | 20 | 6 | 1 | 1.0 | 0.05 | 1 | 0.05 | 0 | 5 | .200 | 0 | 0.00 | 0 | 0.00 | 0 |
| 3 | Hartranft, Becca | 21 | 6 | 0 | 3.0 | 0.14 | 0 | 0.00 | 2 | 11 | -.182 | 12 | 0.57 | 3 | 0.14 | 5 |
| 4 | Chunta, Julia | 19 | 6 | 1 | 9.0 | 0.47 | 2 | 0.11 | 0 | 6 | .333 | 70 | 3.68 | 7 | 0.37 | 8 |
| 5 | Lazur, Hailey | 19 | 6 | 6 | 33.0 | 1.74 | 25 | 1.32 | 9 | 64 | .250 | 0 | 0.00 | 0 | 0.00 | 0 |
| 6 | Kellum, Margaux | 2 | 2 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 0 |
| 7 | Russick, Charlee | 11 | 5 | 2 | 17.5 | 1.59 | 16 | 1.45 | 15 | 68 | .015 | 0 | 0.00 | 1 | 0.09 | 5 |
| 8 | Esch, Marin | 9 | 4 | 1 | 8.0 | 0.89 | 4 | 0.44 | 6 | 21 | -.095 | 1 | 0.11 | 0 | 0.00 | 0 |
| 9 | van Oosten, Addy | 13 | 5 | 3 | 18.5 | 1.42 | 16 | 1.23 | 16 | 59 | .000 | 1 | 0.08 | 1 | 0.08 | 3 |
| 10 | Protzman, Amanda | 12 | 4 | 1 | 13.0 | 1.08 | 7 | 0.58 | 10 | 33 | -.091 | 1 | 0.08 | 4 | 0.33 | 4 |
| 12 | Storti, Marissa | 18 | 6 | 4 | 30.0 | 1.67 | 27 | 1.50 | 12 | 93 | .161 | 2 | 0.11 | 2 | 0.11 | 2 |
| 13 | Nava, Alex | 17 | 6 | 2 | 32.5 | 1.91 | 31 | 1.82 | 26 | 109 | .046 | 1 | 0.06 | 0 | 0.00 | 5 |
| 14 | White, Sam | 20 | 6 | 6 | 40.0 | 2.00 | 32 | 1.60 | 6 | 83 | .313 | 2 | 0.10 | 5 | 0.25 | 3 |
| 15 | Sawyer, Nadia | 20 | 6 | 3 | 27.0 | 1.35 | 25 | 1.25 | 17 | 91 | .088 | 0 | 0.00 | 0 | 0.00 | 1 |
| 17 | Reustle, Addison | 20 | 6 | 4 | 1.0 | 0.05 | 0 | 0.00 | 1 | 4 | -.250 | 93 | 4.65 | 1 | 0.05 | 1 |
| 18 | Dalessio, Kat | 2 | 2 | 1 | 1.0 | 0.50 | 0 | 0.00 | 1 | 2 | -.500 | 6 | 3.00 | 1 | 0.50 | 3 |
| 20 | Lombardo, Alena | 12 | 4 | 1 | 15.5 | 1.29 | 13 | 1.08 | 4 | 36 | .250 | 0 | 0.00 | 0 | 0.00 | 0 |
| Total | 21 | 6 | 250.0 | 11.90 | 199 | 9.48 | 125 | 685 | .108 | 189 | 9.00 | 25 | 1.19 | 40 | ||
| Opponents | 21 | 6 | 368.0 | 17.52 | 278 | 13.24 | 109 | 669 | .253 | 268 | 12.76 | 51 | 2.43 | 54 | ||



























