2025-26 Women's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 22 | ranieli, daniella | 18 | 18 | 466 | 25.9 | 72 | 169 | .426 | 37 | 85 | .435 | 58 | 77 | .753 | 239 | 13.3 | 6 | 37 | 43 | 2.4 | 13 | 45 | 42 | 31 | 1 |
| 02 | zentner, bryn | 14 | 8 | 290 | 20.7 | 48 | 116 | .414 | 0 | 1 | .000 | 34 | 52 | .654 | 130 | 9.3 | 58 | 53 | 111 | 7.9 | 33 | 17 | 22 | 15 | 9 |
| 03 | berk, carley | 18 | 8 | 385 | 21.4 | 49 | 125 | .392 | 21 | 59 | .356 | 26 | 38 | .684 | 145 | 8.1 | 12 | 37 | 49 | 2.7 | 18 | 24 | 28 | 21 | 6 |
| 04 | mahoney, morgan | 16 | 11 | 317 | 19.8 | 45 | 122 | .369 | 11 | 34 | .324 | 11 | 17 | .647 | 112 | 7.0 | 11 | 56 | 67 | 4.2 | 38 | 10 | 32 | 10 | 21 |
| 10 | cleaver, kelly | 18 | 18 | 383 | 21.3 | 49 | 133 | .368 | 1 | 4 | .250 | 19 | 25 | .760 | 118 | 6.6 | 34 | 78 | 112 | 6.2 | 29 | 21 | 24 | 20 | 30 |
| 14 | eberhart, aniya | 9 | 0 | 155 | 17.2 | 21 | 51 | .412 | 5 | 18 | .278 | 12 | 16 | .750 | 59 | 6.6 | 8 | 25 | 33 | 3.7 | 16 | 16 | 18 | 7 | 2 |
| 01 | mitchell, rhyan | 9 | 9 | 234 | 26.0 | 23 | 55 | .418 | 1 | 1 | 1.000 | 6 | 16 | .375 | 53 | 5.9 | 16 | 41 | 57 | 6.3 | 16 | 14 | 27 | 9 | 6 |
| 32 | nimmo, maddie | 13 | 0 | 175 | 13.5 | 16 | 55 | .291 | 7 | 19 | .368 | 25 | 30 | .833 | 64 | 4.9 | 4 | 15 | 19 | 1.5 | 13 | 17 | 27 | 8 | 0 |
| 25 | bowes, gabby | 14 | 0 | 230 | 16.4 | 15 | 48 | .313 | 9 | 23 | .391 | 17 | 24 | .708 | 56 | 4.0 | 12 | 17 | 29 | 2.1 | 19 | 8 | 15 | 3 | 2 |
| 05 | crawford, jillian | 18 | 18 | 348 | 19.3 | 23 | 88 | .261 | 11 | 44 | .250 | 10 | 11 | .909 | 67 | 3.7 | 5 | 36 | 41 | 2.3 | 30 | 28 | 32 | 10 | 5 |
| 24 | gohl, holly | 18 | 0 | 278 | 15.4 | 26 | 64 | .406 | 5 | 22 | .227 | 5 | 12 | .417 | 62 | 3.4 | 22 | 51 | 73 | 4.1 | 34 | 13 | 17 | 9 | 2 |
| 07 | boehm, rachel | 17 | 0 | 199 | 11.7 | 10 | 61 | .164 | 3 | 23 | .130 | 7 | 13 | .538 | 30 | 1.8 | 9 | 29 | 38 | 2.2 | 23 | 6 | 19 | 6 | 1 |
| 08 | moore, cass | 5 | 0 | 26 | 5.2 | 4 | 9 | .444 | 0 | 2 | .000 | 0 | 2 | .000 | 8 | 1.6 | 0 | 3 | 3 | 0.6 | 4 | 3 | 7 | 1 | 0 |
| 00 | watson, claire | 2 | 0 | 8 | 4.0 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | .000 | 3 | 1.5 | 0 | 1 | 1 | 0.5 | 0 | 0 | 1 | 0 | 0 |
| 25 | bowes, gabby | 4 | 0 | 30 | 7.5 | 1 | 5 | .200 | 0 | 1 | .000 | 2 | 2 | 1.000 | 4 | 1.0 | 3 | 4 | 7 | 1.8 | 4 | 0 | 3 | 1 | 0 |
| 11 | boyer, kacie | 12 | 0 | 51 | 4.2 | 1 | 6 | .167 | 1 | 2 | .500 | 1 | 2 | .500 | 4 | 0.3 | 3 | 3 | 6 | 0.5 | 5 | 0 | 4 | 2 | 1 |
| 21 | stanton, cydney | 8 | 0 | 50 | 6.2 | 1 | 4 | .250 | 0 | 0 | .000 | 0 | 0 | .000 | 2 | 0.2 | 4 | 7 | 11 | 1.4 | 8 | 1 | 7 | 0 | 0 |
| Total | 18 | 3625 | 201.4 | 405 | 1112 | .364 | 113 | 339 | .333 | 233 | 337 | .691 | 1156 | 64.22 | 249 | 535 | 784 | 43.6 | 303 | 223 | 339 | 153 | 86 | ||
| Opponents | 18 | 3625 | 201.4 | 410 | 1158 | .354 | 111 | 386 | .288 | 243 | 350 | .694 | 1174 | 65.22 | 246 | 491 | 737 | 40.9 | 327 | 208 | 282 | 172 | 77 | ||










