Skip To Main Content
Skip To Main Content

Millersville

2014 Men's Soccer Cumulative Statistics

Team (6-11-1, 5-6)

Overall Team Statistics
Statistic Millersville Opponents
Shots
Goals 30 33
Goals Per Game 1.67 1.83
Shots 241 279
Shots Per Game 13.4 15.5
Shots Percentage 0.124 0.118
Shots On Goal 109-241 123-279
Shots On Goal Percentage 0.452 0.441
Penalties
Yellow Cards 20 29
Red Cards 1 2
Miscellaneous
Assists 20 21
Saves 90 79
Fouls 235 206
Corner Kicks 100 102
Penalty Kicks: Goals-Attempts 1-1 4-5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
15 Vazquez, Jaime 15Vazquez, Jaime 18 18 988 7 4 18 37 0.189 18 0.486 2-0 4 1-1
17 Zimmerman, Jesse 17Zimmerman, Jesse 18 16 913 3 4 10 23 0.130 11 0.478 1-0 0 0-0
19 Johnston, Ben 19Johnston, Ben 13 5 466 3 2 8 17 0.176 9 0.529 1-0 1 0-0
9 Dadeboe, Jonathan 9Dadeboe, Jonathan 17 3 662 3 1 7 16 0.188 6 0.375 1-0 0 0-0
12 Sosa, Christopher 12Sosa, Christopher 18 15 911 3 0 6 28 0.107 10 0.357 2-0 1 0-0
13 Brier, Zach 13Brier, Zach 17 12 540 2 1 5 13 0.154 8 0.615 1-1 0 0-0
25 Brubaker, Jordan 25Brubaker, Jordan 11 10 791 2 1 5 7 0.286 4 0.571 1-0 0 0-0
14 Qaisi, Ahmed 14Qaisi, Ahmed 16 13 1109 1 3 5 5 0.200 2 0.400 3-0 0 0-0
24 LaFaver, Alex 24LaFaver, Alex 15 4 732 1 1 3 14 0.071 1 0.071 0-0 0 0-0
23 Rediker, Devin 23Rediker, Devin 16 12 1102 1 1 3 5 0.200 2 0.400 1-0 0 0-0
11 Daly, Shaun 11Daly, Shaun 14 3 494 1 0 2 9 0.111 6 0.667 1-0 0 0-0
4 Fratini, Anthony 4Fratini, Anthony 14 14 1038 1 0 2 12 0.083 8 0.667 0-0 0 0-0
5 Hoke, Austin 5Hoke, Austin 18 18 1370 0 1 1 3 0.000 1 0.333 0-0 0 0-0
28 Swoyer, Austin 28Swoyer, Austin 12 7 758 0 1 1 7 0.000 5 0.714 0-0 0 0-0
0 Brubaker, David 0Brubaker, David 10 10 804 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Clark, Ethan 7Clark, Ethan 10 5 259 0 0 0 5 0.000 4 0.800 0-0 0 0-0
21 Flacco, Raymond 21Flacco, Raymond 10 0 327 0 0 0 1 0.000 0 0.000 0-0 0 0-0
10 Frangakis, Marcus 10Frangakis, Marcus 7 0 203 0 0 0 3 0.000 2 0.667 0-0 0 0-0
6 Genuario, Domnick 6Genuario, Domnick 14 0 555 0 0 0 5 0.000 0 0.000 1-0 0 0-0
2 Habecker, Clark 2Habecker, Clark 18 18 1195 0 0 0 26 0.000 5 0.192 1-0 0 0-0
22 Horn, Harry 22Horn, Harry 2 0 65 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Latschar, Matthew 20Latschar, Matthew 2 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Miller, Andrew 8Miller, Andrew 5 0 116 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Orner, Kohl 00Orner, Kohl 9 8 720 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Quesada, Jonathan 18Quesada, Jonathan 12 7 616 0 0 0 5 0.000 5 1.000 1-0 0 0-0
TM Team TMTeam 2 0 0 2 0 4 0 0.000 2 0.000 0-0 0 0-0  
Total 18 - 16758 30 20 80 241 0.124 109 0.452 20-1 6 1-1
Opponent 18 - 16686 33 21 87 279 0.118 123 0.441 29-2 11 4-5

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Brubaker, David 0Brubaker, David 10 10 894:26 25 2.52 62 0.713 2 7 1 0 170
00 Orner, Kohl 00Orner, Kohl 9 8 765:00 8 0.94 26 0.765 4 4 0 3 82
Total 18 - 1659:26 33 1.79 88 0.727 6 11 1 3 252
Opponents 18 - 1659:26 30 1.63 79 0.725 4 221

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
15 Vazquez, Jaime 15Vazquez, Jaime 11 11 578 4 3 11 18 0.222 9 0.500 2-0 3 0-0
19 Johnston, Ben 19Johnston, Ben 9 3 312 3 2 8 12 0.250 6 0.500 1-0 1 0-0
25 Brubaker, Jordan 25Brubaker, Jordan 6 5 411 2 1 5 5 0.400 4 0.800 0-0 0 0-0
9 Dadeboe, Jonathan 9Dadeboe, Jonathan 11 1 388 2 1 5 9 0.222 4 0.444 1-0 0 0-0
17 Zimmerman, Jesse 17Zimmerman, Jesse 11 10 543 1 3 5 11 0.091 6 0.545 1-0 0 0-0
12 Sosa, Christopher 12Sosa, Christopher 11 11 650 2 0 4 17 0.118 7 0.412 1-0 1 0-0
13 Brier, Zach 13Brier, Zach 11 8 371 1 1 3 9 0.111 6 0.667 0-0 0 0-0
11 Daly, Shaun 11Daly, Shaun 9 1 334 1 0 2 6 0.167 4 0.667 1-0 0 0-0
4 Fratini, Anthony 4Fratini, Anthony 11 11 916 1 0 2 12 0.083 8 0.667 0-0 0 0-0
14 Qaisi, Ahmed 14Qaisi, Ahmed 9 7 654 0 2 2 2 0.000 1 0.500 2-0 0 0-0
24 LaFaver, Alex 24LaFaver, Alex 8 2 415 0 1 1 8 0.000 0 0.000 0-0 0 0-0
23 Rediker, Devin 23Rediker, Devin 10 6 622 0 1 1 4 0.000 1 0.250 1-0 0 0-0
0 Brubaker, David 0Brubaker, David 3 3 274 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Clark, Ethan 7Clark, Ethan 3 0 27 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Flacco, Raymond 21Flacco, Raymond 5 0 171 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Frangakis, Marcus 10Frangakis, Marcus 7 0 203 0 0 0 3 0.000 2 0.667 0-0 0 0-0
6 Genuario, Domnick 6Genuario, Domnick 8 0 261 0 0 0 3 0.000 0 0.000 1-0 0 0-0
2 Habecker, Clark 2Habecker, Clark 11 11 694 0 0 0 14 0.000 4 0.286 0-0 0 0-0
5 Hoke, Austin 5Hoke, Austin 11 11 881 0 0 0 2 0.000 0 0.000 0-0 0 0-0
20 Latschar, Matthew 20Latschar, Matthew 1 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Miller, Andrew 8Miller, Andrew 1 0 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Orner, Kohl 00Orner, Kohl 8 8 675 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Quesada, Jonathan 18Quesada, Jonathan 9 6 493 0 0 0 3 0.000 3 1.000 1-0 0 0-0
28 Swoyer, Austin 28Swoyer, Austin 6 6 497 0 0 0 3 0.000 3 1.000 0-0 0 0-0
TM Team TMTeam 2 0 0 2 0 4 0 0.000 2 0.000 0-0 0 0-0  
Total 11 - 10411 19 15 53 141 0.135 70 0.496 20-1 5 0-0
Opponent 11 - 10420 13 8 34 147 0.088 56 0.381 29-2 6 2-3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Brubaker, David 0Brubaker, David 3 3 274:26 6 1.97 18 0.750 1 2 0 0 57
00 Orner, Kohl 00Orner, Kohl 8 8 720:00 7 0.88 25 0.781 4 4 0 3 77
Total 11 - 994:26 13 1.18 43 0.768 5 6 0 3 134
Opponents 11 - 994:26 19 1.72 51 0.729 3 133

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/5/2014 vs Pfeiffer L 3-4 (1-0) 425 Ahmed Qaisi (1) (Austin Hoke)
Jonathan Dadeboe (1)
Zach Brier (1) (Jesse Zimmerman)
9/7/2014 vs W.V. Wesleyan W 3-2 (1-1) 175 Jesse Zimmerman (1) (Austin Swoyer)
Jaime Vazquez (1)
Jaime Vazquez (2)
9/9/2014 at Philadelphia U. L 1-4 (1-2-0) 78 Devin Rediker (1)
9/13/2014 at Davis & Elkins T 2-2 (1-2-1) 62 Jaime Vazquez (3) (Ahmed Qaisi)
Alex LaFaver (1)
9/17/2014 at LIU Post L 0-3 (1-3-1) 98
9/20/2014 vs District of Columbia L 1-2 (1-4-1, 0-0 PSAC) 0-0 PSAC 125 Jesse Zimmerman (2) (Jaime Vazquez)
9/24/2014 vs Slippery Rock W 3-1 (2-4-1, 1-0 PSAC) 1-0 PSAC 176 Jonathan Dadeboe (2)
Jaime Vazquez (4) (Ahmed Qaisi)
TEAM (1)
9/27/2014 at California (PA) L 1-2 (2-5-1, 1-1 PSAC) 1-1 PSAC 91 Christopher Sosa (1)
9/29/2014 at Holy Family L 1-3 (2-6-1) 67 Christopher Sosa (2)
10/3/2014 vs Gannon University L 2-3 (2-7-1, 1-2 PSAC) 1-2 PSAC 255 Shaun Daly (1)
Zach Brier (2) (Jesse Zimmerman)
10/4/2014 vs Mercyhurst L 0-1 (2-8-1, 1-3 PSAC) 1-3 PSAC 325
10/8/2014 vs Shippensburg W 1-0 (3-8-1 2-3 PSAC) 225 Jaime Vazquez (5) (Zach Brier)
10/14/2014 vs East Stroudsburg W 2-0 (4-8-1 3-3 PSAC) 115 Christopher Sosa (3) (Jaime Vazquez , Ahmed Qaisi)
Jaime Vazquez (6) (Jonathan Dadeboe)
10/18/2014 at WEST CHESTER L 0-2 (4-9-1, 3-4-0 PSAC) 3-4-0 PSAC 120
10/22/2014 at Bloomsburg L 0-2 (4-10-1, 3-5-0 PSAC) 3-5-0 PSAC 211
10/25/2014 vs Lock Haven W 2-1 (5-10-1, 4-5 PSAC) 4-5 PSAC 205 Jordan Brubaker (1) (Jesse Zimmerman)
Ben Johnston (1) (Alex LaFaver)
10/31/2014 at Seton Hill L 0-1 (5-11-1, 4-6) 4-6 0
11/1/2014 at Pitt-Johnstown W 8-0 (6-11-1, 5-6-0 PSAC) 5-6-0 PSAC 100 Jaime Vazquez (7) (Ben Johnston)
Jordan Brubaker (2) (Jesse Zimmerman)
Jonathan Dadeboe (3) (Devin Rediker)
Anthony Fratini (1) (Ben Johnston)
TEAM (0)
Ben Johnston (2) (Jaime Vazquez)
Jesse Zimmerman (3) (Jaime Vazquez)
Ben Johnston (3) (Jordan Brubaker)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/5/2014 vs Pfeiffer 3-4 3 2 8 20 0.150 9 0.450 1-0 0 0-0 0
9/7/2014 vs W.V. Wesleyan 3-2 3 1 7 16 0.188 6 0.375 0-0 1 1-1 1146
9/9/2014 at Philadelphia U. 1-4 1 0 2 9 0.111 3 0.333 0-0 0 0-0 991
9/13/2014 at Davis & Elkins 2-2 2 1 5 19 0.105 5 0.263 2-1 0 0-0 1194
9/17/2014 at LIU Post 0-3 0 0 0 7 0.000 1 0.143 1-0 0 0-0 991
9/20/2014 vs District of Columbia 1-2 1 1 3 17 0.059 9 0.529 1-0 0 0-0 1034
9/24/2014 vs Slippery Rock 3-1 3 1 7 10 0.300 5 0.500 0-0 1 0-0 1017
9/27/2014 at California (PA) 1-2 1 0 2 10 0.100 4 0.400 1-0 0 0-0 990
9/29/2014 at Holy Family 1-3 1 0 2 12 0.083 6 0.500 0-0 0 0-0 991
10/3/2014 vs Gannon University 2-3 2 1 5 14 0.143 9 0.643 0-0 0 0-0 1040
10/4/2014 vs Mercyhurst 0-1 0 0 0 7 0.000 3 0.429 1-0 0 0-0 1023
10/8/2014 vs Shippensburg 1-0 1 1 3 10 0.100 5 0.500 2-0 1 0-0 941
10/14/2014 vs East Stroudsburg 2-0 2 3 7 21 0.095 10 0.476 2-0 1 0-0 976
10/18/2014 at WEST CHESTER 0-2 0 0 0 7 0.000 2 0.286 2-0 0 0-0 495
10/22/2014 at Bloomsburg 0-2 0 0 0 6 0.000 4 0.667 1-0 0 0-0 990
10/25/2014 vs Lock Haven 2-1 2 2 6 15 0.133 7 0.467 3-0 1 0-0 954
10/31/2014 at Seton Hill 0-1 0 0 0 10 0.000 4 0.400 2-0 0 0-0 990
11/1/2014 at Pitt-Johnstown 8-0 8 7 23 31 0.258 17 0.548 1-0 1 0-0 995
Total 30-33 30 20 80 241 0.124 109 0.452 20-1 6 1-1 16758
Opponent - 33 21 87 279 0.118 123 0.441 29-2 11 - 16686

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/5/2014 Pfeiffer 3-4 90:00 4 4.00 5 0.556 0 1 0 0 9
9/7/2014 W.V. Wesleyan 3-2 105:00 2 2.77 7 0.778 1 0 0 0 13
9/9/2014 Philadelphia U. 1-4 90:00 4 3.16 9 0.692 0 1 0 0 24
9/13/2014 Davis & Elkins 2-2 110:00 2 2.73 8 0.800 0 0 1 0 22
9/17/2014 LIU Post 0-3 90:00 3 2.78 11 0.786 0 1 0 0 25
9/20/2014 District of Columbia 1-2 90:00 2 2.66 4 0.667 0 1 0 0 13
9/24/2014 Slippery Rock 3-1 90:00 1 2.44 5 0.833 1 0 0 0 19
9/27/2014 California (PA) 1-2 90:00 2 2.38 4 0.667 0 1 0 0 12
9/29/2014 Holy Family 1-3 90:00 3 2.45 3 0.500 0 1 0 0 12
10/3/2014 Gannon University 2-3 94:26 3 2.49 9 0.750 0 1 0 0 26
10/4/2014 Mercyhurst 0-1 90:00 1 2.36 7 0.875 0 1 0 0 13
10/8/2014 Shippensburg 1-0 90:00 0 2.17 3 1.000 1 0 0 1 15
10/14/2014 East Stroudsburg 2-0 90:00 0 2.01 5 1.000 1 0 0 1 10
10/18/2014 WEST CHESTER 0-2 90:00 2 2.01 2 0.500 0 1 0 0 14
10/22/2014 Bloomsburg 0-2 90:00 2 2.01 1 0.333 0 1 0 0 13
10/25/2014 Lock Haven 2-1 90:00 1 1.95 2 0.667 1 0 0 0 9
10/31/2014 Seton Hill 0-1 90:00 1 1.89 3 0.750 0 1 0 0 0
11/1/2014 Pitt-Johnstown 8-0 90:00 0 1.79 2 1.000 1 0 0 1 3
Totals - 1659 33 1.79 90 0.732 6 11 1 3 252
Opponent - 1659:26 30 1.63 79 0.725 11 6 1 4 221

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/5/2014 Pfeiffer 4-3 4 0 8 20 0.200 9 0.450 1-0 1 1-1 0
9/7/2014 W.V. Wesleyan 2-3 2 1 5 13 0.154 9 0.692 1-1 0 0-0 1080
9/9/2014 Philadelphia U. 4-1 4 4 12 24 0.167 13 0.542 0-0 1 0-0 1001
9/13/2014 Davis & Elkins 2-2 2 1 5 22 0.091 10 0.455 3-0 0 0-0 1210
9/17/2014 LIU Post 3-0 3 2 8 27 0.111 14 0.519 0-0 1 0-0 991
9/20/2014 District of Columbia 2-1 2 2 6 14 0.143 6 0.429 1-0 1 1-1 995
9/24/2014 Slippery Rock 1-3 1 1 3 19 0.053 6 0.316 1-0 0 0-0 990
9/27/2014 California (PA) 2-1 2 1 5 13 0.154 6 0.462 4-0 1 1-1 990
9/29/2014 Holy Family 3-1 3 3 9 12 0.250 6 0.500 0-0 1 0-0 989
10/3/2014 Gannon University 3-2 3 1 7 26 0.115 12 0.462 2-0 1 0-0 1036
10/4/2014 Mercyhurst 1-0 1 0 2 14 0.071 8 0.571 3-0 1 1-1 990
10/8/2014 Shippensburg 0-1 0 0 0 15 0.000 3 0.200 2-0 0 0-0 950
10/14/2014 East Stroudsburg 0-2 0 0 0 10 0.000 5 0.500 3-1 0 0-0 981
10/18/2014 WEST CHESTER 2-0 2 1 5 14 0.143 4 0.286 2-0 1 0-0 495
10/22/2014 Bloomsburg 2-0 2 2 6 13 0.154 3 0.231 1-0 1 0-0 1001
10/25/2014 Lock Haven 1-2 1 1 3 9 0.111 3 0.333 3-0 0 0-0 983
10/31/2014 Seton Hill 1-0 1 1 3 10 0.100 4 0.400 2-0 1 0-0 990
11/1/2014 Pitt-Johnstown 0-8 0 0 0 4 0.000 2 0.500 0-0 0 0-1 1014
Total 33-30 33 21 87 279 0.118 123 0.441 29-2 11 4-5 16686
Millersville - 30 20 80 241 0.124 109 0.452 20-1 6 - 16758

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/5/2014 Pfeiffer 4-3 90:00 3 3.00 6 0.667 1 0 0 0 9
9/7/2014 W.V. Wesleyan 2-3 105:00 3 2.77 3 0.500 0 1 0 0 15
9/9/2014 Philadelphia U. 4-1 90:00 1 2.21 2 0.667 1 0 0 0 9
9/13/2014 Davis & Elkins 2-2 110:00 2 2.05 3 0.600 0 0 1 0 19
9/17/2014 LIU Post 3-0 90:00 0 1.67 1 1.000 1 0 0 1 7
9/20/2014 District of Columbia 2-1 90:00 1 1.57 8 0.889 1 0 0 0 17
9/24/2014 Slippery Rock 1-3 90:00 3 1.76 2 0.400 0 1 0 0 11
9/27/2014 California (PA) 2-1 90:00 1 1.67 3 0.750 1 0 0 0 10
9/29/2014 Holy Family 3-1 90:00 1 1.60 5 0.833 1 0 0 0 12
10/3/2014 Gannon University 3-2 94:26 2 1.63 7 0.778 1 0 0 0 14
10/4/2014 Mercyhurst 1-0 90:00 0 1.49 3 1.000 1 0 0 1 7
10/8/2014 Shippensburg 0-1 90:00 1 1.45 4 0.800 0 1 0 0 10
10/14/2014 East Stroudsburg 0-2 90:00 2 1.49 8 0.800 0 1 0 0 21
10/18/2014 WEST CHESTER 2-0 90:00 0 1.39 2 1.000 1 0 0 1 7
10/22/2014 Bloomsburg 2-0 90:00 0 1.30 4 1.000 1 0 0 1 6
10/25/2014 Lock Haven 1-2 90:00 2 1.34 5 0.714 0 1 0 0 15
10/31/2014 Seton Hill 1-0 90:00 0 1.26 4 1.000 1 0 0 1 0
11/1/2014 Pitt-Johnstown 0-8 90:00 8 1.63 9 0.529 0 1 0 0 32
Totals - 1659 30 1.63 79 0.725 11 6 1 5 221
Millersville - 1659:26 33 1.79 90 0.732 6 11 1 3 252

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/5/2014 vs Pfeiffer 3-4 3/4 2/0 20/20 9/9 7/9 1/1 0/0
9/7/2014 vs W.V. Wesleyan 3-2 3/2 1/1 16/13 6/9 9/5 0/1 0/1
9/9/2014 at Philadelphia U. 1-4 1/4 0/4 9/24 3/13 6/10 0/0 0/0
9/13/2014 at Davis & Elkins 2-2 2/2 1/1 19/22 5/10 4/10 2/3 1/0
9/17/2014 at LIU Post 0-3 0/3 0/2 7/27 1/14 3/6 1/0 0/0
9/20/2014 vs District of Columbia 1-2 1/2 1/2 17/14 9/6 5/2 1/1 0/0
9/24/2014 vs Slippery Rock 3-1 3/1 1/1 10/19 5/6 4/7 0/1 0/0
9/27/2014 at California (PA) 1-2 1/2 0/1 10/13 4/6 3/4 1/4 0/0
9/29/2014 at Holy Family 1-3 1/3 0/3 12/12 6/6 6/3 0/0 0/0
10/3/2014 vs Gannon University 2-3 2/3 1/1 14/26 9/12 2/10 0/2 0/0
10/4/2014 vs Mercyhurst 0-1 0/1 0/0 7/14 3/8 5/6 1/3 0/0
10/8/2014 vs Shippensburg 1-0 1/0 1/0 10/15 5/3 8/5 2/2 0/0
10/14/2014 vs East Stroudsburg 2-0 2/0 3/0 21/10 10/5 2/7 2/3 0/1
10/18/2014 at WEST CHESTER 0-2 0/2 0/1 7/14 2/4 7/5 2/2 0/0
10/22/2014 at Bloomsburg 0-2 0/2 0/2 6/13 4/3 6/5 1/1 0/0
10/25/2014 vs Lock Haven 2-1 2/1 2/1 15/9 7/3 5/1 3/3 0/0
10/31/2014 at Seton Hill 0-1 0/1 0/1 10/10 4/4 5/2 2/2 0/0
11/1/2014 at Pitt-Johnstown 8-0 8/0 7/0 31/4 17/2 13/5 1/0 0/0
Totals 30/33 20/21 241/279 109/123 100/102 20/29 1/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 23 Pitt-Johnstown (11/1/2014)
GOALS 8 Pitt-Johnstown (11/1/2014)
ASSISTS 7 Pitt-Johnstown (11/1/2014)
SHOTS 31 Pitt-Johnstown (11/1/2014)
SHOTS ON GOAL 17 Pitt-Johnstown (11/1/2014)
SAVES 11 LIU Post (9/17/2014)
FOULS 20 Pitt-Johnstown (11/1/2014)
CORNER KICKS 13 Pitt-Johnstown (11/1/2014)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 Philadelphia U. (9/9/2014)
GOALS 4 Pfeiffer (9/5/2014)
Philadelphia U. (9/9/2014)
ASSISTS 4 Philadelphia U. (9/9/2014)
SHOTS 27 LIU Post (9/17/2014)
SHOTS ON GOAL 14 LIU Post (9/17/2014)
SAVES 9 Pitt-Johnstown (11/1/2014)
FOULS 20 Davis & Elkins (9/13/2014)
CORNER KICKS 10 Philadelphia U. (9/9/2014)
Davis & Elkins (9/13/2014)
Gannon University (10/3/2014)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Philadelphia U. (9/9/2014)
California (PA) (9/27/2014)
Holy Family (9/29/2014)
GOALS 1 Philadelphia U. (9/9/2014)
District of Columbia (9/20/2014)
California (PA) (9/27/2014)
Holy Family (9/29/2014)
Shippensburg (10/8/2014)
ASSISTS 1 W.V. Wesleyan (9/7/2014)
Davis & Elkins (9/13/2014)
District of Columbia (9/20/2014)
Slippery Rock (9/24/2014)
Gannon University (10/3/2014)
Shippensburg (10/8/2014)
SHOTS 6 LIU Post (9/17/2014)
Mercyhurst (10/4/2014)
WEST CHESTER (10/18/2014)
Bloomsburg (10/22/2014)
SHOTS ON GOAL 1 LIU Post (9/17/2014)
WEST CHESTER (10/18/2014)
SAVES 1 WEST CHESTER (10/18/2014)
Bloomsburg (10/22/2014)
Lock Haven (10/25/2014)
Pitt-Johnstown (11/1/2014)
FOULS 9 California (PA) (9/27/2014)
CORNER KICKS 2 LIU Post (9/17/2014)
California (PA) (9/27/2014)
Gannon University (10/3/2014)
East Stroudsburg (10/14/2014)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Mercyhurst (10/4/2014)
GOALS 1 Slippery Rock (9/24/2014)
Mercyhurst (10/4/2014)
Lock Haven (10/25/2014)
Seton Hill (10/31/2014)
ASSISTS 1 W.V. Wesleyan (9/7/2014)
Davis & Elkins (9/13/2014)
Slippery Rock (9/24/2014)
California (PA) (9/27/2014)
Gannon University (10/3/2014)
WEST CHESTER (10/18/2014)
Lock Haven (10/25/2014)
Seton Hill (10/31/2014)
SHOTS 4 Lock Haven (10/25/2014)
Pitt-Johnstown (11/1/2014)
SHOTS ON GOAL 2 Shippensburg (10/8/2014)
Bloomsburg (10/22/2014)
Lock Haven (10/25/2014)
Pitt-Johnstown (11/1/2014)
SAVES 1 Philadelphia U. (9/9/2014)
LIU Post (9/17/2014)
Slippery Rock (9/24/2014)
WEST CHESTER (10/18/2014)
FOULS 5 District of Columbia (9/20/2014)
CORNER KICKS 1 District of Columbia (9/20/2014)
Lock Haven (10/25/2014)
Seton Hill (10/31/2014)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Pitt-Johnstown (11/1/2014)
GOALS 2 W.V. Wesleyan (9/7/2014)
Pitt-Johnstown (11/1/2014)
ASSISTS 2 Pitt-Johnstown (11/1/2014)
SHOTS 5 Lock Haven (10/25/2014)
Pitt-Johnstown (11/1/2014)
SHOTS ON GOAL 4 Pitt-Johnstown (11/1/2014)
SAVES 9 Philadelphia U. (9/9/2014)
LIU Post (9/17/2014)
Gannon University (10/3/2014)
FOULS 20 Pitt-Johnstown (11/1/2014)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 23 Pitt-Johnstown (11/1/2014)
GOALS 8 Pitt-Johnstown (11/1/2014)
ASSISTS 7 Pitt-Johnstown (11/1/2014)
SHOTS 31 Pitt-Johnstown (11/1/2014)
SHOTS ON GOAL 17 Pitt-Johnstown (11/1/2014)
SAVES 11 LIU Post (9/17/2014)
FOULS 20 Pitt-Johnstown (11/1/2014)
CORNER KICKS 13 Pitt-Johnstown (11/1/2014)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Ben Johnston
Pitt-Johnstown (11/1/2014)
GOALS 2 Jaime Vazquez
Ben Johnston
W.V. Wesleyan (9/7/2014)
Pitt-Johnstown (11/1/2014)
ASSISTS 2 Jaime Vazquez
Pitt-Johnstown (11/1/2014)
SHOTS 5 Clark Habecker
Ben Johnston
Lock Haven (10/25/2014)
Pitt-Johnstown (11/1/2014)
SHOTS ON GOAL 4 Ben Johnston
Pitt-Johnstown (11/1/2014)
SAVES 9 David Brubaker
David Brubaker
David Brubaker
Philadelphia U. (9/9/2014)
LIU Post (9/17/2014)
Gannon University (10/3/2014)
FOULS 20 TEAM
Pitt-Johnstown (11/1/2014)

Leaders

Team Leaders: Points
Player High
Points
Vazquez, Jaime 18
Zimmerman, Jesse 10
Johnston, Ben 8
Dadeboe, Jonathan 7
Sosa, Christopher 6
Team Leaders: Goals
Player High
Goals
Vazquez, Jaime 7
Zimmerman, Jesse 3
Johnston, Ben 3
Dadeboe, Jonathan 3
Sosa, Christopher 3
Team Leaders: Assists
Player High
Assists
Vazquez, Jaime 4
Zimmerman, Jesse 4
Qaisi, Ahmed 3
Johnston, Ben 2
Dadeboe, Jonathan 1
Team Leaders: Shots
Player High
Shots
Vazquez, Jaime 37
Sosa, Christopher 28
Habecker, Clark 26
Zimmerman, Jesse 23
Johnston, Ben 17
Team Leaders: Shots On Goal
Player High
Shots On Goal
Vazquez, Jaime 18
Zimmerman, Jesse 11
Sosa, Christopher 10
Johnston, Ben 9
Brier, Zach 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Vazquez, Jaime 4
Johnston, Ben 1
Sosa, Christopher 1