Skip To Main Content
Skip To Main Content

Millersville

2013 Men's Soccer Cumulative Statistics

Team (13-6-2, 8-3)

Overall Team Statistics
Statistic Millersville Opponents
Shots
Goals 49 25
Goals Per Game 2.33 1.19
Shots 347 234
Shots Per Game 16.5 11.1
Shots Percentage 0.141 0.107
Shots On Goal 161-347 95-234
Shots On Goal Percentage 0.464 0.406
Penalties
Yellow Cards 21 34
Red Cards 0 3
Miscellaneous
Assists 48 21
Saves 70 112
Fouls 256 229
Corner Kicks 135 69
Penalty Kicks: Goals-Attempts 2-3 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
20 Dukes, Andrew 20Dukes, Andrew 20 20 1275 11 7 29 59 0.186 29 0.492 2-0 4 2-2
17 Robbins, Jeramey 17Robbins, Jeramey 21 20 1275 7 8 22 44 0.159 25 0.568 2-0 0 0-0
15 Vazquez, Jaime 15Vazquez, Jaime 18 17 1073 9 4 22 58 0.155 28 0.483 0-0 4 0-0
19 Johnston, Ben 19Johnston, Ben 21 19 1179 3 14 20 25 0.120 11 0.440 1-0 2 0-0
10 Caracciolo, Zack 10Caracciolo, Zack 21 4 784 4 3 11 23 0.174 9 0.391 0-0 0 0-0
4 Fratini, Anthony 4Fratini, Anthony 19 18 1443 4 1 9 14 0.286 6 0.429 1-0 1 0-0
27 Rohrer, Ryan 27Rohrer, Ryan 17 5 487 2 2 6 12 0.167 8 0.667 1-0 0 0-0
2 Habecker, Clark 2Habecker, Clark 21 20 1499 2 1 5 17 0.118 8 0.471 2-0 1 0-0
24 LaFaver, Alex 24LaFaver, Alex 20 1 710 1 2 4 15 0.067 8 0.533 0-0 0 0-0
12 Sosa, Christopher 12Sosa, Christopher 21 15 1301 2 0 4 17 0.118 6 0.353 5-0 1 0-0
9 Davidson, Christopher 9Davidson, Christopher 16 0 472 0 3 3 10 0.000 2 0.200 0-0 0 0-0
7 DeHaven, Austin 7DeHaven, Austin 21 0 672 1 1 3 17 0.059 7 0.412 0-0 0 0-0
5 Hoke, Austin 5Hoke, Austin 21 21 1824 1 1 3 2 0.500 1 0.500 0-0 0 0-0
25 Brubaker, Jordan 25Brubaker, Jordan 16 16 1414 1 0 2 4 0.250 3 0.750 2-0 0 0-0
18 Quesada, Jonathan 18Quesada, Jonathan 11 4 517 1 0 2 6 0.167 4 0.667 0-0 0 0-0
11 Zeger, Colby 11Zeger, Colby 21 21 1916 0 1 1 10 0.000 4 0.400 2-0 0 0-1
1 Benzing, Brad 1Benzing, Brad 20 20 1790 0 0 0 0 0.000 0 0.000 1-0 0 0-0
13 Brier, Zach 13Brier, Zach 11 9 758 0 0 0 9 0.000 2 0.222 0-0 0 0-0
21 Buran, Surcan 21Buran, Surcan 4 0 163 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
0 Kruger, Zechariah 0Kruger, Zechariah 3 1 158 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Levy, Gregory 6Levy, Gregory 2 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
23 Rediker, Devin 23Rediker, Devin 14 0 474 0 0 0 4 0.000 0 0.000 2-0 0 0-0
22 Rooney, James 22Rooney, James 6 0 113 0 0 0 1 0.000 0 0.000 0-0 0 0-0
28 Sako, Tidiane 28Sako, Tidiane 4 0 80 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 21 - 21398 49 48 146 347 0.141 161 0.464 21-0 13 2-3
Opponent 21 - 21371 25 21 71 234 0.107 95 0.406 34-3 4 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Benzing, Brad 1Benzing, Brad 20 20 1790:41 21 1.06 59 0.738 13 5 2 4 210
0 Kruger, Zechariah 0Kruger, Zechariah 3 1 157:52 4 2.28 6 0.600 0 1 0 0 19
Total 21 - 1948:33 25 1.15 65 0.722 13 6 2 4 229
Opponents 21 - 1948:33 49 2.26 106 0.684 1 340

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
20 Dukes, Andrew 20Dukes, Andrew 11 11 620 8 4 20 32 0.250 17 0.531 1-0 4 1-1
19 Johnston, Ben 19Johnston, Ben 11 9 633 2 9 13 15 0.133 8 0.533 0-0 2 0-0
15 Vazquez, Jaime 15Vazquez, Jaime 11 11 672 4 3 11 37 0.108 19 0.514 0-0 1 0-0
17 Robbins, Jeramey 17Robbins, Jeramey 11 10 678 4 2 10 18 0.222 8 0.444 1-0 0 0-0
4 Fratini, Anthony 4Fratini, Anthony 11 10 834 4 1 9 9 0.444 5 0.556 1-0 1 0-0
10 Caracciolo, Zack 10Caracciolo, Zack 11 1 384 3 2 8 9 0.333 5 0.556 0-0 0 0-0
24 LaFaver, Alex 24LaFaver, Alex 11 0 420 1 2 4 7 0.143 4 0.571 0-0 0 0-0
27 Rohrer, Ryan 27Rohrer, Ryan 9 4 222 1 2 4 5 0.200 4 0.800 0-0 0 0-0
25 Brubaker, Jordan 25Brubaker, Jordan 6 6 486 1 0 2 2 0.500 1 0.500 0-0 0 0-0
9 Davidson, Christopher 9Davidson, Christopher 8 0 286 0 2 2 6 0.000 0 0.000 0-0 0 0-0
7 DeHaven, Austin 7DeHaven, Austin 11 0 327 1 0 2 12 0.083 5 0.417 0-0 0 0-0
18 Quesada, Jonathan 18Quesada, Jonathan 7 4 473 1 0 2 5 0.200 3 0.600 0-0 0 0-0
12 Sosa, Christopher 12Sosa, Christopher 11 9 661 1 0 2 11 0.091 5 0.455 1-0 0 0-0
5 Hoke, Austin 5Hoke, Austin 11 11 914 0 1 1 0 0.000 0 0.000 0-0 0 0-0
11 Zeger, Colby 11Zeger, Colby 11 11 976 0 1 1 6 0.000 2 0.333 1-0 0 0-0
1 Benzing, Brad 1Benzing, Brad 10 10 869 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Brier, Zach 13Brier, Zach 4 2 125 0 0 0 1 0.000 0 0.000 0-0 0 0-0
21 Buran, Surcan 21Buran, Surcan 3 0 136 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
2 Habecker, Clark 2Habecker, Clark 11 11 769 0 0 0 10 0.000 4 0.400 2-0 0 0-0
0 Kruger, Zechariah 0Kruger, Zechariah 2 1 139 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Rediker, Devin 23Rediker, Devin 8 0 315 0 0 0 1 0.000 0 0.000 2-0 0 0-0
22 Rooney, James 22Rooney, James 5 0 102 0 0 0 1 0.000 0 0.000 0-0 0 0-0
28 Sako, Tidiane 28Sako, Tidiane 4 0 80 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 11 - 11121 31 29 91 187 0.166 90 0.481 21-0 8 1-1
Opponent 11 - 11113 14 11 39 120 0.117 59 0.492 34-3 1 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Benzing, Brad 1Benzing, Brad 10 10 869:20 10 1.04 37 0.787 8 2 0 2 101
0 Kruger, Zechariah 0Kruger, Zechariah 2 1 139:13 4 2.59 6 0.600 0 1 0 0 17
Total 11 - 1008:33 14 1.25 43 0.754 8 3 0 2 118
Opponents 11 - 1008:33 31 2.77 57 0.648 0 184

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/5/2013 vs Philadelphia U. W 3-1 (1-0) 213 Jaime Vazquez (1) (Jeramey Robbins)
Jaime Vazquez (2) (Andrew Dukes)
Jeramey Robbins (1) (Ben Johnston , Andrew Dukes)
9/8/2013 at WV Wesleyan T 1-1 (1-0-1) 185 Jeramey Robbins (2) (Ben Johnston)
9/11/2013 vs Holy Family W 4-0 (2-0-1) 108 Christopher Sosa (1) (Zack Caracciolo)
Zack Caracciolo (0) (Jeramey Robbins , Ben Johnston)
Clark Habecker (0) (Jeramey Robbins)
Ryan Rohrer (0) (Christopher Davidson)
9/14/2013 vs Davis & Elkins W 2-0 (3-0-1) 176 Jaime Vazquez (0) (Jeramey Robbins)
Ben Johnston (0) (Jaime Vazquez)
9/17/2013 at Wilmington Univ. L 2-3 (3-1-1) 122 Andrew Dukes (1)
Jaime Vazquez (4) (Austin DeHaven , Jeramey Robbins)
9/21/2013 vs LIU Post L 1-2 (3-2-1) 203 Andrew Dukes (2) (Jeramey Robbins)
9/27/2013 at Gannon University W 2-1 (4-2-1, 1-0) 1-0 168 Jeramey Robbins (3) (Ben Johnston)
Ben Johnston (2)
9/28/2013 at Mercyhurst W 2-1 (5-2-1, 2-0) 2-0 100 Christopher Sosa (2) (Ben Johnston)
Ben Johnston (3)
10/2/2013 at Shippensburg W 1-0 (6-2-1, 3-0) 3-0 157 Jaime Vazquez (5)
10/8/2013 at East Stroudsburg W 3-0 (7-2-1, 4-0) 4-0 125 Andrew Dukes (3) (Ben Johnston)
Jeramey Robbins (4) (Ben Johnston)
Anthony Fratini (1) (Zack Caracciolo)
10/12/2013 vs West Chester L 0-2 (7-3-1, 4-1) 4-1 187
10/16/2013 vs Bloomsburg L 1-2 (7-4-1, 4-2) 4-2 136 Andrew Dukes (0) (Jaime Vazquez)
10/19/2013 at Lock Haven W 4-2 (8-4-1, 5-2) 5-2 179 Jeramey Robbins (5)
Jaime Vazquez (4) (Zack Caracciolo)
Andrew Dukes (5) (Jeramey Robbins , Austin Hoke)
Ryan Rohrer (2) (Ben Johnston , Andrew Dukes)
10/25/2013 vs Seton Hill W 4-0 (9-4-1, 6-2) 6-2 134 Andrew Dukes (0)
Zack Caracciolo (0) (Christopher Davidson)
Andrew Dukes (0) (Jeramey Robbins , Ryan Rohrer)
Alex LaFaver (0) (Andrew Dukes)
10/26/2013 vs Pitt.-Johnstown W 5-0 (10-4-1, 7-2) 7-2 203 Anthony Fratini (2) (Ben Johnston)
Andrew Dukes (8) (Anthony Fratini , Ben Johnston)
Jeramey Robbins (6) (Colby Zeger , Andrew Dukes)
Jaime Vazquez (7)
Zack Caracciolo (4) (Alex LaFaver)
10/30/2013 at Slippery Rock L 3-4 (10-5-1, 7-3) 7-3 111 Anthony Fratini (3) (Ben Johnston)
Jaime Vazquez (8) (Andrew Dukes)
Andrew Dukes (9)
11/2/2013 vs California (Pa.) W 6-2 (11-5-1, 8-3) 8-3 184 Jordan Brubaker (1) (Jaime Vazquez)
Zack Caracciolo (4) (Jaime Vazquez)
Andrew Dukes (10)
Anthony Fratini (4) (Ryan Rohrer)
Austin DeHaven (1) (Alex LaFaver , Christopher Davidson)
Jonathan Quesada (1) (Ben Johnston)
11/5/2013 vs Seton Hill W 2-0 (12-5-1) 243 Jaime Vazquez (9) (Clark Habecker)
Andrew Dukes (11) (Ben Johnston)
11/8/2013 at Slippery Rock T 0-0 (12-5-2) 76
11/16/2013 at Slippery Rock W 2-1 (13-5-2) 301 Austin Hoke (1) (Andrew Dukes)
Clark Habecker (2)
11/22/2013 at Mercyhurst L 1-3 (13-6-2) 85 Jeramey Robbins (7) (Ben Johnston)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/5/2013 vs Philadelphia U. 3-1 3 4 10 21 0.143 9 0.429 2-0 1 0-0 989
9/8/2013 at WV Wesleyan 1-1 1 1 3 16 0.063 8 0.500 1-0 0 0-1 1209
9/11/2013 vs Holy Family 4-0 4 5 13 29 0.138 13 0.448 0-0 1 0-0 989
9/14/2013 vs Davis & Elkins 2-0 2 2 6 16 0.125 8 0.500 1-0 1 0-0 989
9/17/2013 at Wilmington Univ. 2-3 2 2 6 10 0.200 4 0.400 0-0 0 1-1 971
9/21/2013 vs LIU Post 1-2 1 1 3 14 0.071 3 0.214 1-0 0 0-0 990
9/27/2013 at Gannon University 2-1 2 1 5 25 0.080 10 0.400 0-0 1 0-0 1146
9/28/2013 at Mercyhurst 2-1 2 1 5 10 0.200 5 0.500 2-0 1 0-0 1023
10/2/2013 at Shippensburg 1-0 1 0 2 19 0.053 9 0.474 1-0 1 0-0 990
10/8/2013 at East Stroudsburg 3-0 3 3 9 21 0.143 8 0.381 0-0 1 0-0 990
10/12/2013 vs West Chester 0-2 0 0 0 11 0.000 5 0.455 0-0 0 0-0 991
10/16/2013 vs Bloomsburg 1-2 1 1 3 14 0.071 5 0.357 2-0 0 0-0 1037
10/19/2013 at Lock Haven 4-2 4 5 13 9 0.444 5 0.556 2-0 1 0-0 990
10/25/2013 vs Seton Hill 4-0 4 4 12 14 0.286 7 0.500 0-0 1 1-1 990
10/26/2013 vs Pitt.-Johnstown 5-0 5 6 16 30 0.167 15 0.500 1-0 1 0-0 989
10/30/2013 at Slippery Rock 3-4 3 2 8 16 0.188 12 0.750 1-0 0 0-0 984
11/2/2013 vs California (Pa.) 6-2 6 6 18 18 0.333 9 0.500 0-0 1 0-0 991
11/5/2013 vs Seton Hill 2-0 2 2 6 11 0.182 6 0.545 1-0 1 0-0 956
11/8/2013 at Slippery Rock 0-0 0 0 0 17 0.000 5 0.294 2-0 0 0-0 1210
11/16/2013 at Slippery Rock 2-1 2 1 5 17 0.118 11 0.647 2-0 1 0-0 990
11/22/2013 at Mercyhurst 1-3 1 1 3 9 0.111 4 0.444 2-0 0 0-0 984
Total 49-25 49 48 146 347 0.141 161 0.464 21-0 13 2-3 21398
Opponent - 25 21 71 234 0.107 95 0.406 34-3 6 - 21371

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/5/2013 Philadelphia U. 3-1 90:00 1 1.00 1 0.500 1 0 0 0 10
9/8/2013 WV Wesleyan 1-1 110:00 1 0.90 1 0.500 0 0 1 0 5
9/11/2013 Holy Family 4-0 90:00 0 0.62 1 1.000 1 0 0 1 4
9/14/2013 Davis & Elkins 2-0 90:00 0 0.47 2 1.000 1 0 0 1 9
9/17/2013 Wilmington Univ. 2-3 90:00 3 0.96 3 0.500 0 1 0 0 14
9/21/2013 LIU Post 1-2 90:00 2 1.13 3 0.600 0 1 0 0 13
9/27/2013 Gannon University 2-1 104:20 1 1.08 5 0.833 1 0 0 0 10
9/28/2013 Mercyhurst 2-1 90:00 1 1.07 5 0.833 1 0 0 0 12
10/2/2013 Shippensburg 1-0 90:00 0 0.96 1 1.000 1 0 0 1 7
10/8/2013 East Stroudsburg 3-0 90:00 0 0.87 7 1.000 1 0 0 1 8
10/12/2013 West Chester 0-2 90:00 2 0.97 4 0.667 0 1 0 0 19
10/16/2013 Bloomsburg 1-2 94:13 2 1.05 5 0.714 0 1 0 0 8
10/19/2013 Lock Haven 4-2 90:00 2 1.12 8 0.800 1 0 0 0 16
10/25/2013 Seton Hill 4-0 90:00 0 1.04 2 1.000 1 0 0 1 8
10/26/2013 Pitt.-Johnstown 5-0 90:00 0 0.97 1 1.000 1 0 0 1 4
10/30/2013 Slippery Rock 3-4 90:00 4 1.16 6 0.600 0 1 0 0 16
11/2/2013 California (Pa.) 6-2 90:00 2 1.20 1 0.333 1 0 0 0 10
11/5/2013 Seton Hill 2-0 90:00 0 1.14 2 1.000 1 0 0 1 8
11/8/2013 Slippery Rock 0-0 110:00 0 1.07 5 1.000 0 0 1 1 17
11/16/2013 Slippery Rock 2-1 90:00 1 1.07 4 0.800 1 0 0 0 11
11/22/2013 Mercyhurst 1-3 90:00 3 1.15 3 0.500 0 1 0 0 20
Totals - 1948 25 1.15 70 0.737 13 6 2 8 229
Opponent - 1948:33 49 2.26 110 0.692 6 13 2 1 340

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/5/2013 Philadelphia U. 1-3 1 0 2 10 0.100 2 0.200 1-0 0 0-0 991
9/8/2013 WV Wesleyan 1-1 1 1 3 5 0.200 2 0.400 6-1 0 0-0 1198
9/11/2013 Holy Family 0-4 0 0 0 4 0.000 1 0.250 0-0 0 0-0 992
9/14/2013 Davis & Elkins 0-2 0 0 0 9 0.000 2 0.222 5-0 0 0-0 990
9/17/2013 Wilmington Univ. 3-2 3 2 8 14 0.214 6 0.429 3-0 1 0-0 979
9/21/2013 LIU Post 2-1 2 2 6 13 0.154 5 0.385 3-1 1 0-0 952
9/27/2013 Gannon University 1-2 1 1 3 10 0.100 6 0.600 4-0 0 0-0 1145
9/28/2013 Mercyhurst 1-2 1 1 3 12 0.083 6 0.500 1-0 0 0-0 991
10/2/2013 Shippensburg 0-1 0 0 0 7 0.000 1 0.143 1-0 0 0-0 989
10/8/2013 East Stroudsburg 0-3 0 0 0 9 0.000 7 0.778 0-0 0 0-0 990
10/12/2013 West Chester 2-0 2 1 5 19 0.105 6 0.316 1-0 1 0-0 991
10/16/2013 Bloomsburg 2-1 2 2 6 8 0.250 7 0.875 1-0 1 0-0 1035
10/19/2013 Lock Haven 2-4 2 1 5 17 0.118 10 0.588 0-0 0 0-0 1023
10/25/2013 Seton Hill 0-4 0 0 0 8 0.000 2 0.250 0-0 0 0-0 991
10/26/2013 Pitt.-Johnstown 0-5 0 0 0 4 0.000 1 0.250 1-0 0 0-0 989
10/30/2013 Slippery Rock 4-3 4 4 12 16 0.250 10 0.625 2-0 1 0-0 979
11/2/2013 California (Pa.) 2-6 2 1 5 10 0.200 3 0.300 1-0 0 0-0 990
11/5/2013 Seton Hill 0-2 0 0 0 8 0.000 2 0.250 1-1 0 0-0 967
11/8/2013 Slippery Rock 0-0 0 0 0 17 0.000 5 0.294 1-0 0 0-0 1210
11/16/2013 Slippery Rock 1-2 1 1 3 14 0.071 5 0.357 0-0 0 0-0 990
11/22/2013 Mercyhurst 3-1 3 4 10 20 0.150 6 0.300 2-0 1 0-0 989
Total 25-49 25 21 71 234 0.107 95 0.406 34-3 6 0-0 21371
Millersville - 49 48 146 347 0.141 161 0.464 21-0 13 - 21398

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/5/2013 Philadelphia U. 1-3 90:00 3 3.00 4 0.571 0 1 0 0 21
9/8/2013 WV Wesleyan 1-1 110:00 1 1.80 7 0.875 0 0 1 0 15
9/11/2013 Holy Family 0-4 90:00 4 2.48 9 0.692 0 1 0 0 29
9/14/2013 Davis & Elkins 0-2 90:00 2 2.37 6 0.750 0 1 0 0 16
9/17/2013 Wilmington Univ. 3-2 90:00 2 2.30 2 0.500 1 0 0 0 9
9/21/2013 LIU Post 2-1 90:00 1 2.09 2 0.667 1 0 0 0 13
9/27/2013 Gannon University 1-2 104:20 2 2.03 8 0.800 0 1 0 0 25
9/28/2013 Mercyhurst 1-2 90:00 2 2.03 3 0.600 0 1 0 0 10
10/2/2013 Shippensburg 0-1 90:00 1 1.92 8 0.889 0 1 0 0 18
10/8/2013 East Stroudsburg 0-3 90:00 3 2.02 5 0.625 0 1 0 0 21
10/12/2013 West Chester 2-0 90:00 0 1.85 5 1.000 1 0 0 1 11
10/16/2013 Bloomsburg 2-1 94:13 1 1.77 4 0.800 1 0 0 0 14
10/19/2013 Lock Haven 2-4 90:00 4 1.94 1 0.200 0 1 0 0 9
10/25/2013 Seton Hill 0-4 90:00 4 2.08 3 0.429 0 1 0 0 13
10/26/2013 Pitt.-Johnstown 0-5 90:00 5 2.27 10 0.667 0 1 0 0 30
10/30/2013 Slippery Rock 4-3 90:00 3 2.31 9 0.750 1 0 0 0 15
11/2/2013 California (Pa.) 2-6 90:00 6 2.52 3 0.333 0 1 0 0 18
11/5/2013 Seton Hill 0-2 90:00 2 2.50 4 0.667 0 1 0 0 11
11/8/2013 Slippery Rock 0-0 110:00 0 2.34 5 1.000 0 0 1 1 17
11/16/2013 Slippery Rock 1-2 90:00 2 2.32 9 0.818 0 1 0 0 16
11/22/2013 Mercyhurst 3-1 90:00 1 2.26 3 0.750 1 0 0 0 9
Totals - 1948 49 2.26 110 0.692 6 13 2 2 340
Millersville - 1948:33 25 1.15 70 0.737 13 6 2 4 229

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/5/2013 vs Philadelphia U. 3-1 3/1 4/0 21/10 9/2 5/2 2/1 0/0
9/8/2013 at WV Wesleyan 1-1 1/1 1/1 16/5 8/2 14/2 1/6 0/1
9/11/2013 vs Holy Family 4-0 4/0 5/0 29/4 13/1 9/3 0/0 0/0
9/14/2013 vs Davis & Elkins 2-0 2/0 2/0 16/9 8/2 5/1 1/5 0/0
9/17/2013 at Wilmington Univ. 2-3 2/3 2/2 10/14 4/6 1/5 0/3 0/0
9/21/2013 vs LIU Post 1-2 1/2 1/2 14/13 3/5 7/6 1/3 0/1
9/27/2013 at Gannon University 2-1 2/1 1/1 25/10 10/6 4/1 0/4 0/0
9/28/2013 at Mercyhurst 2-1 2/1 1/1 10/12 5/6 6/5 2/1 0/0
10/2/2013 at Shippensburg 1-0 1/0 0/0 19/7 9/1 7/2 1/1 0/0
10/8/2013 at East Stroudsburg 3-0 3/0 3/0 21/9 8/7 13/0 0/0 0/0
10/12/2013 vs West Chester 0-2 0/2 0/1 11/19 5/6 7/7 0/1 0/0
10/16/2013 vs Bloomsburg 1-2 1/2 1/2 14/8 5/7 6/2 2/1 0/0
10/19/2013 at Lock Haven 4-2 4/2 5/1 9/17 5/10 4/4 2/0 0/0
10/25/2013 vs Seton Hill 4-0 4/0 4/0 14/8 7/2 7/2 0/0 0/0
10/26/2013 vs Pitt.-Johnstown 5-0 5/0 6/0 30/4 15/1 10/0 1/1 0/0
10/30/2013 at Slippery Rock 3-4 3/4 2/4 16/16 12/10 7/4 1/2 0/0
11/2/2013 vs California (Pa.) 6-2 6/2 6/1 18/10 9/3 8/3 0/1 0/0
11/5/2013 vs Seton Hill 2-0 2/0 2/0 11/8 6/2 3/2 1/1 0/1
11/8/2013 at Slippery Rock 0-0 0/0 0/0 17/17 5/5 5/5 2/1 0/0
11/16/2013 at Slippery Rock 2-1 2/1 1/1 17/14 11/5 5/6 2/0 0/0
11/22/2013 at Mercyhurst 1-3 1/3 1/4 9/20 4/6 2/7 2/2 0/0
Totals 49/25 48/21 347/234 161/95 135/69 21/34 0/3

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 18 California (Pa.) (11/2/2013)
GOALS 6 California (Pa.) (11/2/2013)
ASSISTS 6 Pitt.-Johnstown (10/26/2013)
California (Pa.) (11/2/2013)
SHOTS 30 Pitt.-Johnstown (10/26/2013)
SHOTS ON GOAL 15 Pitt.-Johnstown (10/26/2013)
SAVES 8 Lock Haven (10/19/2013)
FOULS 22 Lock Haven (10/19/2013)
CORNER KICKS 14 WV Wesleyan (9/8/2013)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 Slippery Rock (10/30/2013)
GOALS 4 Slippery Rock (10/30/2013)
ASSISTS 4 Slippery Rock (10/30/2013)
Mercyhurst (11/22/2013)
SHOTS 20 Mercyhurst (11/22/2013)
SHOTS ON GOAL 10 Lock Haven (10/19/2013)
Slippery Rock (10/30/2013)
SAVES 10 Pitt.-Johnstown (10/26/2013)
FOULS 26 Gannon University (9/27/2013)
CORNER KICKS 7 West Chester (10/12/2013)
Mercyhurst (11/22/2013)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Shippensburg (10/2/2013)
GOALS 1 WV Wesleyan (9/8/2013)
LIU Post (9/21/2013)
Shippensburg (10/2/2013)
Bloomsburg (10/16/2013)
Mercyhurst (11/22/2013)
ASSISTS 1 WV Wesleyan (9/8/2013)
LIU Post (9/21/2013)
Gannon University (9/27/2013)
Mercyhurst (9/28/2013)
Bloomsburg (10/16/2013)
Slippery Rock (11/16/2013)
Mercyhurst (11/22/2013)
SHOTS 9 Wilmington Univ. (9/17/2013)
Mercyhurst (9/28/2013)
Lock Haven (10/19/2013)
Mercyhurst (11/22/2013)
SHOTS ON GOAL 3 Wilmington Univ. (9/17/2013)
LIU Post (9/21/2013)
Mercyhurst (11/22/2013)
SAVES 1 Philadelphia U. (9/5/2013)
WV Wesleyan (9/8/2013)
Holy Family (9/11/2013)
Davis & Elkins (9/14/2013)
Shippensburg (10/2/2013)
Seton Hill (10/25/2013)
Pitt.-Johnstown (10/26/2013)
California (Pa.) (11/2/2013)
Seton Hill (11/5/2013)
FOULS 6 Wilmington Univ. (9/17/2013)
West Chester (10/12/2013)
CORNER KICKS 1 Wilmington Univ. (9/17/2013)
Mercyhurst (11/22/2013)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Philadelphia U. (9/5/2013)
GOALS 1 Philadelphia U. (9/5/2013)
WV Wesleyan (9/8/2013)
Gannon University (9/27/2013)
Mercyhurst (9/28/2013)
Slippery Rock (11/16/2013)
ASSISTS 1 WV Wesleyan (9/8/2013)
Gannon University (9/27/2013)
Mercyhurst (9/28/2013)
West Chester (10/12/2013)
Lock Haven (10/19/2013)
California (Pa.) (11/2/2013)
Slippery Rock (11/16/2013)
SHOTS 4 WV Wesleyan (9/8/2013)
Holy Family (9/11/2013)
Pitt.-Johnstown (10/26/2013)
SHOTS ON GOAL 1 Philadelphia U. (9/5/2013)
WV Wesleyan (9/8/2013)
Holy Family (9/11/2013)
Davis & Elkins (9/14/2013)
Shippensburg (10/2/2013)
Seton Hill (10/25/2013)
Pitt.-Johnstown (10/26/2013)
Seton Hill (11/5/2013)
SAVES 1 Wilmington Univ. (9/17/2013)
LIU Post (9/21/2013)
Lock Haven (10/19/2013)
FOULS 4 Holy Family (9/11/2013)
Mercyhurst (9/28/2013)
East Stroudsburg (10/8/2013)
CORNER KICKS 1 Davis & Elkins (9/14/2013)
Gannon University (9/27/2013)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Seton Hill (10/25/2013)
GOALS 2 Philadelphia U. (9/5/2013)
Seton Hill (10/25/2013)
ASSISTS 2 Philadelphia U. (9/5/2013)
Holy Family (9/11/2013)
East Stroudsburg (10/8/2013)
Pitt.-Johnstown (10/26/2013)
California (Pa.) (11/2/2013)
SHOTS 8 Holy Family (9/11/2013)
SHOTS ON GOAL 6 Holy Family (9/11/2013)
SAVES 7 Lock Haven (10/19/2013)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 18 California (Pa.) (11/2/2013)
GOALS 6 California (Pa.) (11/2/2013)
ASSISTS 6 Pitt.-Johnstown (10/26/2013)
California (Pa.) (11/2/2013)
SHOTS 30 Pitt.-Johnstown (10/26/2013)
SHOTS ON GOAL 15 Pitt.-Johnstown (10/26/2013)
SAVES 8 Lock Haven (10/19/2013)
FOULS 22 Lock Haven (10/19/2013)
CORNER KICKS 14 WV Wesleyan (9/8/2013)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Andrew Dukes
Seton Hill (10/25/2013)
GOALS 2 Jaime Vazquez
Andrew Dukes
Philadelphia U. (9/5/2013)
Seton Hill (10/25/2013)
ASSISTS 2 Andrew Dukes
Jeramey Robbins
Ben Johnston
Ben Johnston
Jaime Vazquez
Philadelphia U. (9/5/2013)
Holy Family (9/11/2013)
East Stroudsburg (10/8/2013)
Pitt.-Johnstown (10/26/2013)
California (Pa.) (11/2/2013)
SHOTS 8 Jeramey Robbins
Holy Family (9/11/2013)
SHOTS ON GOAL 6 Jeramey Robbins
