2025-26 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 02 | Waters, Day | 28 | 28 | 968 | 34.6 | 186 | 437 | .426 | 67 | 196 | .342 | 112 | 138 | .812 | 551 | 19.7 | 35 | 106 | 141 | 5.0 | 49 | 37 | 48 | 36 | 18 |
| 04 | Ali, Saraj | 24 | 23 | 735 | 30.6 | 146 | 236 | .619 | 0 | 9 | .000 | 106 | 142 | .746 | 398 | 16.6 | 35 | 86 | 121 | 5.0 | 67 | 44 | 63 | 26 | 22 |
| 03 | Hurst, Aamir | 28 | 28 | 802 | 28.6 | 105 | 217 | .484 | 25 | 80 | .313 | 95 | 114 | .833 | 330 | 11.8 | 21 | 64 | 85 | 3.0 | 49 | 60 | 55 | 45 | 17 |
| 01 | Matthews-spratley, E.J. | 28 | 13 | 626 | 22.4 | 102 | 244 | .418 | 51 | 143 | .357 | 49 | 53 | .925 | 304 | 10.9 | 9 | 43 | 52 | 1.9 | 72 | 51 | 55 | 18 | 4 |
| 22 | Henderson, Carnell | 28 | 8 | 580 | 20.7 | 69 | 179 | .385 | 25 | 93 | .269 | 28 | 42 | .667 | 191 | 6.8 | 22 | 62 | 84 | 3.0 | 62 | 26 | 32 | 34 | 4 |
| 15 | Tchilombo, Cesar | 28 | 26 | 672 | 24.0 | 60 | 97 | .619 | 0 | 1 | .000 | 58 | 88 | .659 | 178 | 6.4 | 83 | 156 | 239 | 8.5 | 97 | 23 | 33 | 21 | 37 |
| 33 | Holland, Jase | 16 | 1 | 196 | 12.2 | 37 | 47 | .787 | 0 | 0 | .000 | 8 | 19 | .421 | 82 | 5.1 | 10 | 34 | 44 | 2.8 | 27 | 5 | 6 | 11 | 18 |
| 05 | Weise, Dante | 28 | 9 | 569 | 20.3 | 43 | 87 | .494 | 8 | 18 | .444 | 16 | 21 | .762 | 110 | 3.9 | 17 | 55 | 72 | 2.6 | 44 | 90 | 31 | 33 | 12 |
| 44 | Dread, Malcolm | 25 | 2 | 321 | 12.8 | 28 | 80 | .350 | 21 | 61 | .344 | 8 | 11 | .727 | 85 | 3.4 | 5 | 36 | 41 | 1.6 | 43 | 15 | 13 | 14 | 2 |
| 25 | Cunningham, Amir | 19 | 2 | 126 | 6.6 | 11 | 19 | .579 | 0 | 3 | .000 | 13 | 19 | .684 | 35 | 1.8 | 6 | 12 | 18 | 0.9 | 8 | 8 | 5 | 5 | 3 |
| 24 | Bernikow, Jaylen | 7 | 0 | 32 | 4.6 | 3 | 15 | .200 | 0 | 6 | .000 | 2 | 4 | .500 | 8 | 1.1 | 1 | 2 | 3 | 0.4 | 9 | 1 | 2 | 1 | 1 |
| 34 | Benjamin, Kyle | 3 | 0 | 10 | 3.3 | 1 | 2 | .500 | 0 | 1 | .000 | 0 | 0 | .000 | 2 | 0.7 | 0 | 1 | 1 | 0.3 | 0 | 1 | 2 | 0 | 0 |
| 40 | Benne, Ethan | 6 | 0 | 12 | 2.0 | 0 | 5 | .000 | 0 | 3 | .000 | 2 | 2 | 1.000 | 2 | 0.3 | 0 | 5 | 5 | 0.8 | 1 | 0 | 0 | 1 | 0 |
| 32 | Grant, Murray | 7 | 0 | 23 | 3.3 | 1 | 2 | .500 | 0 | 0 | .000 | 0 | 0 | .000 | 2 | 0.3 | 1 | 3 | 4 | 0.6 | 4 | 0 | 0 | 0 | 1 |
| 20 | Jackson, Keith | 1 | 0 | 3 | 3.0 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 0 | 1 | 1.0 | 0 | 1 | 0 | 0 | 0 |
| Total | 28 | 5675 | 202.7 | 792 | 1669 | .475 | 197 | 615 | .320 | 497 | 653 | .761 | 2278 | 81.36 | 280 | 703 | 983 | 35.1 | 532 | 362 | 357 | 245 | 139 | ||
| Opponents | 28 | 5675 | 202.7 | 682 | 1645 | .415 | 171 | 550 | .311 | 468 | 634 | .738 | 2003 | 71.54 | 312 | 653 | 965 | 34.5 | 550 | 300 | 430 | 206 | 78 | ||










