Skip To Main Content
Skip To Main Content

Millersville

2014-15 Men's Basketball Cumulative Statistics

Team Stats (16-14, 11-11)

Overall Team Statistics
Statistic Millersville Opponents
Scoring
Total Points 2113 2148
Points Per Game 70.4 71.6
Scoring Margin -1.2 --
Shooting
FG: Made-Attempted 688-1741 732-1752
FG: Percentage .395 .418
FG: Per Game 22.9 24.4
3PT: Made-Attempted 216-706 185-584
3PT: Percentage .306 .317
3PT: Per Game 7.2 6.2
FT: Made-Attempted 521-700 499-682
FT: Percentage .744 .732
FT: Per Game 17.4 16.6
Rebounding
Total 1071 1158
Per Game 35.7 38.6
Margin -2.9 --
Assists
Total 352 383
Per Game 11.7 12.8
Turnovers
Total 503 515
Per Game 16.8 17.2
Margin 0.4 --
Assist/Turnover Ratio 0.7 0.7
Points Off Turnovers 17.4 16.4
Steals
Total 278 251
Per Game 9.3 8.4
Blocks
Total 107 114
Per Game 3.6 3.8
Attendance
Total 6914 6487
Per Game 17-407 12-541

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Parker, Kelvin 17 17 595 35.0 97 223 .435 40 116 .345 47 54 .870 281 16.5 40 62 102 6.0 37 35 38 48 18
22 Callender, Eddie 30 29 969 32.3 150 313 .479 7 41 .171 74 122 .607 381 12.7 65 137 202 6.7 103 46 97 50 33
33 Smith, Tyree 10 9 329 32.9 35 101 .347 6 32 .188 41 50 .820 117 11.7 6 51 57 5.7 21 21 26 7 0
04 Light, Sam 30 1 660 22.0 82 245 .335 44 141 .312 126 146 .863 334 11.1 16 48 64 2.1 62 44 61 32 2
40 Moe, Anthony 15 14 301 20.1 55 107 .514 0 0 .000 44 62 .710 154 10.3 53 81 134 8.9 53 7 25 9 20
24 Parker, Tavon 19 18 667 35.1 59 183 .322 33 111 .297 37 54 .685 188 9.9 9 72 81 4.3 55 31 38 38 12
02 Williams, Shawn 30 30 920 30.7 79 198 .399 26 71 .366 100 127 .787 284 9.5 25 76 101 3.4 86 102 110 59 1
03 Lester, Jalen 30 17 557 18.6 55 155 .355 43 122 .352 15 21 .714 168 5.6 7 47 54 1.8 50 37 34 14 0
20 Patterson, Tommy 30 15 573 19.1 40 121 .331 17 67 .254 17 28 .607 114 3.8 35 66 101 3.4 73 9 27 14 18
05 Weglinski , Demerik 19 0 158 8.3 20 43 .465 0 0 .000 5 9 .556 45 2.4 14 19 33 1.7 17 5 16 2 2
34 Nagle, Daniel 25 0 218 8.7 10 31 .323 0 0 .000 7 16 .438 27 1.1 9 18 27 1.1 16 4 11 4 1
32 Ball, Jerrin 20 0 88 4.4 5 16 .313 0 5 .000 4 7 .571 14 0.7 2 5 7 0.4 7 3 6 1 0
25 Aker, Ryan 20 0 88 4.4 1 4 .250 0 0 .000 4 4 1.000 6 0.3 1 7 8 0.4 6 8 5 0 0
12 McGlawn, Aaron 2 0 3 1.5 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 1 0 0
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 56 44 100 3.3 0 0 8 0 0  
Total 30 6126 204.2 688 1741 .395 216 706 .306 521 700 .744 2113 70.43 338 733 1071 35.7 587 352 503 278 107
Opponents 30 6125 204.2 732 1752 .418 185 584 .317 499 682 .732 2148 71.60 367 791 1158 38.6 622 383 515 251 114

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Parker, Kelvin 13 13 462 35.5 74 172 .430 31 90 .344 40 45 .889 219 16.8 33 42 75 5.8 29 29 2.2 26 38 14
22 Callender, Eddie 22 21 690 31.4 105 231 .455 5 31 .161 63 101 .624 278 12.6 51 96 147 6.7 77 34 1.5 69 33 22
04 Light, Sam 22 1 490 22.3 60 173 .347 33 101 .327 93 110 .845 246 11.2 12 35 47 2.1 45 31 1.4 48 22 2
24 Parker, Tavon 16 15 569 35.6 50 156 .321 29 93 .312 29 44 .659 158 9.9 8 64 72 4.5 47 24 1.5 32 33 11
40 Moe, Anthony 12 11 230 19.2 44 86 .512 0 0 .000 29 44 .659 117 9.8 39 58 97 8.1 42 7 0.6 20 8 15
33 Smith, Tyree 7 6 221 31.6 19 63 .302 2 17 .118 24 31 .774 64 9.1 5 29 34 4.9 14 13 1.9 17 5 0
02 Williams, Shawn 22 22 671 30.5 57 146 .390 18 54 .333 63 81 .778 195 8.9 16 58 74 3.4 63 69 3.1 82 39 0
03 Lester, Jalen 22 11 367 16.7 32 103 .311 25 84 .298 8 13 .615 97 4.4 5 32 37 1.7 31 26 1.2 24 10 0
20 Patterson, Tommy 22 10 422 19.2 25 83 .301 11 45 .244 13 22 .591 74 3.4 26 44 70 3.2 55 4 0.2 20 11 10
05 Weglinski , Demerik 16 0 136 8.5 16 35 .457 0 0 .000 5 9 .556 37 2.3 11 19 30 1.9 14 5 0.3 14 2 2
32 Ball, Jerrin 12 0 56 4.7 4 10 .400 0 2 .000 4 7 .571 12 1.0 1 3 4 0.3 4 2 0.2 3 1 0
34 Nagle, Daniel 17 0 122 7.2 6 19 .316 0 0 .000 6 8 .750 18 1.1 7 8 15 0.9 9 2 0.1 5 1 0
25 Aker, Ryan 14 0 62 4.4 1 2 .500 0 0 .000 2 2 1.000 4 0.3 0 5 5 0.4 4 5 0.4 4 0 0
12 McGlawn, Aaron 2 0 3 1.5 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 1 0 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 34 29 63 2.9 0 0 0.0 5 0 0  
Total 22 4501 204.6 493 1280 .385 154 517 .298 379 517 .733 1519 69.05 248 522 770 35.0 435 251 11.4 370 203 76
Opponents 22 4500 204.5 535 1271 .421 132 428 .308 378 509 .743 1580 71.82 267 593 860 39.1 452 293 13.3 380 185 78

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
21 Parker, Kelvin 17 17 595 97 223 .435 40 116 .345 47 54 .870 281 16.5
22 Callender, Eddie 30 29 969 150 313 .479 7 41 .171 74 122 .607 381 12.7
33 Smith, Tyree 10 9 329 35 101 .347 6 32 .188 41 50 .820 117 11.7
04 Light, Sam 30 1 660 82 245 .335 44 141 .312 126 146 .863 334 11.1
40 Moe, Anthony 15 14 301 55 107 .514 0 0 .000 44 62 .710 154 10.3
02 Williams, Shawn 30 30 920 79 198 .399 26 71 .366 100 127 .787 284 9.5
24 Parker, Tavon 19 18 667 59 183 .322 33 111 .297 37 54 .685 188 9.9
03 Lester, Jalen 30 17 557 55 155 .355 43 122 .352 15 21 .714 168 5.6
20 Patterson, Tommy 30 15 573 40 121 .331 17 67 .254 17 28 .607 114 3.8
05 Weglinski , Demerik 19 0 158 20 43 .465 0 0 .000 5 9 .556 45 2.4
34 Nagle, Daniel 25 0 218 10 31 .323 0 0 .000 7 16 .438 27 1.1
25 Aker, Ryan 20 0 88 1 4 .250 0 0 .000 4 4 1.000 6 0.3
32 Ball, Jerrin 20 0 88 5 16 .313 0 5 .000 4 7 .571 14 0.7
12 McGlawn, Aaron 2 0 3 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 30 6126 688 1741 .395 216 706 .306 521 700 .744 2113 70.43
Opponents 30 6125 732 1752 .418 185 584 .317 499 682 .732 2148 71.60

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
21 Parker, Kelvin 17 35.0 .435 .345 .870 2.4 3.6 6.0 2.1 2.8 1.1 16.5
22 Callender, Eddie 30 32.3 .479 .171 .607 2.2 4.6 6.7 1.5 1.7 1.1 12.7
33 Smith, Tyree 10 32.9 .347 .188 .820 0.6 5.1 5.7 2.1 0.7 0.0 11.7
04 Light, Sam 30 22.0 .335 .312 .863 0.5 1.6 2.1 1.5 1.1 0.1 11.1
40 Moe, Anthony 15 20.1 .514 .000 .710 3.5 5.4 8.9 0.5 0.6 1.3 10.3
02 Williams, Shawn 30 30.7 .399 .366 .787 0.8 2.5 3.4 3.4 2.0 0.0 9.5
24 Parker, Tavon 19 35.1 .322 .297 .685 0.5 3.8 4.3 1.6 2.0 0.6 9.9
03 Lester, Jalen 30 18.6 .355 .352 .714 0.2 1.6 1.8 1.2 0.5 0.0 5.6
20 Patterson, Tommy 30 19.1 .331 .254 .607 1.2 2.2 3.4 0.3 0.5 0.6 3.8
05 Weglinski , Demerik 19 8.3 .465 .000 .556 0.7 1.0 1.7 0.3 0.1 0.1 2.4
34 Nagle, Daniel 25 8.7 .323 .000 .438 0.4 0.7 1.1 0.2 0.2 0.0 1.1
25 Aker, Ryan 20 4.4 .250 .000 1.000 0.1 0.4 0.4 0.4 0.0 0.0 0.3
32 Ball, Jerrin 20 4.4 .313 .000 .571 0.1 0.3 0.4 0.2 0.1 0.0 0.7
12 McGlawn, Aaron 2 1.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 30 204.2 .395 .306 .744 11.3 24.4 35.7 11.7 9.3 3.6 70.43
Opponents 30 204.2 .418 .317 .732 12.2 26.4 38.6 12.8 8.4 3.8 71.60

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Bowie State 11/14/14 64-76 L 22-61 .361 5-22 .227 15-25 .600 14 20 34 34.0 17 5 17 1 15 64 64.0
vs Lincoln (PA) 11/15/14 66-56 W 22-48 .458 8-20 .400 14-17 .824 8 20 28 31.0 22 14 18 3 11 66 65.0
at WEST CHESTER 11/19/14 49-78 L 18-55 .327 5-24 .208 8-13 .615 9 17 26 29.3 16 8 21 3 7 49 59.7
at East Stroudsburg 11/22/14 66-78 L 25-53 .472 8-19 .421 8-14 .571 10 20 30 29.5 20 10 19 2 9 66 61.3
vs Chestnut Hill 11/25/14 81-77 W (OT) 30-57 .526 10-26 .385 11-14 .786 9 28 37 31.0 22 19 18 3 4 81 65.2
vs Goldey-Beacom 11/29/14 75-63 W 21-49 .429 8-22 .364 25-30 .833 7 33 40 32.5 18 10 16 4 4 75 66.8
vs Bowie State 12/01/14 73-74 L 23-58 .397 9-26 .346 18-24 .750 11 25 36 33.0 15 8 13 7 13 73 67.7
vs Mansfield 12/03/14 74-69 W (OT) 21-68 .309 9-30 .300 23-28 .821 14 29 43 34.3 19 15 13 3 12 74 68.5
at Kutztown 12/06/14 71-82 L 23-52 .442 6-20 .300 19-28 .679 10 15 25 33.2 19 11 18 2 9 71 68.8
at Slippery Rock 12/16/14 49-77 L 11-65 .169 4-23 .174 23-37 .622 13 22 35 33.4 15 6 11 5 15 49 66.8
at Edinboro 12/17/14 76-88 L 24-55 .436 6-25 .240 22-28 .786 6 15 21 32.3 26 10 17 1 10 76 67.6
vs Mercyhurst 12/20/14 87-81 W 24-42 .571 9-14 .643 30-33 .909 6 24 30 32.1 24 14 20 2 8 87 69.3
vs Gannon 01/03/15 66-61 W (OT) 21-57 .368 12-31 .387 12-16 .750 8 25 33 32.2 16 13 14 3 12 66 69.0
vs Clarion 01/04/15 78-80 L 27-66 .409 10-31 .323 14-20 .700 10 19 29 31.9 20 13 14 9 11 78 69.6
at Pitt-Johnstown 01/07/15 73-81 L 26-68 .382 6-28 .214 15-19 .789 13 15 28 31.7 25 7 14 2 18 73 69.9
vs Cheyney 01/10/15 70-68 W (OT) 22-59 .373 6-21 .286 20-28 .714 19 42 61 33.5 19 12 33 5 7 70 69.9
vs Lock Haven 01/14/15 74-53 W 21-58 .362 9-24 .375 23-29 .793 7 37 44 34.1 17 13 16 7 10 74 70.1
at Shippensburg 01/17/15 61-54 W 21-60 .350 4-23 .174 15-19 .789 14 23 37 34.3 20 8 11 4 10 61 69.6
vs Wilmington 01/19/15 99-76 W 32-76 .421 12-35 .343 23-29 .793 17 35 52 35.2 18 22 14 7 11 99 71.2
at Bloomsburg 01/21/15 66-84 L 20-72 .278 8-27 .296 18-28 .643 21 17 38 35.4 20 13 17 2 7 66 70.9
vs WEST CHESTER 01/28/15 72-79 L 21-56 .375 7-29 .241 23-31 .742 8 18 26 34.9 29 16 18 5 12 72 71.0
vs East Stroudsburg 01/31/15 61-58 W 22-52 .423 3-13 .231 14-15 .933 13 26 39 35.1 14 5 20 3 12 61 70.5
at Mansfield 02/04/15 60-56 W 21-44 .477 5-17 .294 13-27 .481 9 27 36 35.1 19 15 18 2 4 60 70.0
vs Kutztown 02/07/15 63-68 L 18-53 .340 7-24 .292 20-25 .800 11 24 35 35.1 21 10 17 1 6 63 69.8
at Cheyney 02/11/15 85-78 W (OT) 28-67 .418 6-24 .250 23-32 .719 18 34 52 35.8 19 12 16 2 4 85 70.4
at Lock Haven 02/14/15 71-78 L 25-58 .431 6-24 .250 15-17 .882 8 23 31 35.6 21 13 18 4 9 71 70.4
vs Shippensburg 02/18/15 74-69 W 26-60 .433 8-23 .348 14-16 .875 9 20 29 35.4 17 11 8 4 6 74 70.5
vs Bloomsburg 02/21/15 73-60 W 28-60 .467 10-23 .435 7-14 .500 12 30 42 35.6 19 16 17 5 5 73 70.6
vs Lock Haven 02/28/15 74-67 W 22-59 .373 6-24 .250 24-27 .889 17 31 48 36.0 23 14 20 4 6 74 70.7
at East Stroudsburg 03/04/15 62-79 L 23-53 .434 4-14 .286 12-17 .706 7 19 26 35.7 17 9 17 2 11 62 70.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Bowie State 11/14/14 76-64 W 28-54 .519 6-18 .333 14-21 .667 11 31 42 42.0 22 14 21 6 11 76 76.0
Lincoln (PA) 11/15/14 56-66 L 18-52 .346 5-18 .278 15-18 .833 17 20 37 39.5 20 7 20 7 7 56 66.0
WEST CHESTER 11/19/14 78-49 W 31-67 .463 5-22 .227 11-16 .688 17 29 46 41.7 18 10 15 3 7 78 70.0
East Stroudsburg 11/22/14 78-66 W 28-58 .483 3-21 .143 19-26 .731 14 22 36 40.3 21 15 13 3 8 78 72.0
Chestnut Hill 11/25/14 77-81 L (OT) 24-59 .407 8-24 .333 21-26 .808 8 20 28 37.8 19 9 15 4 9 77 73.0
Goldey-Beacom 11/29/14 63-75 L 23-67 .343 2-16 .125 15-23 .652 15 24 39 38.0 24 14 12 7 8 63 71.3
Bowie State 12/01/14 74-73 W 25-60 .417 11-20 .550 13-15 .867 11 27 38 38.0 19 10 18 4 5 74 71.7
Mansfield 12/03/14 69-74 L (OT) 27-65 .415 4-19 .211 11-18 .611 14 33 47 39.1 26 12 21 5 7 69 71.4
Kutztown 12/06/14 82-71 W 30-54 .556 6-18 .333 16-19 .842 11 23 34 38.6 22 23 19 3 8 82 72.6
Slippery Rock 12/16/14 77-49 W 31-73 .425 5-19 .263 10-16 .625 22 46 68 41.5 22 20 20 10 8 77 73.0
Edinboro 12/17/14 88-76 W 28-49 .571 10-17 .588 22-26 .846 8 28 36 41.0 25 15 26 3 2 88 74.4
Mercyhurst 12/20/14 81-87 L 28-59 .475 8-20 .400 17-23 .739 11 14 25 39.7 22 11 14 3 9 81 74.9
Gannon 01/03/15 61-66 L (OT) 23-60 .383 3-13 .231 12-17 .706 15 29 44 40.0 17 8 16 3 7 61 73.8
Clarion 01/04/15 80-78 W 27-56 .482 4-13 .308 22-29 .759 12 32 44 40.3 18 14 18 3 10 80 74.3
Pitt-Johnstown 01/07/15 81-73 W 24-44 .545 8-16 .500 25-33 .758 8 29 37 40.1 14 18 25 3 4 81 74.7
Cheyney 01/10/15 68-70 L (OT) 24-78 .308 8-29 .276 12-19 .632 15 23 38 39.9 25 15 13 1 22 68 74.3
Lock Haven 01/14/15 53-74 L 21-65 .323 3-15 .200 8-15 .533 9 35 44 40.2 21 8 17 4 7 53 73.1
Shippensburg 01/17/15 54-61 L 16-51 .314 4-20 .200 18-23 .783 14 26 40 40.2 16 10 18 5 7 54 72.0
Wilmington 01/19/15 76-99 L 30-81 .370 4-18 .222 12-22 .545 21 29 50 40.7 21 10 18 1 7 76 72.2
Bloomsburg 01/21/15 84-66 W 27-54 .500 7-12 .583 23-27 .852 11 36 47 41.0 26 15 20 12 6 84 72.8
WEST CHESTER 01/28/15 79-72 W 23-47 .489 7-21 .333 26-37 .703 9 28 37 40.8 28 13 22 1 11 79 73.1
East Stroudsburg 01/31/15 58-61 L 19-54 .352 9-30 .300 11-15 .733 12 18 30 40.3 17 13 17 4 11 58 72.4
Mansfield 02/04/15 56-60 L 20-55 .364 6-26 .231 10-17 .588 9 20 29 39.8 22 11 15 2 9 56 71.7
Kutztown 02/07/15 68-63 W 19-49 .388 5-15 .333 25-27 .926 6 24 30 39.4 19 13 13 3 8 68 71.5
Cheyney 02/11/15 78-85 L (OT) 28-71 .394 9-31 .290 13-21 .619 13 24 37 39.3 23 15 12 3 8 78 71.8
Lock Haven 02/14/15 78-71 W 23-59 .390 6-18 .333 26-30 .867 15 25 40 39.3 14 14 15 0 11 78 72.0
Shippensburg 02/18/15 69-74 L 20-49 .408 8-17 .471 21-27 .778 12 24 36 39.2 17 13 16 0 3 69 71.9
Bloomsburg 02/21/15 60-73 L 18-54 .333 4-16 .250 20-28 .714 10 25 35 39.1 19 7 15 4 12 60 71.5
Lock Haven 02/28/15 67-74 L 22-54 .407 5-15 .333 18-30 .600 7 21 28 38.7 25 6 14 4 11 67 71.3
East Stroudsburg 03/04/15 79-62 W 27-54 .500 12-27 .444 13-18 .722 10 26 36 38.6 20 20 17 3 8 79 71.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Bowie State 11/14/14 64-76 -12 22-61/28-54 .361/.519 5-22/6-18 .227/.333 15-25/14-21 .600-.667 34/42 -8 5/14 17/21 1/6 15/11 17/22
Lincoln (PA) 11/15/14 66-56 10 22-48/18-52 .458/.346 8-20/5-18 .400/.278 14-17/15-18 .824-.833 28/37 -9 14/7 18/20 3/7 11/7 22/20
WEST CHESTER 11/19/14 49-78 -29 18-55/31-67 .327/.463 5-24/5-22 .208/.227 8-13/11-16 .615-.688 26/46 -20 8/10 21/15 3/3 7/7 16/18
East Stroudsburg 11/22/14 66-78 -12 25-53/28-58 .472/.483 8-19/3-21 .421/.143 8-14/19-26 .571-.731 30/36 -6 10/15 19/13 2/3 9/8 20/21
Chestnut Hill 11/25/14 81-77 4 30-57/24-59 .526/.407 10-26/8-24 .385/.333 11-14/21-26 .786-.808 37/28 9 19/9 18/15 3/4 4/9 22/19
Goldey-Beacom 11/29/14 75-63 12 21-49/23-67 .429/.343 8-22/2-16 .364/.125 25-30/15-23 .833-.652 40/39 1 10/14 16/12 4/7 4/8 18/24
Bowie State 12/01/14 73-74 -1 23-58/25-60 .397/.417 9-26/11-20 .346/.550 18-24/13-15 .750-.867 36/38 -2 8/10 13/18 7/4 13/5 15/19
Mansfield 12/03/14 74-69 5 21-68/27-65 .309/.415 9-30/4-19 .300/.211 23-28/11-18 .821-.611 43/47 -4 15/12 13/21 3/5 12/7 19/26
Kutztown 12/06/14 71-82 -11 23-52/30-54 .442/.556 6-20/6-18 .300/.333 19-28/16-19 .679-.842 25/34 -9 11/23 18/19 2/3 9/8 19/22
Slippery Rock 12/16/14 49-77 -28 11-65/31-73 .169/.425 4-23/5-19 .174/.263 23-37/10-16 .622-.625 35/68 -33 6/20 11/20 5/10 15/8 15/22
Edinboro 12/17/14 76-88 -12 24-55/28-49 .436/.571 6-25/10-17 .240/.588 22-28/22-26 .786-.846 21/36 -15 10/15 17/26 1/3 10/2 26/25
Mercyhurst 12/20/14 87-81 6 24-42/28-59 .571/.475 9-14/8-20 .643/.400 30-33/17-23 .909-.739 30/25 5 14/11 20/14 2/3 8/9 24/22
Gannon 01/03/15 66-61 5 21-57/23-60 .368/.383 12-31/3-13 .387/.231 12-16/12-17 .750-.706 33/44 -11 13/8 14/16 3/3 12/7 16/17
Clarion 01/04/15 78-80 -2 27-66/27-56 .409/.482 10-31/4-13 .323/.308 14-20/22-29 .700-.759 29/44 -15 13/14 14/18 9/3 11/10 20/18
Pitt-Johnstown 01/07/15 73-81 -8 26-68/24-44 .382/.545 6-28/8-16 .214/.500 15-19/25-33 .789-.758 28/37 -9 7/18 14/25 2/3 18/4 25/14
Cheyney 01/10/15 70-68 2 22-59/24-78 .373/.308 6-21/8-29 .286/.276 20-28/12-19 .714-.632 61/38 23 12/15 33/13 5/1 7/22 19/25
Lock Haven 01/14/15 74-53 21 21-58/21-65 .362/.323 9-24/3-15 .375/.200 23-29/8-15 .793-.533 44/44 0 13/8 16/17 7/4 10/7 17/21
Shippensburg 01/17/15 61-54 7 21-60/16-51 .350/.314 4-23/4-20 .174/.200 15-19/18-23 .789-.783 37/40 -3 8/10 11/18 4/5 10/7 20/16
Wilmington 01/19/15 99-76 23 32-76/30-81 .421/.370 12-35/4-18 .343/.222 23-29/12-22 .793-.545 52/50 2 22/10 14/18 7/1 11/7 18/21
Bloomsburg 01/21/15 66-84 -18 20-72/27-54 .278/.500 8-27/7-12 .296/.583 18-28/23-27 .643-.852 38/47 -9 13/15 17/20 2/12 7/6 20/26
WEST CHESTER 01/28/15 72-79 -7 21-56/23-47 .375/.489 7-29/7-21 .241/.333 23-31/26-37 .742-.703 26/37 -11 16/13 18/22 5/1 12/11 29/28
East Stroudsburg 01/31/15 61-58 3 22-52/19-54 .423/.352 3-13/9-30 .231/.300 14-15/11-15 .933-.733 39/30 9 5/13 20/17 3/4 12/11 14/17
Mansfield 02/04/15 60-56 4 21-44/20-55 .477/.364 5-17/6-26 .294/.231 13-27/10-17 .481-.588 36/29 7 15/11 18/15 2/2 4/9 19/22
Kutztown 02/07/15 63-68 -5 18-53/19-49 .340/.388 7-24/5-15 .292/.333 20-25/25-27 .800-.926 35/30 5 10/13 17/13 1/3 6/8 21/19
Cheyney 02/11/15 85-78 7 28-67/28-71 .418/.394 6-24/9-31 .250/.290 23-32/13-21 .719-.619 52/37 15 12/15 16/12 2/3 4/8 19/23
Lock Haven 02/14/15 71-78 -7 25-58/23-59 .431/.390 6-24/6-18 .250/.333 15-17/26-30 .882-.867 31/40 -9 13/14 18/15 4/0 9/11 21/14
Shippensburg 02/18/15 74-69 5 26-60/20-49 .433/.408 8-23/8-17 .348/.471 14-16/21-27 .875-.778 29/36 -7 11/13 8/16 4/0 6/3 17/17
Bloomsburg 02/21/15 73-60 13 28-60/18-54 .467/.333 10-23/4-16 .435/.250 7-14/20-28 .500-.714 42/35 7 16/7 17/15 5/4 5/12 19/19
Lock Haven 02/28/15 74-67 7 22-59/22-54 .373/.407 6-24/5-15 .250/.333 24-27/18-30 .889-.600 48/28 20 14/6 20/14 4/4 6/11 23/25
East Stroudsburg 03/04/15 62-79 -17 23-53/27-54 .434/.500 4-14/12-27 .286/.444 12-17/13-18 .706-.722 26/36 -10 9/20 17/17 2/3 11/8 17/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 99 Wilmington (01/19/15)
FIELD GOALS MADE 32 Wilmington (01/19/15)
FIELD GOAL ATTEMPTS 76 Wilmington (01/19/15)
3 PT FIELD GOALS MADE 12 Gannon (01/03/15); Wilmington (01/19/15)
3 PT FG ATTEMPTS 35 Wilmington (01/19/15)
FREE THROWS MADE 30 Mercyhurst (12/20/14)
FREE THROW ATTEMPTS 37 Slippery Rock (12/16/14)
REBOUNDS 61 Cheyney (01/10/15)
ASSISTS 22 Wilmington (01/19/15)
STEALS 18 Pitt-Johnstown (01/07/15)
BLOCKED SHOTS 9 Clarion (01/04/15)
TURNOVERS 33 Cheyney (01/10/15)
FOULS 29 WEST CHESTER (01/28/15)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 PARKER, Kelvin Clarion (01/04/15)
FIELD GOALS MADE 11 PARKER, Kelvin Clarion (01/04/15); Pitt-Johnstown (01/07/15)
FIELD GOAL ATTEMPTS 21 PARKER, Kelvin Pitt-Johnstown (01/07/15)
3 PT FIELD GOALS MADE 6 PARKER, Kelvin Clarion (01/04/15)
3 PT FG ATTEMPTS 12 PARKER, Kelvin Clarion (01/04/15)
FREE THROWS MADE 10 WILLIAMS, Shawn; PARKER, Kelvin Goldey-Beacom (11/29/14); Lock Haven (01/14/15)
FREE THROW ATTEMPTS 12 WILLIAMS, Shawn Goldey-Beacom (11/29/14)
REBOUNDS 18 MOE, Anthony East Stroudsburg (01/31/15); Lock Haven (02/28/15)
ASSISTS 8 WILLIAMS, Shawn Chestnut Hill (11/25/14); Gannon (01/03/15)
STEALS 7 CALLENDER, Eddie Bowie State (11/14/14)
BLOCKED SHOTS 4 CALLENDER, Eddie; MOE, Anthony Bowie State (12/01/14); Clarion (01/04/15); Cheyney (01/10/15); Lock Haven (01/14/15)
TURNOVERS 10 LIGHT, Sam Cheyney (01/10/15)
FOULS 5 PATTERSON, Tommy; LIGHT, Sam; CALLENDER, Eddie; PARKER, Tavon; MOE, Anthony; WILLIAMS, Shawn Lincoln (PA) (11/15/14); Chestnut Hill (11/25/14); Mansfield (12/03/14); Mercyhurst (12/20/14); Clarion (01/04/15); Cheyney (01/10/15); WEST CHESTER (01/28/15); East Stroudsburg (01/31/15); Kutztown (02/07/15); Bloomsburg (02/21/15); Lock Haven (02/28/15); Edinboro (12/17/14); Shippensburg (01/17/15); Bloomsburg (01/21/15)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#22 Callender, Eddie 30 381 12.7
#04 Light, Sam 30 334 11.1
#02 Williams, Shawn 30 284 9.5
#21 Parker, Kelvin 17 281 16.5
#24 Parker, Tavon 19 188 9.9
#03 Lester, Jalen 30 168 5.6
#40 Moe, Anthony 15 154 10.3
#33 Smith, Tyree 10 117 11.7
#20 Patterson, Tommy 30 114 3.8
#05 Weglinski , Demerik 19 45 2.4
#34 Nagle, Daniel 25 27 1.1
#32 Ball, Jerrin 20 14 0.7
#25 Aker, Ryan 20 6 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#22 Callender, Eddie 30 150 313 .479 5.0 10.4
#21 Parker, Kelvin 17 97 223 .435 5.7 13.1
#04 Light, Sam 30 82 245 .335 2.7 8.2
#02 Williams, Shawn 30 79 198 .399 2.6 6.6
#24 Parker, Tavon 19 59 183 .322 3.1 9.6
#03 Lester, Jalen 30 55 155 .355 1.8 5.2
#40 Moe, Anthony 15 55 107 .514 3.7 7.1
#20 Patterson, Tommy 30 40 121 .331 1.3 4.0
#33 Smith, Tyree 10 35 101 .347 3.5 10.1
#05 Weglinski , Demerik 19 20 43 .465 1.1 2.3
#34 Nagle, Daniel 25 10 31 .323 0.4 1.2
#32 Ball, Jerrin 20 5 16 .313 0.3 0.8
#25 Aker, Ryan 20 1 4 .250 0.1 0.2
#12 McGlawn, Aaron 2 0 1 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#04 Light, Sam 30 44 141 .312 1.5 4.7
#03 Lester, Jalen 30 43 122 .352 1.4 4.1
#21 Parker, Kelvin 17 40 116 .345 2.4 6.8
#24 Parker, Tavon 19 33 111 .297 1.7 5.8
#02 Williams, Shawn 30 26 71 .366 0.9 2.4
