Skip To Main Content
Skip To Main Content

Millersville

2013-14 Men's Basketball Cumulative Statistics

Team Stats (13-14, 8-8)

Overall Team Statistics
Statistic Millersville Opponents
Scoring
Total Points 2046 2081
Points Per Game 75.8 77.1
Scoring Margin -1.3 --
Shooting
FG: Made-Attempted 654-1634 710-1552
FG: Percentage .400 .457
FG: Per Game 24.2 26.3
3PT: Made-Attempted 257-746 147-384
3PT: Percentage .345 .383
3PT: Per Game 9.5 5.4
FT: Made-Attempted 481-699 514-751
FT: Percentage .688 .684
FT: Per Game 17.8 19.0
Rebounding
Total 949 1079
Per Game 35.1 40.0
Margin -4.8 --
Assists
Total 291 348
Per Game 10.8 12.9
Turnovers
Total 396 462
Per Game 14.7 17.1
Margin 2.4 --
Assist/Turnover Ratio 0.7 0.8
Points Off Turnovers 18.9 16.0
Steals
Total 248 202
Per Game 9.2 7.5
Blocks
Total 126 102
Per Game 4.7 3.8
Attendance
Total 5141 9518
Per Game 12-428 15-635

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Parker, Kelvin 14 14 426 30.4 79 194 .407 35 101 .347 52 66 .788 245 17.5 17 50 67 4.8 23 22 27 35 9
24 Parker, Tavon 15 5 336 22.4 62 146 .425 36 93 .387 41 57 .719 201 13.4 14 30 44 2.9 36 21 29 16 5
33 Smith, Tyree 27 18 620 23.0 80 203 .394 39 86 .453 95 125 .760 294 10.9 33 67 100 3.7 52 35 59 28 5
22 Wallace, Carl 18 8 376 20.9 65 133 .489 7 22 .318 46 78 .590 183 10.2 25 59 84 4.7 45 32 37 30 20
12 Brown, Brandon 27 15 646 23.9 84 198 .424 18 72 .250 62 101 .614 248 9.2 32 87 119 4.4 97 34 54 35 10
05 Coleman, Anthony 13 10 293 22.5 35 87 .402 11 27 .407 24 31 .774 105 8.1 6 26 32 2.5 36 10 25 16 1
03 Lester, Jalen 24 5 385 16.0 60 160 .375 39 101 .386 35 42 .833 194 8.1 7 32 39 1.6 29 34 36 16 0
04 Bollinger, Nate 25 16 568 22.7 44 135 .326 32 100 .320 25 33 .758 145 5.8 5 40 45 1.8 43 38 30 16 1
20 Richardson, Kyle 27 10 428 15.9 46 127 .362 21 71 .296 33 57 .579 146 5.4 25 54 79 2.9 55 17 29 13 30
42 Mumford, Xavier 15 15 392 26.1 26 49 .531 0 0 .000 24 31 .774 76 5.1 57 62 119 7.9 45 9 11 19 36
15 Jones, Josh 6 4 91 15.2 8 15 .533 2 3 .667 5 10 .500 23 3.8 1 5 6 1.0 10 10 14 3 0
02 Bowman, Tremaine 18 1 159 8.8 18 72 .250 14 58 .241 7 10 .700 57 3.2 5 12 17 0.9 15 10 9 5 0
32 Ricapito, J.D. 27 12 374 13.9 27 66 .409 0 0 .000 18 37 .486 72 2.7 26 36 62 2.3 55 8 9 7 7
01 McNeely, Christian 10 2 76 7.6 7 26 .269 2 10 .200 9 12 .750 25 2.5 0 3 3 0.3 11 5 9 4 2
25 Aker, Ryan 8 0 51 6.4 5 6 .833 1 2 .500 0 1 .000 11 1.4 0 3 3 0.4 1 2 2 2 0
34 Nagle, Daniel 22 0 164 7.5 8 13 .615 0 0 .000 4 6 .667 20 0.9 16 12 28 1.3 20 4 9 3 0
40 Smith, Matthew 6 0 15 2.5 0 4 .000 0 0 .000 1 2 .500 1 0.2 2 1 3 0.5 4 0 1 0 0
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 52 47 99 3.7 0 0 6 0 0  
Total 27 5400 200.0 654 1634 .400 257 746 .345 481 699 .688 2046 75.78 323 626 949 35.1 577 291 396 248 126
Opponents 27 5400 200.0 710 1552 .457 147 384 .383 514 751 .684 2081 77.07 325 754 1079 40.0 573 348 462 202 102

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Parker, Kelvin 12 12 358 29.8 70 167 .419 30 87 .345 48 60 .800 218 18.2 14 40 54 4.5 19 21 1.8 24 32 5
24 Parker, Tavon 6 3 120 20.0 25 57 .439 11 32 .344 15 22 .682 76 12.7 7 12 19 3.2 12 9 1.5 14 6 2
33 Smith, Tyree 16 14 373 23.3 46 124 .371 23 51 .451 52 69 .754 167 10.4 18 42 60 3.8 32 19 1.2 35 11 4
12 Brown, Brandon 16 6 360 22.5 46 112 .411 11 46 .239 45 73 .616 148 9.3 18 44 62 3.9 57 17 1.1 32 19 4
22 Wallace, Carl 13 6 262 20.2 49 98 .500 4 15 .267 24 42 .571 126 9.7 21 46 67 5.2 35 28 2.2 30 19 16
05 Coleman, Anthony 8 5 190 23.8 23 50 .460 8 17 .471 20 23 .870 74 9.3 4 10 14 1.8 26 5 0.6 15 11 1
42 Mumford, Xavier 6 6 163 27.2 14 27 .519 0 0 .000 14 19 .737 42 7.0 23 20 43 7.2 15 5 0.8 4 9 12
03 Lester, Jalen 16 0 232 14.5 35 98 .357 24 61 .393 21 27 .778 115 7.2 3 23 26 1.6 19 15 0.9 16 13 0
15 Jones, Josh 3 2 42 14.0 6 9 .667 1 1 1.000 5 8 .625 18 6.0 0 3 3 1.0 5 3 1.0 8 1 0
04 Bollinger, Nate 14 7 295 21.1 20 67 .299 13 48 .271 11 16 .688 64 4.6 3 23 26 1.9 25 20 1.4 17 11 1
32 Ricapito, J.D. 16 10 257 16.1 19 38 .500 0 0 .000 16 31 .516 54 3.4 18 24 42 2.6 37 5 0.3 6 4 4
20 Richardson, Kyle 16 7 213 13.3 21 58 .362 9 31 .290 9 21 .429 60 3.8 11 29 40 2.5 32 7 0.4 11 5 18
02 Bowman, Tremaine 13 1 116 8.9 14 51 .275 11 40 .275 7 10 .700 46 3.5 4 11 15 1.2 11 7 0.5 6 3 0
01 McNeely, Christian 7 1 41 5.9 1 11 .091 0 5 .000 6 8 .750 8 1.1 0 1 1 0.1 6 4 0.6 5 1 2
25 Aker, Ryan 7 0 45 6.4 5 6 .833 1 2 .500 0 1 .000 11 1.6 0 3 3 0.4 1 2 0.3 2 2 0
34 Nagle, Daniel 15 0 127 8.5 7 10 .700 0 0 .000 4 6 .667 18 1.2 12 7 19 1.3 14 4 0.3 5 3 0
40 Smith, Matthew 3 0 6 2.0 0 3 .000 0 0 .000 0 0 .000 0 0.0 2 1 3 1.0 2 0 0.0 0 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 37 28 65 4.1 0 0 0.0 5 0 0  
Total 16 3200 200.0 401 986 .407 146 436 .335 297 436 .681 1245 77.81 195 367 562 35.1 348 171 10.7 235 150 69
Opponents 16 3200 200.0 431 909 .474 102 233 .438 331 473 .700 1295 80.94 181 446 627 39.2 343 210 13.1 279 126 60

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
21 Parker, Kelvin 14 14 426 79 194 .407 35 101 .347 52 66 .788 245 17.5
24 Parker, Tavon 15 5 336 62 146 .425 36 93 .387 41 57 .719 201 13.4
33 Smith, Tyree 27 18 620 80 203 .394 39 86 .453 95 125 .760 294 10.9
22 Wallace, Carl 18 8 376 65 133 .489 7 22 .318 46 78 .590 183 10.2
12 Brown, Brandon 27 15 646 84 198 .424 18 72 .250 62 101 .614 248 9.2
05 Coleman, Anthony 13 10 293 35 87 .402 11 27 .407 24 31 .774 105 8.1
03 Lester, Jalen 24 5 385 60 160 .375 39 101 .386 35 42 .833 194 8.1
04 Bollinger, Nate 25 16 568 44 135 .326 32 100 .320 25 33 .758 145 5.8
42 Mumford, Xavier 15 15 392 26 49 .531 0 0 .000 24 31 .774 76 5.1
20 Richardson, Kyle 27 10 428 46 127 .362 21 71 .296 33 57 .579 146 5.4
15 Jones, Josh 6 4 91 8 15 .533 2 3 .667 5 10 .500 23 3.8
02 Bowman, Tremaine 18 1 159 18 72 .250 14 58 .241 7 10 .700 57 3.2
32 Ricapito, J.D. 27 12 374 27 66 .409 0 0 .000 18 37 .486 72 2.7
01 McNeely, Christian 10 2 76 7 26 .269 2 10 .200 9 12 .750 25 2.5
25 Aker, Ryan 8 0 51 5 6 .833 1 2 .500 0 1 .000 11 1.4
34 Nagle, Daniel 22 0 164 8 13 .615 0 0 .000 4 6 .667 20 0.9
40 Smith, Matthew 6 0 15 0 4 .000 0 0 .000 1 2 .500 1 0.2
Total 27 5400 654 1634 .400 257 746 .345 481 699 .688 2046 75.78
Opponents 27 5400 710 1552 .457 147 384 .383 514 751 .684 2081 77.07

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
21 Parker, Kelvin 14 30.4 .407 .347 .788 1.2 3.6 4.8 1.6 2.5 0.6 17.5
24 Parker, Tavon 15 22.4 .425 .387 .719 0.9 2.0 2.9 1.4 1.1 0.3 13.4
33 Smith, Tyree 27 23.0 .394 .453 .760 1.2 2.5 3.7 1.3 1.0 0.2 10.9
22 Wallace, Carl 18 20.9 .489 .318 .590 1.4 3.3 4.7 1.8 1.7 1.1 10.2
12 Brown, Brandon 27 23.9 .424 .250 .614 1.2 3.2 4.4 1.3 1.3 0.4 9.2
05 Coleman, Anthony 13 22.5 .402 .407 .774 0.5 2.0 2.5 0.8 1.2 0.1 8.1
03 Lester, Jalen 24 16.0 .375 .386 .833 0.3 1.3 1.6 1.4 0.7 0.0 8.1
04 Bollinger, Nate 25 22.7 .326 .320 .758 0.2 1.6 1.8 1.5 0.6 0.0 5.8
42 Mumford, Xavier 15 26.1 .531 .000 .774 3.8 4.1 7.9 0.6 1.3 2.4 5.1
20 Richardson, Kyle 27 15.9 .362 .296 .579 0.9 2.0 2.9 0.6 0.5 1.1 5.4
15 Jones, Josh 6 15.2 .533 .667 .500 0.2 0.8 1.0 1.7 0.5 0.0 3.8
02 Bowman, Tremaine 18 8.8 .250 .241 .700 0.3 0.7 0.9 0.6 0.3 0.0 3.2
32 Ricapito, J.D. 27 13.9 .409 .000 .486 1.0 1.3 2.3 0.3 0.3 0.3 2.7
01 McNeely, Christian 10 7.6 .269 .200 .750 0.0 0.3 0.3 0.5 0.4 0.2 2.5
25 Aker, Ryan 8 6.4 .833 .500 .000 0.0 0.4 0.4 0.3 0.3 0.0 1.4
34 Nagle, Daniel 22 7.5 .615 .000 .667 0.7 0.5 1.3 0.2 0.1 0.0 0.9
40 Smith, Matthew 6 2.5 .000 .000 .500 0.3 0.2 0.5 0.0 0.0 0.0 0.2
Total 27 200.0 .400 .345 .688 12.0 23.2 35.1 10.8 9.2 4.7 75.78
Opponents 27 200.0 .457 .383 .684 12.0 27.9 40.0 12.9 7.5 3.8 77.07

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Wilmington Univ. 11/14/13 72-76 L 23-60 .383 9-29 .310 17-29 .586 20 16 36 36.0 25 11 16 5 6 72 72.0
vs Rutgers-Camden 11/16/13 69-50 W 22-60 .367 9-33 .273 16-24 .667 14 30 44 40.0 21 14 14 6 8 69 70.5
at Bloomsburg 11/20/13 77-83 L 27-67 .403 9-33 .273 14-25 .560 16 24 40 40.0 24 9 13 6 5 77 72.7
at Goldey-Beacom 11/23/13 71-74 L 24-68 .353 11-35 .314 12-20 .600 23 26 49 42.3 20 11 18 6 9 71 72.3
vs West Chester 12/04/13 86-85 W 27-59 .458 11-31 .355 21-35 .600 9 26 35 40.8 22 13 15 3 9 86 75.0
vs East Stroudsburg 12/07/13 68-96 L 22-65 .338 7-27 .259 17-25 .680 16 25 41 40.8 20 7 16 3 5 68 73.8
at Indiana (PA) 12/17/13 57-74 L 17-60 .283 7-27 .259 16-17 .941 10 22 32 39.6 25 7 19 5 11 57 71.4
at Seton Hill 12/18/13 74-83 L 26-70 .371 12-38 .316 10-12 .833 14 24 38 39.4 29 9 17 6 7 74 71.8
vs California (Pa.) 12/21/13 78-66 W 24-57 .421 13-33 .394 17-18 .944 9 27 36 39.0 16 16 22 5 7 78 72.4
vs Slippery Rock 01/03/14 87-78 W 26-58 .448 8-19 .421 27-42 .643 5 26 31 38.2 25 9 10 5 16 87 73.9
vs Edinboro 01/04/14 91-63 W 28-60 .467 17-33 .515 18-30 .600 10 30 40 38.4 17 17 13 5 13 91 75.5
at Mercyhurst 01/08/14 63-69 L 16-42 .381 11-21 .524 20-25 .800 2 17 19 36.8 19 10 13 7 5 63 74.4
at Mansfield 01/11/14 87-88 L 31-76 .408 9-31 .290 16-21 .762 18 19 37 36.8 21 14 13 9 12 87 75.4
vs Kutztown 01/15/14 77-73 W 26-61 .426 14-32 .438 11-20 .550 12 28 40 37.0 27 17 20 5 11 77 75.5
at Cheyney 01/18/14 69-65 W 23-54 .426 6-15 .400 17-21 .810 13 21 34 36.8 14 11 17 3 13 69 75.1
at Lock Haven 01/22/14 71-76 L 23-66 .348 4-25 .160 21-31 .677 11 29 40 37.0 23 4 10 3 10 71 74.8
vs Shippensburg 01/25/14 88-71 W 31-64 .484 11-26 .423 15-20 .750 18 23 41 37.2 16 14 16 4 7 88 75.6
vs Bloomsburg 01/29/14 88-77 W 24-54 .444 15-31 .484 25-36 .694 8 24 32 36.9 30 12 18 3 14 88 76.3
at West Chester 02/06/14 74-86 L 25-67 .373 11-31 .355 13-20 .650 10 25 35 36.8 24 8 16 5 7 74 76.2
at East Stroudsburg 02/08/14 64-93 L 20-57 .351 7-23 .304 17-21 .810 7 21 28 36.4 17 10 17 3 7 64 75.6
vs Mansfield 02/12/14 65-62 W 22-56 .393 10-29 .345 11-17 .647 13 23 36 36.4 17 8 14 3 7 65 75.0
at Kutztown 02/15/14 94-89 W 29-58 .500 10-20 .500 26-37 .703 14 17 31 36.1 22 14 17 6 8 94 75.9
vs Cheyney 02/19/14 78-74 W 22-54 .407 8-24 .333 26-40 .650 7 18 25 35.7 24 10 11 4 15 78 76.0
vs Lock Haven 02/22/14 72-85 L 19-51 .373 4-26 .154 30-41 .732 9 18 27 35.3 21 9 14 3 8 72 75.8
at Shippensburg 02/26/14 87-92 L 30-77 .390 10-32 .313 17-26 .654 14 26 40 35.5 26 11 8 6 12 87 76.3
at Lock Haven 03/01/14 81-75 W 27-62 .435 9-23 .391 18-25 .720 13 19 32 35.3 17 8 7 5 8 81 76.5
at East Stroudsburg 03/04/14 58-78 L 20-51 .392 5-19 .263 13-21 .619 8 22 30 35.1 15 8 12 2 8 58 75.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Wilmington Univ. 11/14/13 76-72 W 27-50 .540 1-6 .167 21-30 .700 10 26 36 36.0 24 12 18 6 10 76 76.0
Rutgers-Camden 11/16/13 50-69 L 20-51 .392 2-6 .333 8-26 .308 13 26 39 37.5 22 6 17 1 6 50 63.0
Bloomsburg 11/20/13 83-77 W 26-54 .481 6-11 .545 25-37 .676 14 32 46 40.3 20 13 18 4 9 83 69.7
Goldey-Beacom 11/23/13 74-71 W 25-58 .431 8-17 .471 16-20 .800 9 25 34 38.8 20 18 13 9 9 74 70.8
West Chester 12/04/13 85-86 L 28-62 .452 7-16 .438 22-31 .710 12 25 37 38.4 28 14 18 3 11 85 73.6
East Stroudsburg 12/07/13 96-68 W 34-67 .507 13-22 .591 15-25 .600 13 29 42 39.0 22 15 10 6 7 96 77.3
Indiana (PA) 12/17/13 74-57 W 27-55 .491 1-7 .143 19-30 .633 11 34 45 39.9 18 16 19 3 12 74 76.9
Seton Hill 12/18/13 83-74 W 26-55 .473 4-7 .571 27-36 .750 10 31 41 40.0 17 12 19 3 8 83 77.6
California (Pa.) 12/21/13 66-78 L 22-59 .373 3-15 .200 19-26 .731 9 25 34 39.3 21 7 18 0 9 66 76.3
Slippery Rock 01/03/14 78-87 L 27-73 .370 1-11 .091 23-33 .697 26 35 61 41.5 28 10 20 4 4 78 76.5
Edinboro 01/04/14 63-91 L 25-67 .373 4-16 .250 9-15 .600 14 29 43 41.6 21 7 20 6 5 63 75.3
Mercyhurst 01/08/14 69-63 W 29-55 .527 4-12 .333 7-11 .636 10 24 34 41.0 22 13 15 4 0 69 74.8
Mansfield 01/11/14 88-87 W 31-55 .564 4-11 .364 22-27 .815 8 28 36 40.6 19 19 20 4 9 88 75.8
Kutztown 01/15/14 73-77 L 22-54 .407 6-9 .667 23-38 .605 13 25 38 40.4 16 10 17 4 9 73 75.6
Cheyney 01/18/14 65-69 L 24-55 .436 6-17 .353 11-18 .611 13 20 33 39.9 21 6 20 4 11 65 74.9
Lock Haven 01/22/14 76-71 W 24-55 .436 4-16 .250 24-31 .774 5 36 41 40.0 23 14 14 3 5 76 74.9
Shippensburg 01/25/14 71-88 L 24-60 .400 8-20 .400 15-22 .682 14 17 31 39.5 17 11 16 4 7 71 74.7
Bloomsburg 01/29/14 77-88 L 18-44 .409 8-16 .500 33-47 .702 6 29 35 39.2 25 9 21 2 10 77 74.8
West Chester 02/06/14 86-74 W 27-56 .482 1-6 .167 31-42 .738 9 34 43 39.4 22 8 16 3 12 86 75.4
East Stroudsburg 02/08/14 93-64 W 35-67 .522 12-25 .480 11-16 .688 14 33 47 39.8 17 22 17 5 7 93 76.3
Mansfield 02/12/14 62-65 L 22-51 .431 5-12 .417 13-18 .722 9 21 30 39.3 14 13 15 2 8 62 75.6
Kutztown 02/15/14 89-94 L 31-60 .517 4-13 .308 23-31 .742 12 20 32 39.0 25 19 15 6 9 89 76.2
Cheyney 02/19/14 74-78 L 26-55 .473 5-10 .500 17-26 .654 16 32 48 39.4 30 11 27 2 4 74 76.1
Lock Haven 02/22/14 85-72 W 29-52 .558 4-9 .444 23-29 .793 8 27 35 39.2 27 10 17 2 4 85 76.5
Shippensburg 02/26/14 92-87 W 30-62 .484 9-20 .450 23-35 .657 15 38 53 39.8 17 16 18 6 4 92 77.1
Lock Haven 03/01/14 75-81 L 27-63 .429 7-22 .318 14-20 .700 18 25 43 39.9 19 16 12 3 4 75 77.0
East Stroudsburg 03/04/14 78-58 W 24-57 .421 10-32 .313 20-31 .645 14 28 42 40.0 18 21 12 3 9 78 77.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Wilmington Univ. 11/14/13 72-76 -4 23-60/27-50 .383/.540 9-29/1-6 .310/.167 17-29/21-30 .586-.700 36/36 0 11/12 16/18 5/6 6/10 25/24
Rutgers-Camden 11/16/13 69-50 19 22-60/20-51 .367/.392 9-33/2-6 .273/.333 16-24/8-26 .667-.308 44/39 5 14/6 14/17 6/1 8/6 21/22
Bloomsburg 11/20/13 77-83 -6 27-67/26-54 .403/.481 9-33/6-11 .273/.545 14-25/25-37 .560-.676 40/46 -6 9/13 13/18 6/4 5/9 24/20
Goldey-Beacom 11/23/13 71-74 -3 24-68/25-58 .353/.431 11-35/8-17 .314/.471 12-20/16-20 .600-.800 49/34 15 11/18 18/13 6/9 9/9 20/20
West Chester 12/04/13 86-85 1 27-59/28-62 .458/.452 11-31/7-16 .355/.438 21-35/22-31 .600-.710 35/37 -2 13/14 15/18 3/3 9/11 22/28
East Stroudsburg 12/07/13 68-96 -28 22-65/34-67 .338/.507 7-27/13-22 .259/.591 17-25/15-25 .680-.600 41/42 -1 7/15 16/10 3/6 5/7 20/22
Indiana (PA) 12/17/13 57-74 -17 17-60/27-55 .283/.491 7-27/1-7 .259/.143 16-17/19-30 .941-.633 32/45 -13 7/16 19/19 5/3 11/12 25/18
Seton Hill 12/18/13 74-83 -9 26-70/26-55 .371/.473 12-38/4-7 .316/.571 10-12/27-36 .833-.750 38/41 -3 9/12 17/19 6/3 7/8 29/17
California (Pa.) 12/21/13 78-66 12 24-57/22-59 .421/.373 13-33/3-15 .394/.200 17-18/19-26 .944-.731 36/34 2 16/7 22/18 5/0 7/9 16/21
Slippery Rock 01/03/14 87-78 9 26-58/27-73 .448/.370 8-19/1-11 .421/.091 27-42/23-33 .643-.697 31/61 -30 9/10 10/20 5/4 16/4 25/28
Edinboro 01/04/14 91-63 28 28-60/25-67 .467/.373 17-33/4-16 .515/.250 18-30/9-15 .600-.600 40/43 -3 17/7 13/20 5/6 13/5 17/21
Mercyhurst 01/08/14 63-69 -6 16-42/29-55 .381/.527 11-21/4-12 .524/.333 20-25/7-11 .800-.636 19/34 -15 10/13 13/15 7/4 5/0 19/22
Mansfield 01/11/14 87-88 -1 31-76/31-55 .408/.564 9-31/4-11 .290/.364 16-21/22-27 .762-.815 37/36 1 14/19 13/20 9/4 12/9 21/19
Kutztown 01/15/14 77-73 4 26-61/22-54 .426/.407 14-32/6-9 .438/.667 11-20/23-38 .550-.605 40/38 2 17/10 20/17 5/4 11/9 27/16
Cheyney 01/18/14 69-65 4 23-54/24-55 .426/.436 6-15/6-17 .400/.353 17-21/11-18 .810-.611 34/33 1 11/6 17/20 3/4 13/11 14/21
Lock Haven 01/22/14 71-76 -5 23-66/24-55 .348/.436 4-25/4-16 .160/.250 21-31/24-31 .677-.774 40/41 -1 4/14 10/14 3/3 10/5 23/23
Shippensburg 01/25/14 88-71 17 31-64/24-60 .484/.400 11-26/8-20 .423/.400 15-20/15-22 .750-.682 41/31 10 14/11 16/16 4/4 7/7 16/17
Bloomsburg 01/29/14 88-77 11 24-54/18-44 .444/.409 15-31/8-16 .484/.500 25-36/33-47 .694-.702 32/35 -3 12/9 18/21 3/2 14/10 30/25
West Chester 02/06/14 74-86 -12 25-67/27-56 .373/.482 11-31/1-6 .355/.167 13-20/31-42 .650-.738 35/43 -8 8/8 16/16 5/3 7/12 24/22
East Stroudsburg 02/08/14 64-93 -29 20-57/35-67 .351/.522 7-23/12-25 .304/.480 17-21/11-16 .810-.688 28/47 -19 10/22 17/17 3/5 7/7 17/17
Mansfield 02/12/14 65-62 3 22-56/22-51 .393/.431 10-29/5-12 .345/.417 11-17/13-18 .647-.722 36/30 6 8/13 14/15 3/2 7/8 17/14
Kutztown 02/15/14 94-89 5 29-58/31-60 .500/.517 10-20/4-13 .500/.308 26-37/23-31 .703-.742 31/32 -1 14/19 17/15 6/6 8/9 22/25
Cheyney 02/19/14 78-74 4 22-54/26-55 .407/.473 8-24/5-10 .333/.500 26-40/17-26 .650-.654 25/48 -23 10/11 11/27 4/2 15/4 24/30
Lock Haven 02/22/14 72-85 -13 19-51/29-52 .373/.558 4-26/4-9 .154/.444 30-41/23-29 .732-.793 27/35 -8 9/10 14/17 3/2 8/4 21/27
Shippensburg 02/26/14 87-92 -5 30-77/30-62 .390/.484 10-32/9-20 .313/.450 17-26/23-35 .654-.657 40/53 -13 11/16 8/18 6/6 12/4 26/17
Lock Haven 03/01/14 81-75 6 27-62/27-63 .435/.429 9-23/7-22 .391/.318 18-25/14-20 .720-.700 32/43 -11 8/16 7/12 5/3 8/4 17/19
East Stroudsburg 03/04/14 58-78 -20 20-51/24-57 .392/.421 5-19/10-32 .263/.313 13-21/20-31 .619-.645 30/42 -12 8/21 12/12 2/3 8/9 15/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 94 Kutztown (02/15/14)
FIELD GOALS MADE 31 Shippensburg (01/25/14); Mansfield (01/11/14)
FIELD GOAL ATTEMPTS 77 Shippensburg (02/26/14)
3 PT FIELD GOALS MADE 17 Edinboro (01/04/14)
3 PT FG ATTEMPTS 38 Seton Hill (12/18/13)
FREE THROWS MADE 30 Lock Haven (02/22/14)
FREE THROW ATTEMPTS 42 Slippery Rock (01/03/14)
REBOUNDS 49 Goldey-Beacom (11/23/13)
ASSISTS 17 Edinboro (01/04/14); Kutztown (01/15/14)
STEALS 16 Slippery Rock (01/03/14)
BLOCKED SHOTS 9 Mansfield (01/11/14)
TURNOVERS 22 California (Pa.) (12/21/13)
FOULS 30 Bloomsburg (01/29/14)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 PARKER, Kelvin Mansfield (02/12/14)
FIELD GOALS MADE 10 PARKER, Kelvin; WALLACE, Carl Mansfield (01/11/14); Kutztown (02/15/14)
FIELD GOAL ATTEMPTS 21 PARKER, Kelvin West Chester (02/06/14)
3 PT FIELD GOALS MADE 7 PARKER, Tavon Edinboro (01/04/14)
3 PT FG ATTEMPTS 13 PARKER, Kelvin West Chester (02/06/14)
FREE THROWS MADE 10 BROWN, Brandon Shippensburg (02/26/14)
FREE THROW ATTEMPTS 13 BROWN, Brandon Shippensburg (02/26/14)
REBOUNDS 15 MUMFORD, Xavier Rutgers-Camden (11/16/13)
ASSISTS 7 BOLLINGER, Nate Kutztown (02/15/14)
STEALS 5 BROWN, Brandon Edinboro (01/04/14)
BLOCKED SHOTS 4 MUMFORD, Xavier; RICHARDSON, Kyle Rutgers-Camden (11/16/13); Slippery Rock (01/03/14); Goldey-Beacom (11/23/13); Indiana (PA) (12/17/13)
TURNOVERS 6 LESTER, Jalen Indiana (PA) (12/17/13)
FOULS 5 MUMFORD, Xavier; SMITH, Tyree; BROWN, Brandon; McNEELY, Christian; RICAPITO, J.D.; WALLACE, Carl; BOLLINGER, Nate Slippery Rock (01/03/14); Kutztown (01/15/14); Cheyney (02/19/14); Wilmington Univ. (11/14/13); Seton Hill (12/18/13); Mercyhurst (01/08/14); Cheyney (01/18/14); Lock Haven (01/22/14); West Chester (02/06/14); Kutztown (02/15/14); Shippensburg (02/26/14); Lock Haven (03/01/14); East Stroudsburg (03/04/14)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#33 Smith, Tyree 27 294 10.9
#12 Brown, Brandon 27 248 9.2
#21 Parker, Kelvin 14 245 17.5
#24 Parker, Tavon 15 201 13.4
#03 Lester, Jalen 24 194 8.1
#22 Wallace, Carl 18 183 10.2
#20 Richardson, Kyle 27 146 5.4
#04 Bollinger, Nate 25 145 5.8
#05 Coleman, Anthony 13 105 8.1
#42 Mumford, Xavier 15 76 5.1
#32 Ricapito, J.D. 27 72 2.7
#02 Bowman, Tremaine 18 57 3.2
#01 McNeely, Christian 10 25 2.5
#15 Jones, Josh 6 23 3.8
#34 Nagle, Daniel 22 20 0.9
#25 Aker, Ryan 8 11 1.4
#40 Smith, Matthew 6 1 0.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#12 Brown, Brandon 27 84 198 .424 3.1 7.3
#33 Smith, Tyree 27 80 203 .394 3.0 7.5
#21 Parker, Kelvin 14 79 194 .407 5.6 13.9
#22 Wallace, Carl 18 65 133 .489 3.6 7.4
#24 Parker, Tavon 15 62 146 .425 4.1 9.7
#03 Lester, Jalen 24 60 160 .375 2.5 6.7
#20 Richardson, Kyle 27 46 127 .362 1.7 4.7
#04 Bollinger, Nate 25 44 135 .326 1.8 5.4
#05 Coleman, Anthony 13 35 87 .402 2.7 6.7
#32 Ricapito, J.D. 27 27 66 .409 1.0 2.4
#42 Mumford, Xavier 15 26 49 .531 1.7 3.3
#02 Bowman, Tremaine 18 18 72 .250 1.0 4.0
#15 Jones, Josh 6 8 15 .533 1.3 2.5
#34 Nagle, Daniel 22 8 13 .615 0.4 0.6
#01 McNeely, Christian 10 7 26 .269 0.7 2.6
#25 Aker, Ryan 8 5 6 .833 0.6 0.8
#40 Smith, Matthew 6 0 4 .000 0.0 0.7

Three-Point Field Goals

