Skip To Main Content
Skip To Main Content

Millersville

2012-13 Men's Basketball Cumulative Statistics

Team Stats (19-11, 14-8)

Overall Team Statistics
Statistic Millersville Opponents
Scoring
Total Points 2086 1966
Points Per Game 69.5 65.5
Scoring Margin 4.0 --
Shooting
FG: Made-Attempted 723-1708 666-1677
FG: Percentage .423 .397
FG: Per Game 24.1 22.2
3PT: Made-Attempted 156-567 142-488
3PT: Percentage .275 .291
3PT: Per Game 5.2 4.7
FT: Made-Attempted 484-748 492-687
FT: Percentage .647 .716
FT: Per Game 16.1 16.4
Rebounding
Total 1107 1088
Per Game 36.9 36.3
Margin 0.6 --
Assists
Total 322 326
Per Game 10.7 10.9
Turnovers
Total 501 529
Per Game 16.7 17.6
Margin 0.9 --
Assist/Turnover Ratio 0.6 0.6
Points Off Turnovers 17.4 15.4
Steals
Total 273 251
Per Game 9.1 8.4
Blocks
Total 147 80
Per Game 4.9 2.7
Attendance
Total 7332 5911
Per Game 16-458 13-455

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
20 Grant, Larry 30 24 1035 34.5 127 366 .347 42 148 .284 134 184 .728 430 14.3 31 82 113 3.8 59 95 100 54 2
05 Coleman, Anthony 29 27 881 30.4 133 291 .457 14 63 .222 117 151 .775 397 13.7 23 75 98 3.4 75 57 80 39 6
40 Obade, Elijah 30 30 921 30.7 137 236 .581 0 1 .000 77 143 .538 351 11.7 117 217 334 11.1 94 29 83 28 75
01 Belt, Brandon 17 16 375 22.1 43 130 .331 24 82 .293 19 30 .633 129 7.6 6 28 34 2.0 21 19 28 7 3
34 Brown, Brandon 29 10 526 18.1 55 160 .344 36 109 .330 37 61 .607 183 6.3 22 60 82 2.8 77 29 43 32 4
24 Miller, Jaymes 29 27 608 21.0 78 133 .586 0 0 .000 21 50 .420 177 6.1 30 48 78 2.7 72 7 47 19 18
43 Mumford, Xavier 29 1 595 20.5 56 91 .615 0 0 .000 35 61 .574 147 5.1 79 89 168 5.8 58 9 20 42 29
04 Bollinger, Nate 30 9 612 20.4 49 175 .280 29 112 .259 24 33 .727 151 5.0 14 25 39 1.3 41 30 36 14 2
03 Williams, Kemar 20 6 382 19.1 24 52 .462 1 4 .250 17 28 .607 66 3.3 6 19 25 1.3 33 39 33 25 2
02 Richardson, Kyle 20 0 136 6.8 11 43 .256 5 33 .152 0 0 .000 27 1.4 5 12 17 0.9 10 5 6 5 2
15 Rodriguez, Danny 12 0 40 3.3 5 18 .278 5 15 .333 1 2 .500 16 1.3 1 2 3 0.3 11 2 6 2 2
33 Nwakpuda, Chima 7 0 16 2.3 3 5 .600 0 0 .000 0 0 .000 6 0.9 0 1 1 0.1 0 0 3 1 0
44 Quartmon, Josh 20 0 67 3.4 2 8 .250 0 0 .000 2 5 .400 6 0.3 6 10 16 0.8 14 1 6 5 2
50 Bratcher, Kris 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 1 0 1 0 0
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 42 56 98 3.3 0 0 9 0 0  
Total 30 6197 206.6 723 1708 .423 156 567 .275 484 748 .647 2086 69.53 382 725 1107 36.9 566 322 501 273 147
Opponents 30 6201 206.7 666 1677 .397 142 488 .291 492 687 .716 1966 65.53 372 716 1088 36.3 615 326 529 251 80

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
20 Grant, Larry 22 16 754 34.3 91 266 .342 28 109 .257 112 150 .747 322 14.6 24 62 86 3.9 47 68 3.1 80 40 2
05 Coleman, Anthony 22 21 667 30.3 98 209 .469 13 43 .302 91 117 .778 300 13.6 15 51 66 3.0 56 42 1.9 64 30 5
40 Obade, Elijah 22 22 692 31.5 88 161 .547 0 1 .000 54 99 .545 230 10.5 75 151 226 10.3 71 22 1.0 65 21 55
34 Brown, Brandon 21 9 422 20.1 44 123 .358 29 86 .337 31 48 .646 148 7.0 14 48 62 3.0 62 20 1.0 37 27 3
24 Miller, Jaymes 21 19 467 22.2 63 100 .630 0 0 .000 19 43 .442 145 6.9 22 36 58 2.8 52 5 0.2 34 18 15
01 Belt, Brandon 11 10 222 20.2 25 74 .338 15 50 .300 11 17 .647 76 6.9 3 11 14 1.3 17 12 1.1 15 5 3
04 Bollinger, Nate 22 6 439 20.0 38 132 .288 24 86 .279 16 22 .727 116 5.3 11 20 31 1.4 32 20 0.9 31 10 1
42 Mumford, Xavier 21 1 432 20.6 36 64 .563 0 0 .000 20 35 .571 92 4.4 56 57 113 5.4 45 4 0.2 16 32 21
03 Williams, Kemar 14 6 314 22.4 21 45 .467 1 4 .250 11 18 .611 54 3.9 6 16 22 1.6 28 34 2.4 26 20 2
33 Nwakpuda, Chima 5 0 9 1.8 3 3 1.000 0 0 .000 0 0 .000 6 1.2 0 0 0 0.0 0 0 0.0 2 0 0
02 Richardson, Kyle 15 0 108 7.2 9 34 .265 5 27 .185 0 0 .000 23 1.5 4 7 11 0.7 5 3 0.2 2 4 2
50 Bratcher, Kris 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 1 0 0.0 1 0 0
44 Quartmon, Josh 14 0 41 2.9 2 7 .286 0 0 .000 2 4 .500 6 0.4 5 4 9 0.6 12 1 0.1 4 2 1
15 Rodriguez, Danny 8 0 27 3.4 2 12 .167 2 9 .222 1 2 .500 7 0.9 0 2 2 0.3 8 2 0.3 3 1 2
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 31 48 79 3.6 0 0 0.0 7 0 0  
Total 22 4597 209.0 520 1230 .423 117 415 .282 368 555 .663 1525 69.32 266 514 780 35.5 436 233 10.6 387 210 112
Opponents 22 4601 209.1 487 1218 .400 102 340 .300 391 544 .719 1467 66.68 286 518 804 36.5 463 235 10.7 407 195 58

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
20 Grant, Larry 30 24 1035 127 366 .347 42 148 .284 134 184 .728 430 14.3
05 Coleman, Anthony 29 27 881 133 291 .457 14 63 .222 117 151 .775 397 13.7
40 Obade, Elijah 30 30 921 137 236 .581 0 1 .000 77 143 .538 351 11.7
01 Belt, Brandon 17 16 375 43 130 .331 24 82 .293 19 30 .633 129 7.6
24 Miller, Jaymes 29 27 608 78 133 .586 0 0 .000 21 50 .420 177 6.1
34 Brown, Brandon 29 10 526 55 160 .344 36 109 .330 37 61 .607 183 6.3
04 Bollinger, Nate 30 9 612 49 175 .280 29 112 .259 24 33 .727 151 5.0
43 Mumford, Xavier 29 1 595 56 91 .615 0 0 .000 35 61 .574 147 5.1
03 Williams, Kemar 20 6 382 24 52 .462 1 4 .250 17 28 .607 66 3.3
02 Richardson, Kyle 20 0 136 11 43 .256 5 33 .152 0 0 .000 27 1.4
15 Rodriguez, Danny 12 0 40 5 18 .278 5 15 .333 1 2 .500 16 1.3
50 Bratcher, Kris 1 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
33 Nwakpuda, Chima 7 0 16 3 5 .600 0 0 .000 0 0 .000 6 0.9
44 Quartmon, Josh 20 0 67 2 8 .250 0 0 .000 2 5 .400 6 0.3
Total 30 6197 723 1708 .423 156 567 .275 484 748 .647 2086 69.53
Opponents 30 6201 666 1677 .397 142 488 .291 492 687 .716 1966 65.53

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
20 Grant, Larry 30 34.5 .347 .284 .728 1.0 2.7 3.8 3.2 1.8 0.1 14.3
05 Coleman, Anthony 29 30.4 .457 .222 .775 0.8 2.6 3.4 2.0 1.3 0.2 13.7
40 Obade, Elijah 30 30.7 .581 .000 .538 3.9 7.2 11.1 1.0 0.9 2.5 11.7
01 Belt, Brandon 17 22.1 .331 .293 .633 0.4 1.6 2.0 1.1 0.4 0.2 7.6
24 Miller, Jaymes 29 21.0 .586 .000 .420 1.0 1.7 2.7 0.2 0.7 0.6 6.1
34 Brown, Brandon 29 18.1 .344 .330 .607 0.8 2.1 2.8 1.0 1.1 0.1 6.3
04 Bollinger, Nate 30 20.4 .280 .259 .727 0.5 0.8 1.3 1.0 0.5 0.1 5.0
43 Mumford, Xavier 29 20.5 .615 .000 .574 2.7 3.1 5.8 0.3 1.4 1.0 5.1
03 Williams, Kemar 20 19.1 .462 .250 .607 0.3 1.0 1.3 2.0 1.3 0.1 3.3
02 Richardson, Kyle 20 6.8 .256 .152 .000 0.3 0.6 0.9 0.3 0.3 0.1 1.4
15 Rodriguez, Danny 12 3.3 .278 .333 .500 0.1 0.2 0.3 0.2 0.2 0.2 1.3
50 Bratcher, Kris 1 3.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
33 Nwakpuda, Chima 7 2.3 .600 .000 .000 0.0 0.1 0.1 0.0 0.1 0.0 0.9
44 Quartmon, Josh 20 3.4 .250 .000 .400 0.3 0.5 0.8 0.1 0.3 0.1 0.3
Total 30 206.6 .423 .275 .647 12.7 24.2 36.9 10.7 9.1 4.9 69.53
Opponents 30 206.7 .397 .291 .716 12.4 23.9 36.3 10.9 8.4 2.7 65.53

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Ohio Valley University 11/09/12 92-93 L 34-75 .453 6-25 .240 18-29 .621 15 28 43 43.0 19 7 15 2 2 92 92.0
at Glenville State 11/10/12 71-81 L 28-69 .406 4-25 .160 11-18 .611 15 23 38 40.5 19 16 17 2 13 71 81.5
vs Wilmington 11/17/12 55-52 W 18-58 .310 3-15 .200 16-23 .696 21 22 43 41.3 13 4 10 3 6 55 72.7
vs USciences 11/18/12 72-34 W 25-49 .510 10-22 .455 12-18 .667 12 25 37 40.3 14 14 16 4 8 72 72.5
vs PSU Harrisburg 11/20/12 70-49 W 26-58 .448 6-21 .286 12-20 .600 11 35 46 41.4 10 15 17 6 12 70 72.0
at Lock Haven 12/01/12 87-79 W (OT) 29-71 .408 4-13 .308 25-40 .625 23 28 51 43.0 24 10 18 6 14 87 74.5
at Clarion 12/02/12 84-57 W 31-53 .585 9-21 .429 13-26 .500 14 25 39 42.4 21 9 15 6 3 84 75.9
vs Goldey-Beacom 12/05/12 60-48 W 24-59 .407 4-13 .308 8-18 .444 20 23 43 42.5 11 16 10 9 4 60 73.9
vs Bloomsburg 12/08/12 62-49 W 19-44 .432 4-19 .211 20-28 .714 10 25 35 41.7 22 10 19 8 6 62 72.6
vs Gannon 12/18/12 52-69 L 19-57 .333 3-19 .158 11-19 .579 12 18 30 40.5 23 6 14 4 3 52 70.5
vs Mercyhurst 12/19/12 72-60 W 24-54 .444 7-23 .304 17-24 .708 9 17 26 39.2 22 12 14 4 9 72 70.6
vs Slippery Rock 01/04/13 64-69 L 18-56 .321 6-20 .300 22-30 .733 9 25 34 38.8 19 8 9 3 10 64 70.1
vs Edinboro 01/05/13 74-62 W 24-64 .375 6-30 .200 20-26 .769 15 25 40 38.8 22 16 12 4 8 74 70.4
at California (Pa.) 01/11/13 62-60 W 23-47 .489 7-15 .467 9-18 .500 11 23 34 38.5 18 12 18 4 5 62 69.8
at Indiana (PA) 01/12/13 55-58 L 20-46 .435 8-18 .444 7-9 .778 7 19 26 37.7 13 9 21 2 8 55 68.8
vs Cheyney 01/16/13 56-48 W 22-51 .431 3-16 .188 9-14 .643 9 28 37 37.6 16 8 18 4 6 56 68.0
at WEST CHESTER 01/19/13 68-64 W 23-50 .460 3-8 .375 19-30 .633 10 24 34 37.4 23 10 14 6 5 68 68.0
at East Stroudsburg 01/23/13 52-68 L 18-48 .375 2-11 .182 14-22 .636 12 22 34 37.2 19 7 25 5 10 52 67.1
vs Kutztown 01/26/13 74-68 W (2 OT) 26-72 .361 6-34 .176 16-23 .696 16 24 40 37.4 17 11 15 5 13 74 67.5
at Shippensburg 01/30/13 63-62 W 24-56 .429 7-19 .368 8-14 .571 13 19 32 37.1 14 11 19 4 12 63 67.3
vs Mansfield 02/02/13 75-68 W 28-64 .438 2-14 .143 17-23 .739 13 19 32 36.9 16 15 14 6 16 75 67.6
at Bloomsburg 02/06/13 94-100 L (3 OT) 30-77 .390 4-20 .200 30-39 .769 20 29 49 37.4 25 13 20 11 15 94 68.8
vs WEST CHESTER 02/09/13 63-79 L 17-41 .415 7-20 .350 22-36 .611 8 17 25 36.9 18 9 21 6 8 63 68.6
at Cheyney 02/13/13 65-68 L 21-52 .404 4-12 .333 19-29 .655 8 23 31 36.6 16 8 15 4 8 65 68.4
at Kutztown 02/18/13 66-59 W (OT) 26-61 .426 5-24 .208 9-14 .643 6 27 33 36.5 17 12 15 5 13 66 68.3
vs East Stroudsburg 02/20/13 79-69 W 27-48 .563 5-16 .313 20-30 .667 12 30 42 36.7 22 10 25 4 11 79 68.7
at Mansfield 02/23/13 75-82 L (OT) 24-71 .338 11-33 .333 16-28 .571 22 24 46 37.0 29 17 24 5 17 75 69.0
vs Shippensburg 02/27/13 83-69 W 27-47 .574 4-10 .400 25-33 .758 7 23 30 36.8 20 10 22 6 10 83 69.5
vs Shippensburg 03/02/13 79-69 W 24-55 .436 2-14 .143 29-40 .725 8 24 32 36.6 19 7 8 2 13 79 69.8
at WEST CHESTER 03/05/13 62-73 L 24-55 .436 4-17 .235 10-27 .370 14 31 45 36.9 25 10 21 7 5 62 69.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Ohio Valley University 11/09/12 93-92 W 35-70 .500 7-19 .368 16-24 .667 8 27 35 35.0 21 13 11 6 7 93 93.0
Glenville State 11/10/12 81-71 W 30-60 .500 5-19 .263 16-18 .889 8 31 39 37.0 17 18 19 6 11 81 87.0
Wilmington 11/17/12 52-55 L 20-48 .417 3-15 .200 9-15 .600 8 24 32 35.3 18 13 12 2 3 52 75.3
USciences 11/18/12 34-72 L 10-45 .222 3-14 .214 11-15 .733 12 15 27 33.3 17 4 21 1 6 34 65.0
PSU Harrisburg 11/20/12 49-70 L 18-63 .286 8-28 .286 5-9 .556 12 23 35 33.6 17 11 17 2 8 49 61.8
Lock Haven 12/01/12 79-87 L (OT) 24-57 .421 7-18 .389 24-34 .706 12 28 40 34.7 27 9 21 1 9 79 64.7
Clarion 12/02/12 57-84 L 19-55 .345 2-9 .222 17-30 .567 17 15 32 34.3 22 9 13 2 9 57 63.6
Goldey-Beacom 12/05/12 48-60 L 21-51 .412 3-15 .200 3-4 .750 7 21 28 33.5 14 8 11 2 5 48 61.6
Bloomsburg 12/08/12 49-62 L 15-48 .313 3-14 .214 16-22 .727 11 21 32 33.3 25 3 16 3 7 49 60.2
Gannon 12/18/12 69-52 W 23-46 .500 4-6 .667 19-27 .704 9 31 40 34.0 19 9 18 2 5 69 61.1
Mercyhurst 12/19/12 60-72 L 17-39 .436 3-10 .300 23-32 .719 9 25 34 34.0 20 7 24 4 6 60 61.0
Slippery Rock 01/04/13 69-64 W 23-63 .365 3-17 .176 20-24 .833 17 32 49 35.3 20 8 14 4 5 69 61.7
Edinboro 01/05/13 62-74 L 19-56 .339 2-11 .182 22-28 .786 13 24 37 35.4 21 9 16 2 6 62 61.7
California (Pa.) 01/11/13 60-62 L 21-46 .457 1-5 .200 17-26 .654 8 18 26 34.7 18 9 15 1 11 60 61.6
Indiana (PA) 01/12/13 58-55 W 21-47 .447 6-15 .400 10-12 .833 6 16 22 33.9 13 12 17 2 9 58 61.3
Cheyney 01/16/13 48-56 L 19-64 .297 3-11 .273 7-13 .538 18 23 41 34.3 20 5 17 4 5 48 60.5
WEST CHESTER 01/19/13 64-68 L 17-48 .354 3-7 .429 27-37 .730 12 23 35 34.4 22 9 12 4 8 64 60.7
East Stroudsburg 01/23/13 68-52 W 24-60 .400 8-25 .320 12-19 .632 17 19 36 34.4 14 15 16 5 9 68 61.1
Kutztown 01/26/13 68-74 L (2 OT) 21-54 .389 7-24 .292 19-21 .905 11 32 43 34.9 17 13 26 1 9 68 61.5
Shippensburg 01/30/13 62-63 L 23-50 .460 2-12 .167 14-20 .700 10 22 32 34.8 16 13 18 1 11 62 61.5
Mansfield 02/02/13 68-75 L 24-56 .429 6-20 .300 14-19 .737 14 25 39 35.0 19 11 24 2 9 68 61.8
Bloomsburg 02/06/13 100-94 W (3 OT) 31-76 .408 12-35 .343 26-36 .722 21 28 49 35.6 27 17 25 9 13 100 63.5
WEST CHESTER 02/09/13 79-63 W 28-61 .459 3-14 .214 20-21 .952 16 20 36 35.6 29 12 17 1 12 79 64.2
Cheyney 02/13/13 68-65 W 25-56 .446 5-13 .385 13-18 .722 11 26 37 35.7 22 17 14 3 9 68 64.4
Kutztown 02/18/13 59-66 L (OT) 20-54 .370 5-20 .250 14-19 .737 10 32 42 35.9 15 11 23 2 8 59 64.2
East Stroudsburg 02/20/13 69-79 L 24-68 .353 6-23 .261 15-26 .577 19 10 29 35.7 26 10 16 0 11 69 64.3
Mansfield 02/23/13 82-75 W (OT) 23-56 .411 7-16 .438 29-41 .707 13 31 44 36.0 26 14 24 3 12 82 65.0
Shippensburg 02/27/13 69-83 L 26-58 .448 4-15 .267 13-19 .684 12 17 29 35.7 25 13 21 2 12 69 65.1
Shippensburg 03/02/13 69-79 L 23-55 .418 7-18 .389 16-25 .640 12 29 41 35.9 26 14 21 1 3 69 65.3
WEST CHESTER 03/05/13 73-62 W 22-67 .328 4-20 .200 25-33 .758 19 28 47 36.3 22 10 10 2 13 73 65.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Ohio Valley University 11/09/12 92-93 -1 34-75/35-70 .453/.500 6-25/7-19 .240/.368 18-29/16-24 .621-.667 43/35 8 7/13 15/11 2/6 2/7 19/21
Glenville State 11/10/12 71-81 -10 28-69/30-60 .406/.500 4-25/5-19 .160/.263 11-18/16-18 .611-.889 38/39 -1 16/18 17/19 2/6 13/11 19/17
Wilmington 11/17/12 55-52 3 18-58/20-48 .310/.417 3-15/3-15 .200/.200 16-23/9-15 .696-.600 43/32 11 4/13 10/12 3/2 6/3 13/18
USciences 11/18/12 72-34 38 25-49/10-45 .510/.222 10-22/3-14 .455/.214 12-18/11-15 .667-.733 37/27 10 14/4 16/21 4/1 8/6 14/17
PSU Harrisburg 11/20/12 70-49 21 26-58/18-63 .448/.286 6-21/8-28 .286/.286 12-20/5-9 .600-.556 46/35 11 15/11 17/17 6/2 12/8 10/17
Lock Haven 12/01/12 87-79 8 29-71/24-57 .408/.421 4-13/7-18 .308/.389 25-40/24-34 .625-.706 51/40 11 10/9 18/21 6/1 14/9 24/27
Clarion 12/02/12 84-57 27 31-53/19-55 .585/.345 9-21/2-9 .429/.222 13-26/17-30 .500-.567 39/32 7 9/9 15/13 6/2 3/9 21/22
Goldey-Beacom 12/05/12 60-48 12 24-59/21-51 .407/.412 4-13/3-15 .308/.200 8-18/3-4 .444-.750 43/28 15 16/8 10/11 9/2 4/5 11/14
Bloomsburg 12/08/12 62-49 13 19-44/15-48 .432/.313 4-19/3-14 .211/.214 20-28/16-22 .714-.727 35/32 3 10/3 19/16 8/3 6/7 22/25
Gannon 12/18/12 52-69 -17 19-57/23-46 .333/.500 3-19/4-6 .158/.667 11-19/19-27 .579-.704 30/40 -10 6/9 14/18 4/2 3/5 23/19
Mercyhurst 12/19/12 72-60 12 24-54/17-39 .444/.436 7-23/3-10 .304/.300 17-24/23-32 .708-.719 26/34 -8 12/7 14/24 4/4 9/6 22/20
Slippery Rock 01/04/13 64-69 -5 18-56/23-63 .321/.365 6-20/3-17 .300/.176 22-30/20-24 .733-.833 34/49 -15 8/8 9/14 3/4 10/5 19/20
Edinboro 01/05/13 74-62 12 24-64/19-56 .375/.339 6-30/2-11 .200/.182 20-26/22-28 .769-.786 40/37 3 16/9 12/16 4/2 8/6 22/21
California (Pa.) 01/11/13 62-60 2 23-47/21-46 .489/.457 7-15/1-5 .467/.200 9-18/17-26 .500-.654 34/26 8 12/9 18/15 4/1 5/11 18/18
Indiana (PA) 01/12/13 55-58 -3 20-46/21-47 .435/.447 8-18/6-15 .444/.400 7-9/10-12 .778-.833 26/22 4 9/12 21/17 2/2 8/9 13/13
Cheyney 01/16/13 56-48 8 22-51/19-64 .431/.297 3-16/3-11 .188/.273 9-14/7-13 .643-.538 37/41 -4 8/5 18/17 4/4 6/5 16/20
WEST CHESTER 01/19/13 68-64 4 23-50/17-48 .460/.354 3-8/3-7 .375/.429 19-30/27-37 .633-.730 34/35 -1 10/9 14/12 6/4 5/8 23/22
East Stroudsburg 01/23/13 52-68 -16 18-48/24-60 .375/.400 2-11/8-25 .182/.320 14-22/12-19 .636-.632 34/36 -2 7/15 25/16 5/5 10/9 19/14
Kutztown 01/26/13 74-68 6 26-72/21-54 .361/.389 6-34/7-24 .176/.292 16-23/19-21 .696-.905 40/43 -3 11/13 15/26 5/1 13/9 17/17
Shippensburg 01/30/13 63-62 1 24-56/23-50 .429/.460 7-19/2-12 .368/.167 8-14/14-20 .571-.700 32/32 0 11/13 19/18 4/1 12/11 14/16
Mansfield 02/02/13 75-68 7 28-64/24-56 .438/.429 2-14/6-20 .143/.300 17-23/14-19 .739-.737 32/39 -7 15/11 14/24 6/2 16/9 16/19
Bloomsburg 02/06/13 94-100 -6 30-77/31-76 .390/.408 4-20/12-35 .200/.343 30-39/26-36 .769-.722 49/49 0 13/17 20/25 11/9 15/13 25/27
WEST CHESTER 02/09/13 63-79 -16 17-41/28-61 .415/.459 7-20/3-14 .350/.214 22-36/20-21 .611-.952 25/36 -11 9/12 21/17 6/1 8/12 18/29
Cheyney 02/13/13 65-68 -3 21-52/25-56 .404/.446 4-12/5-13 .333/.385 19-29/13-18 .655-.722 31/37 -6 8/17 15/14 4/3 8/9 16/22
Kutztown 02/18/13 66-59 7 26-61/20-54 .426/.370 5-24/5-20 .208/.250 9-14/14-19 .643-.737 33/42 -9 12/11 15/23 5/2 13/8 17/15
East Stroudsburg 02/20/13 79-69 10 27-48/24-68 .563/.353 5-16/6-23 .313/.261 20-30/15-26 .667-.577 42/29 13 10/10 25/16 4/0 11/11 22/26
Mansfield 02/23/13 75-82 -7 24-71/23-56 .338/.411 11-33/7-16 .333/.438 16-28/29-41 .571-.707 46/44 2 17/14 24/24 5/3 17/12 29/26
Shippensburg 02/27/13 83-69 14 27-47/26-58 .574/.448 4-10/4-15 .400/.267 25-33/13-19 .758-.684 30/29 1 10/13 22/21 6/2 10/12 20/25
Shippensburg 03/02/13 79-69 10 24-55/23-55 .436/.418 2-14/7-18 .143/.389 29-40/16-25 .725-.640 32/41 -9 7/14 8/21 2/1 13/3 19/26
WEST CHESTER 03/05/13 62-73 -11 24-55/22-67 .436/.328 4-17/4-20 .235/.200 10-27/25-33 .370-.758 45/47 -2 10/10 21/10 7/2 5/13 25/22

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 94 Bloomsburg (02/06/13)
FIELD GOALS MADE 34 Ohio Valley University (11/09/12)
FIELD GOAL ATTEMPTS 77 Bloomsburg (02/06/13)
3 PT FIELD GOALS MADE 11 Mansfield (02/23/13)
3 PT FG ATTEMPTS 34 Kutztown (01/26/13)
FREE THROWS MADE 30 Bloomsburg (02/06/13)
FREE THROW ATTEMPTS 40 Shippensburg (03/02/13); Lock Haven (12/01/12)
REBOUNDS 51 Lock Haven (12/01/12)
ASSISTS 17 Mansfield (02/23/13)
STEALS 17 Mansfield (02/23/13)
BLOCKED SHOTS 11 Bloomsburg (02/06/13)
TURNOVERS 25 East Stroudsburg (02/20/13); East Stroudsburg (01/23/13)
FOULS 29 Mansfield (02/23/13)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 36 COLEMAN, Anthony Shippensburg (03/02/13)
FIELD GOALS MADE 13 OBADE, Elijah; COLEMAN, Anthony Goldey-Beacom (12/05/12); Shippensburg (03/02/13)
FIELD GOAL ATTEMPTS 22 GRANT, Larry Mansfield (02/23/13)
3 PT FIELD GOALS MADE 6 BROWN, Brandon Mansfield (02/23/13)
3 PT FG ATTEMPTS 12 BOLLINGER, Nate; BROWN, Brandon WEST CHESTER (02/09/13); Mansfield (02/23/13)
FREE THROWS MADE 19 COLEMAN, Anthony Bloomsburg (02/06/13)
FREE THROW ATTEMPTS 22 COLEMAN, Anthony Bloomsburg (02/06/13)
REBOUNDS 21 OBADE, Elijah Lock Haven (12/01/12)
ASSISTS 9 GRANT, Larry Mansfield (02/23/13)
STEALS 7 COLEMAN, Anthony Kutztown (02/18/13)
BLOCKED SHOTS 6 OBADE, Elijah Goldey-Beacom (12/05/12)
TURNOVERS 11 COLEMAN, Anthony Indiana (PA) (01/12/13)
FOULS 5 COLEMAN, Anthony; OBADE, Elijah; WILLIAMS, Kemar; MILLER, Jaymes East Stroudsburg (02/20/13); Shippensburg (02/27/13); Lock Haven (12/01/12); Bloomsburg (02/06/13); Mansfield (02/23/13)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#20 Grant, Larry 30 430 14.3
#05 Coleman, Anthony 29 397 13.7
#40 Obade, Elijah 30 351 11.7
#34 Brown, Brandon 29 183 6.3
#24 Miller, Jaymes 29 177 6.1
#04 Bollinger, Nate 30 151 5.0
#43 Mumford, Xavier 29 147 5.1
#01 Belt, Brandon 17 129 7.6
#03 Williams, Kemar 20 66 3.3
#02 Richardson, Kyle 20 27 1.4
#15 Rodriguez, Danny 12 16 1.3
#33 Nwakpuda, Chima 7 6 0.9
#44 Quartmon, Josh 20 6 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#40 Obade, Elijah 30 137 236 .581 4.6 7.9
#05 Coleman, Anthony 29 133 291 .457 4.6 10.0
#20 Grant, Larry 30 127 366 .347 4.2 12.2
#24 Miller, Jaymes 29 78 133 .586 2.7 4.6
#43 Mumford, Xavier 29 56 91 .615 1.9 3.1
#34 Brown, Brandon 29 55 160 .344 1.9 5.5
#04 Bollinger, Nate 30 49 175 .280 1.6 5.8
#01 Belt, Brandon 17 43 130 .331 2.5 7.6
#03 Williams, Kemar 20 24 52 .462 1.2 2.6
#02 Richardson, Kyle 20 11 43 .256 0.6 2.2
#15 Rodriguez, Danny 12 5 18 .278 0.4 1.5
#33 Nwakpuda, Chima 7 3 5 .600 0.4 0.7
#44 Quartmon, Josh 20 2 8 .250 0.1 0.4

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#20 Grant, Larry 30 42 148 .284 1.4 4.9
#34 Brown, Brandon 29 36 109 .330 1.2 3.8
#04 Bollinger, Nate 30 29 112 .259 1.0 3.7
#01 Belt, Brandon 17 24 82 .293 1.4 4.8
#05 Coleman, Anthony 29 14 63 .222 0.5 2.2
#02 Richardson, Kyle 20 5 33 .152 0.3 1.7
#15 Rodriguez, Danny 12 5 15 .333 0.4 1.3
#03 Williams, Kemar 20 1 4 .250 0.1 0.2
#40 Obade, Elijah 30 0 1 .000 0.0 0.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#20 Grant, Larry 30 134 184 .728 4.5 6.1
#05 Coleman, Anthony 29 117 151 .775 4.0 5.2
