2026-27 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | SCORING | FG | 3PT | FT | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Russell, Brandon | 3 | 3 | 89 | 29.7 | 48 | 16.0 | 14 | 22 | .636 | 5 | 10 | .500 | 15 | 19 | .789 | 2 | 6 | 8 | 2.7 | 13 | 5 | 5 | 4 | 1 |
| 33 | Holland, Jase | 3 | 3 | 90 | 30.0 | 47 | 15.7 | 17 | 31 | .548 | 2 | 7 | .286 | 11 | 19 | .579 | 8 | 20 | 28 | 9.3 | 10 | 11 | 1 | 3 | 7 |
| 02 | Henderson, Carnell | 3 | 3 | 86 | 28.7 | 40 | 13.3 | 16 | 40 | .400 | 6 | 18 | .333 | 2 | 4 | .500 | 2 | 4 | 6 | 2.0 | 9 | 7 | 4 | 4 | 1 |
| 05 | Weise, Dante | 3 | 3 | 102 | 34.0 | 36 | 12.0 | 14 | 22 | .636 | 3 | 5 | .600 | 5 | 6 | .833 | 1 | 8 | 9 | 3.0 | 7 | 15 | 5 | 4 | 0 |
| 04 | Talla, Veron | 3 | 3 | 95 | 31.7 | 31 | 10.3 | 15 | 22 | .682 | 0 | 0 | .000 | 1 | 6 | .167 | 4 | 19 | 23 | 7.7 | 8 | 5 | 11 | 5 | 5 |
| 10 | Salisbery, Demajh | 3 | 0 | 51 | 17.0 | 20 | 6.7 | 7 | 14 | .500 | 0 | 2 | .000 | 6 | 9 | .667 | 1 | 2 | 3 | 1.0 | 5 | 2 | 7 | 1 | 0 |
| 44 | Benne, Ethan | 3 | 0 | 36 | 12.0 | 16 | 5.3 | 4 | 11 | .364 | 1 | 5 | .200 | 7 | 10 | .700 | 3 | 5 | 8 | 2.7 | 4 | 1 | 3 | 2 | 1 |
| 24 | Fleming, Kasey | 3 | 0 | 39 | 13.0 | 11 | 3.7 | 3 | 8 | .375 | 2 | 6 | .333 | 3 | 6 | .500 | 1 | 7 | 8 | 2.7 | 7 | 0 | 2 | 3 | 0 |
| 01 | Purnell, Anthony | 2 | 0 | 12 | 6.0 | 0 | 0.0 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 1 | 4 | 2 | 0 | 0 |
| Total | Â | 3 | 600 | 200.0 | 249 | 83.00 | 90 | 172 | .523 | 19 | 54 | .352 | 50 | 79 | .633 | 28 | 75 | 103 | 34.3 | 64 | 50 | 41 | 26 | 15 | |
| Opponents | Â | 3 | 600 | 200.0 | 231 | 77.00 | 76 | 184 | .413 | 21 | 66 | .318 | 58 | 82 | .707 | 39 | 71 | 110 | 36.7 | 68 | 33 | 40 | 28 | 6 | |























