2025 Football Cumulative Statistics
# | Player | GP | Rating | Comp | ATT | INT | % | YDS | TD | Long | AVG/G |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | zeltt, ryan | 8 | 113.68 | 114 | 209 | 8 | 54.55% | 1269 | 10 | 77 | 158.63 |
| 10 | hunsicker, tommy | 9 | 99.20 | 87 | 169 | 9 | 51.48% | 978 | 5 | 74 | 108.67 |
| 16 | nye, brett | 10 | 102.40 | 12 | 21 | 3 | 57.14% | 106 | 2 | 30 | 10.60 |
| 9 | howse, caileb | 2 | 131.33 | 5 | 9 | 1 | 55.56% | 105 | 0 | 76 | 52.50 |
| 41 | mcdowell, trent | 11 | 125.20 | 1 | 1 | 0 | 100.00% | 3 | 0 | 3 | 0.27 |
| Total | 11 | 107.536 | 219 | 409 | 21 | 53.55% | 2461 | 17 | 77 | 223.73 | |
| Opponents | 11 | 185.840 | 222 | 344 | 6 | 64.53% | 3657 | 37 | 86 | 332.45 |










