Skip To Main Content
Skip To Main Content

Millersville

2021 Football Cumulative Statistics

Team Stats (2-9, 1-6)

Overall Team Statistics
Statistic MILLERSVILLE Opponents
Scoring
15.00 31.36
165 345
First Downs
43 105
81 77
29 16
153 198
Rushing
1029 2250
491 315
341 482
1.6 4.0
48.9 175.9
6 21
538 1935
Passing
320-169-9 255-154-10
6.10 7.57
177.45 175.55
15 19
1952 1931
Total Offense
661 737
3.8 5.2
226.4 351.5
2490 3866
23 45
Returns
17.58 23.84
45-791 25-596
9.55 7.42
11-105 38-282
11.60 12.22
10-116 9-110
Kicking
34.73 39.96
31.00 36.91
81-2813 54-2158
1-4 10-12
0-0 0-0
Penalties
52.18 84.09
63-574 103-925
Time Of Possession
25:46 34:00
04:43:23 06:14:01
Miscellaneous
35-154 (22.73%) 69-156 (44.23%)
7-16 (43.75%) 7-17 (41.18%)
20-10 17-5
31-206 47-297
18-20 43-45
0 0
16-25 36-40
15-25 26-40

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
31 Morris, Jaheim 11 97 334 34 300 3.1 2 34 27.27
9 Stagaard, Jack 5 44 206 74 132 3.0 2 22 26.40
2 Cartwright, K.J. 8 46 140 25 115 2.5 0 23 14.38
34 Smith, Timmy 6 19 72 15 57 3.0 1 14 9.50
28 Abrams, Jaiden 5 5 15 2 13 2.6 0 8 2.60
4 Alexander, Mekhi 11 2 7 0 7 3.5 0 4 0.64
24 Melvin, Hakim 10 2 8 1 7 3.5 0 8 0.70
8 Jenkins, Jared 6 70 170 165 5 0.1 1 32 0.83
22 Gretzinger, Trey 1 1 3 0 3 3.0 0 3 3.00
3 Drayton III, Christan 11 1 0 0 0 0.0 0 0 0.00
75 Tobias, Matthew 10 0 0 0 0 0.0 0 0 0.00
81 Workinger, Eli 11 0 0 0 0 0.0 0 0 0.00
27 Frauen, Matt 4 1 0 4 -4 -4.0 0 0 -1.00
14 Miller, Miles 4 1 0 9 -9 -9.0 0 0 -2.25
11 Klayman, Cole 4 19 35 45 -10 -0.5 0 8 -2.50
Team 8 10 9 42 -33 -3.3 0 9 -4.13  
15 Butler, Anthony 5 23 30 75 -45 -2.0 0 10 -9.00
Total 11 341 1029 491 538 1.6 6 34 48.91
Opponents 11 482 2250 315 1935 4.0 21 55 175.91

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
9 Stagaard, Jack 5 135.08 65 109 5 59.63% 823 7 64 164.60
8 Jenkins, Jared 6 132.45 49 88 3 55.68% 640 6 77 106.67
11 Klayman, Cole 4 94.35 42 81 1 51.85% 355 2 38 88.75
15 Butler, Anthony 5 53.77 12 37 0 32.43% 94 0 16 18.80
4 Alexander, Mekhi 11 109.00 1 4 0 25.00% 40 0 40 3.64
14 Miller, Miles 4 0.00 0 1 0 0.00% 0 0 0 0.00
Total 11 113.90 169 320 9 52.81% 1952 15 77 177.45
Opponents 11 140.75 154 255 10 60.39% 1931 19 96 175.55

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
24 Melvin, Hakim 10 26 409 15.73 3 77 40.90
3 Drayton III, Christan 11 26 358 13.77 4 39 32.55
4 Alexander, Mekhi 11 31 338 10.90 2 34 30.73
83 Young, T'iar 7 12 222 18.50 4 64 31.71
13 Harris, Cliff 8 15 163 10.87 0 32 20.38
81 Workinger, Eli 11 11 154 14.00 1 49 14.00
31 Morris, Jaheim 11 16 113 7.06 0 37 10.27
89 Richardson, Brian 10 9 57 6.33 1 11 5.70
2 Cartwright, K.J. 8 9 48 5.33 0 11 6.00
87 Davis-Perry, Roderick 6 2 29 14.50 0 16 4.83
34 Smith, Timmy 6 7 25 3.57 0 6 4.17
18 Schwindenhammer, Drew 6 2 22 11.00 0 19 3.67
28 Abrams, Jaiden 5 2 13 6.50 0 9 2.60
33 Keegan, Quinn 5 1 1 1.00 0 1 0.20
Total 11 169 1952 11.55 15 77 177.45
Opponents 11 154 1931 12.54 19 96 175.55

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
1 Onuschak, Isaiah 11 56 32 88.0 10.5-53 5.5-42 0 3 1 0 0 0 0
41 Lozada, Rafael 10 44 42 86.0 6.5-19 1.0-6 0 1 1 1 0 0 0
0 Tate, Tyler 11 38 32 70.0 15.5-79 11.0-64 0 0 10 0 3 1 1
29 Cox, Garrett 10 34 25 59.0 7.5-21 2.0-10 1 0 1 0 1 0 0
21 Thompson, Jevon 11 42 16 58.0 0-0 0-0 0 1 0 0 0 0 0
6 Martir, Christian 11 30 26 56.0 6.0-22 2.0-15 1 1 0 0 0 0 0
17 Sweeney, Steve 11 36 9 45.0 2.0-8 0-0 3 6 0 0 2 0 0
52 Alisauckas, Chase 11 20 18 38.0 10.0-51 5.0-34 0 0 1 1 1 0 0
30 Okungu, Randy 11 13 17 30.0 3.5-22 2.0-12 0 0 0 0 0 0 0
16 Lilliston, Imir 10 18 10 28.0 0.5-0 0-0 0 1 0 1 0 0 0
26 Pelegrin, Alex 11 16 11 27.0 2.5-10 0.5-6 0 0 0 0 0 0 0
96 Shepperson, Christian 7 11 16 27.0 2.5-19 1.5-15 0 0 0 0 0 0 1
20 Patron-Penn, Tyler 9 19 4 23.0 1.5-3 0-0 2 7 0 0 0 0 0
5 Carter Penn, Justin 11 11 10 21.0 0-0 0-0 0 3 0 0 0 0 0
7 Blue-Eli, D'Andre 10 10 5 15.0 2.0-5 0.5-2 2 3 0 0 0 0 0
39 Monto, Tyler 10 7 5 12.0 0-0 0-0 0 0 1 0 0 1 0
25 Miller, Rowland 7 5 5 10.0 0-0 0-0 0 0 0 0 0 0 0
98 Harris, Joe 7 2 7 9.0 0.5-2 0-0 0 0 0 0 0 0 0
10 Ba, Omar 3 2 6 8.0 0-0 0-0 0 0 0 0 0 0 0
24 Melvin, Hakim 10 8 0 8.0 0-0 0-0 0 0 0 0 0 0 0
19 Ware, Terron 4 1 7 8.0 0-0 0-0 0 1 0 0 0 0 0
92 Adams, Tez 5 4 3 7.0 0-0 0-0 1 0 0 1 0 0 0
53 Douglas, Cross 5 4 3 7.0 0-0 0-0 0 0 0 0 0 0 0
85 Heiser, Austin 4 3 3 6.0 1.0-1 0-0 0 0 0 0 0 0 0
23 Hayes, Conor 10 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
43 Bailey, Drew 5 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
81 Workinger, Eli 11 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
87 Davis-Perry, Roderick 6 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
13 Harris, Cliff 8 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
48 Kissinger, Tim 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
37 Krepps, Jacob 4 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
89 Richardson, Brian 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
22 Gretzinger, Tre 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
94 Livingston, Charles 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
32 Onuoha, Oluchukwu 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
18 Schwindenhammer, Drew 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
9 Stagaard, Jack 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
4 Alexander, Mekhi 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
3 Drayton III, Christan 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
8 Jenkins, Jared 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
31 Morris, Jaheim 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
34 Smith, Timmy 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
83 Young, T'iar 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 11 456 318 774.0 72.0-315 31.0-206 10 27 15 4 7 2 2
Opponents 11 393 176 569.0 89.0-441 47.0-297 9 30 29 8 9 5 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
88 Banta, Zach 76 2813 37.01 61 1 18 16 4 0
Team 5 0 0.00 0 0 0 0 0 5  
Total 81 2813 34.73 61 1 18 16 4 5
Opponents 54 2158 39.96 71 3 14 20 7 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
81 Workinger, Eli 0-1 0.00% 0-0 0-0 0-0 0-1 0-0 0 0
48 Kissinger, Tim 1-3 33.33% 0-0 0-1 1-2 0-0 0-0 31 0
Total 1-4 25.00% 0-0 0-1 1-2 0-1 0-0 31 0
Opponents 10-12 83.33% 2-2 2-2 6-6 0-1 0-1 37 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
48 Kissinger, Tim 34 2003 58.9 6 2
Total 34 2003 58.9 6 2
Opponents 66 4007 60.7 21 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
39 Monto, Tyler 1 41 41.00 0 41
3 Drayton III, Christan 3 33 11.00 0 20
6 Martir, Christian 6 30 5.00 0 21
4 Alexander, Mekhi 1 1 1.00 0 1
30 Okungu, Randy 0 0 0 1 0
Total 11 105 9.55 1 41
Opponents 38 282 7.42 2 37
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
27 Frauen, Matt 7 145 20.71 0 33
86 Reason, Damonte 9 141 15.67 0 20
34 Smith, Timmy 5 106 21.20 0 23
7 Blue-Eli, D'Andre 6 94 15.67 0 21
22 Gretzinger, Trey 4 78 19.50 0 31
3 Drayton III, Christan 4 68 17.00 0 23
4 Alexander, Mekhi 3 65 21.67 0 32
24 Melvin, Hakim 3 37 12.33 0 20
Gretzinger, Tre 2 34 17.00 0 18  
13 Harris, Cliff 1 19 19.00 0 19
26 Pelegrin, Alex 1 4 4.00 0 4
Total 45 791 17.58 0 33
Opponents 25 596 23.84 0 39

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
3 Drayton III, Christan 4 0 0 0-0 0-0 0 0-0 0 24
83 Young, T'iar 4 0 0 0-0 0-0 0 0-0 0 24
48 Kissinger, Tim 0 1 0 18-20 0-0 0 0-0 0 21
24 Melvin, Hakim 3 0 0 0-0 0-0 0 0-0 0 18
9 Stagaard, Jack 2 0 0 0-0 0-0 1 1-2 0 14
4 Alexander, Mekhi 2 0 0 0-0 0-0 0 0-0 0 12
31 Morris, Jaheim 2 0 0 0-0 0-0 0 0-0 0 12
52 Alisauckas, Chase 1 0 0 0-0 0-0 0 0-0 0 6
8 Jenkins, Jared 1 0 0 0-0 0-0 0 0-0 0 6
30 Okungu, Randy 1 0 0 0-0 0-0 0 0-0 0 6
89 Richardson, Brian 1 0 0 0-0 0-0 0 0-0 0 6
34 Smith, Timmy 1 0 0 0-0 0-0 0 0-0 0 6
81 Workinger, Eli 1 0 0 0-0 0-0 0 0-0 0 6
96 Shepperson, Christian 0 0 1 0-0 0-0 0 0-0 0 2
0 Tate, Tyler 0 0 1 0-0 0-0 0 0-0 0 2
Total 23 1 2 18-20 0-0 1 1-2 0 165
Opponents 45 10 1 43-45 0-0 0 0-0 0 345

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/02/2021 vs American Int'l L 9-14 0-1 , 0-0 02:43 0
09/13/2021 at Clarion W 21-17 1-1 , 0-0 01:34 1721
9/18/2021 at California (PA) L 0-30 1-2 2:16 1629
09/25/2021 vs West Chester L 14-42 1-3 , 0-1 03:21 0
10/02/2021 vs Lock Haven W 31-29 2-3 , 1-1 03:04 1075
10/9/2021 at East Stroudsburg L 7-27 2-4 , 1-3 2:57 1748
10/16/2021 vs Shepherd L 13-38 2-5 , 1-3 03:13 2210
10/23/2021 at Shippensburg L 7-38 2-6 , 1-4 2:23 6264
10/30/2021 at Kutztown L 7-30 2-7 , 1-5 02:28 4125
11/06/2021 vs Bloomsburg L 35-38 2-8 , 1-6 03:05 2305
11/13/2021 vs Edinboro L 21-42 2-9 , 1-6 02:29 1120
22197

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/02/2021 American Int'l 37 80 1 14 19 158 0 17 158 0 17 3 65 0 32 0 0 0 0
09/13/2021 Clarion 34 70 1 32 10 125 2 27 125 2 27 4 75 0 23 2 7 0 6
9/18/2021 California (PA) 19 22 0 10 7 59 0 17 59 0 17 4 65 0 21 0 0 0 0
09/25/2021 West Chester 28 -64 0 7 11 233 2 77 233 2 77 4 54 0 17 0 0 0 0
10/02/2021 Lock Haven 47 113 1 34 21 234 2 34 234 2 34 6 114 0 31 2 33 0 20
10/9/2021 East Stroudsburg 44 100 0 14 8 96 1 24 96 1 24 2 34 0 18 1 1 0 1
10/16/2021 Shepherd 23 36 0 14 17 128 1 38 128 1 38 6 66 0 19 2 41 1 41
10/23/2021 Shippensburg 16 -61 0 6 13 168 1 49 168 1 49 5 80 0 20 0 0 0 0
10/30/2021 Kutztown 26 32 1 9 16 190 0 38 190 0 38 1 33 0 33 0 0 0 0
11/06/2021 Bloomsburg 28 106 1 18 25 304 4 64 304 4 64 7 142 0 29 2 22 0 21
11/13/2021 Edinboro 39 104 1 23 22 257 2 34 257 2 34 3 63 0 23 2 1 0 1

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/02/2021 American Int'l 34 20 54 6.0 30 3.0 23 0 0 0 1 0 0 1 1 1
09/13/2021 Clarion 58 16 74 6.0 11 0 0 0 0 0 3 88 2 6 0 0
9/18/2021 California (PA) 36 62 98 8.0 26 3.0 11 0 0 0 0 0 1 0 0 0
09/25/2021 West Chester 46 32 78 8.0 40 3.0 26 2 1 1 0 0 5 5 0 0
10/02/2021 Lock Haven 27 30 57 9.0 43 5.0 30 2 1 12 2 -7 1 3 0 1
10/9/2021 East Stroudsburg 41 24 65 3.0 10 1.0 4 0 0 0 1 0 0 1 0 0
10/16/2021 Shepherd 49 24 73 4.0 25 3.0 23 0 0 0 3 35 1 6 1 0
10/23/2021 Shippensburg 57 22 79 8.0 41 4.0 30 1 1 0 0 0 0 0 0 0
10/30/2021 Kutztown 36 36 72 7.0 28 4.0 20 0 0 0 0 0 1 1 0 0
11/06/2021 Bloomsburg 42 32 74 6.0 45 3.0 32 1 1 0 0 0 2 3 0 0
11/13/2021 Edinboro 30 20 50 7.0 16 2.0 7 1 0 0 0 0 2 1 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/02/2021 American Int'l 4 155 38.800 52 0 0 0 2 1 0-0 0 0 2 112 56.00 0 1
09/13/2021 Clarion 6 256 42.700 61 0 0 1 1 2 0-0 0 0 4 228 57.00 0 0
9/18/2021 California (PA) 7 274 39.100 47 0 0 3 0 3 0-0 0 1 65 65.00 1 0
09/25/2021 West Chester 11 333 16.650 44 1 0 2 0 0 0-1 0 0 3 190 63.33 0 0
10/02/2021 Lock Haven 9 286 20.450 53 2 1 4 1 2 1-1 31 0 6 363 60.50 2 0
10/9/2021 East Stroudsburg 8 280 35.000 49 0 0 1 0 1 0-1 0 0 2 132 66.00 0 0
10/16/2021 Shepherd 12 458 38.200 49 0 0 2 0 3 0-0 0 0 2 130 65.00 1 0
10/23/2021 Shippensburg 8 246 30.800 43 0 0 1 0 0 0-0 0 2 108 54.00 0 0
10/30/2021 Kutztown 6 222 37.000 46 0 0 1 0 1 0-0 0 0 3 155 51.67 1 0
11/06/2021 Bloomsburg 4 158 39.500 48 0 0 2 0 2 0-1 0 0 5 294 58.80 1 0
11/13/2021 Edinboro 6 145 18.100 41 2 0 1 0 1 0-0 0 0 4 226 56.50 0 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/02/2021 American Int'l 35 110 0 16 11 160 2 32 160 2 32 1 32 0 32 1 6 0 6
09/13/2021 Clarion 45 163 1 17 20 244 1 34 244 1 34 4 91 0 29 3 6 0 6
9/18/2021 California (PA) 40 102 2 9 28 332 1 44 332 1 44 0 0 0 0 4 31 0 22
09/25/2021 West Chester 57 274 3 31 9 181 3 40 181 3 40 2 52 0 27 6 40 0 21
10/02/2021 Lock Haven 32 21 1 9 10 165 1 76 165 1 76 4 100 0 39 3 33 1 12
10/9/2021 East Stroudsburg 41 257 2 55 11 147 1 96 147 1 96 2 68 0 37 5 41 0 17
10/16/2021 Shepherd 54 259 4 50 13 191 1 44 191 1 44 1 33 0 33 5 52 0 20
10/23/2021 Shippensburg 56 212 3 20 15 181 2 44 181 2 44 2 27 0 22 4 19 0 16
10/30/2021 Kutztown 47 216 2 32 7 46 1 15 46 1 15 2 31 0 31 2 1 0 1
11/06/2021 Bloomsburg 40 171 1 27 22 213 4 38 213 4 38 4 81 0 31 2 0 0 1
11/13/2021 Edinboro 35 150 2 43 8 71 2 30 71 2 30 3 81 0 38 3 53 1 37

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/02/2021 American Int'l 44 14 58 7.0 31 4.0 20 1 1 0 0 0 3 2 0 0
09/13/2021 Clarion 34 18 52 7.0 25 1.0 7 0 1 0 2 24 6 3 0 0
9/18/2021 California (PA) 17 26 43 7.0 27 5.0 24 0 0 0 0 0 3 3 0 0
09/25/2021 West Chester 32 14 46 13.0 93 8.0 63 0 0 0 0 0 3 4 1 0
10/02/2021 Lock Haven 55 14 69 6.0 24 3.0 12 0 1 30 0 0 1 4 2 0
10/9/2021 East Stroudsburg 42 20 62 11.0 48 8.0 42 0 0 0 1 -3 0 1 0 0
10/16/2021 Shepherd 30 12 42 4.0 19 1.0 11 2 2 5 1 6 5 5 0 0
10/23/2021 Shippensburg 19 26 45 12.0 68 8.0 58 3 1 0 0 0 0 1 0 0
10/30/2021 Kutztown 31 14 45 5.0 21 2.0 14 0 0 0 3 62 3 0 0 1
11/06/2021 Bloomsburg 41 12 53 6.0 30 3.0 16 1 0 0 2 21 0 3 0 0
11/13/2021 Edinboro 48 6 54 11.0 55 4.0 30 2 2 25 0 0 5 4 2 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/02/2021 American Int'l 3 138 46.000 56 0 1 2 1 0 0-1 0 1 4 258 64.50 1 0
09/13/2021 Clarion 5 174 34.800 39 0 0 1 0 2 1-1 32 0 3 173 57.67 0 0
9/18/2021 California (PA) 1 18 18.000 18 0 0 0 0 0 3-3 37 0 7 423 60.43 3 0
09/25/2021 West Chester 4 159 39.800 46 0 0 1 0 3 0-0 0 0 7 439 62.71 3 0
10/02/2021 Lock Haven 8 326 40.800 53 0 0 3 1 2 1-1 35 0 6 341 56.83 0 0
10/9/2021 East Stroudsburg 4 153 38.200 46 0 0 2 0 0 2-2 35 0 6 391 65.17 4 0
10/16/2021 Shepherd 7 240 20.000 63 1 0 0 1 2 1-1 32 0 7 389 55.57 1 0
10/23/2021 Shippensburg 3 117 39.000 49 0 1 0 0 0 1-2 18 0 7 431 61.57 1 1
10/30/2021 Kutztown 7 336 48.000 58 0 1 3 3 4 0-0 0 0 5 305 61.00 4 0
11/06/2021 Bloomsburg 4 201 50.200 71 0 0 1 1 3 1-1 18 0 7 419 59.86 0 0
11/13/2021 Edinboro 8 296 37.000 45 0 0 1 0 4 0-0 0 0 7 438 62.57 4 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
American Int'l 14-9 21/16 5/9 9/6 7/1 37-80 / 35-110 19-29-0 / 11-20-1 158/160 66-238 / 55-270 65/38 1/1
Clarion 17-21 11/21 2/9 6/12 3/0 34-70 / 45-163 10-20-2 / 20-38-3 125/244 54-195 / 83-407 170/121 3/3
California (PA) 0-30 4/22 1/7 3/14 0/1 19-22 / 40-102 7-13-0 / 28-30-0 59/332 32-81 / 70-434 65/31 0/0
West Chester 42-14 11/22 0/16 7/6 4/0 28--64 / 57-274 11-27-0 / 9-22-0 233/181 55-169 / 79-455 55/92 0/1
Lock Haven 31-29 20/10 5/1 12/4 3/5 47-113 / 32-21 21-36-0 / 10-22-2 234/165 83-347 / 54-186 152/163 1/3
East Stroudsburg 7-27 14/18 6/11 4/4 4/3 44-100 / 41-257 8-18-1 / 11-20-1 96/147 62-196 / 61-404 35/106 1/1
Shepherd 38-13 11/21 4/12 4/8 3/1 23-36 / 54-259 17-40-1 / 13-28-3 128/191 63-164 / 82-450 142/96 3/3
Shippensburg 7-38 6/22 0/11 5/9 1/2 16--61 / 56-212 13-26-0 / 15-18-0 168/181 42-107 / 74-393 80/46 1/1
Kutztown 7-30 12/13 4/11 7/2 1/0 26-32 / 47-216 16-31-3 / 7-13-0 190/46 57-222 / 60-262 33/94 3/0
Bloomsburg 38-35 22/23 9/10 11/10 2/3 28-106 / 40-171 25-37-2 / 22-30-0 304/213 65-410 / 70-384 164/102 3/2
Edinboro 42-21 21/10 7/8 13/2 1/0 39-104 / 35-150 22-43-0 / 8-14-0 257/71 82-361 / 49-221 64/159 3/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
American Int'l 5-14 / 4-10 1-3 / 1-2 32:15 / 27:45 4:30 2.16 / 3.14 5.45 / 8.00 3.61 / 4.91 4-38.8 / 3-46 7-65 / 15-126
Clarion 2-13 / 11-19 0-0 / 0-2 24:02 / 35:56 11:54 2.06 / 3.62 6.25 / 6.42 3.61 / 4.90 6-42.7 / 5-34.8 9-85 / 9-75
California (PA) 1-9 / 9-14 0-0 / 1-1 15:26 / 44:34 29:8 1.16 / 2.55 4.54 / 11.07 2.53 / 6.20 7-39.1 / 1-18.0 6-51 / 7-59
West Chester 0-14 / 5-15 0-1 / 2-5 21:57 / 36:43 14:46 -2.29 / 4.81 8.63 / 8.23 3.07 / 5.76 11-30.3 / 4-39.8 3-30 / 12-120
Lock Haven 6-19 / 2-12 1-2 / 0-1 34:20 / 25:40 8:40 2.40 / 0.66 6.50 / 7.50 4.18 / 3.44 9-31.8 / 8-40.8 14-122 / 13-118
East Stroudsburg 4-14 / 5-13 0-1 / 0-2 29:50 / 30:10 0:20 2.27 / 6.27 5.33 / 7.35 3.16 / 6.62 8-35.0 / 4-38.2 8-70 / 7-94
Shepherd 2-15 / 7-18 1-1 / 1-2 22:42 / 36:04 13:22 1.57 / 4.80 3.20 / 6.82 2.60 / 5.49 12-38.2 / 7-34.3 4-23 / 9-54
Shippensburg 2-12 / 9-15 0-1 / 1-1 19:26 / 40:34 21:8 -3.81 / 3.79 6.46 / 10.06 2.55 / 5.31 8-30.8 / 3-39.0 3-33 / 10-100
Kutztown 3-14 / 6-15 1-1 / 1-1 25:27 / 34:33 9:6 1.23 / 4.60 6.13 / 3.54 3.89 / 4.37 6-37 / 7-48 3-35 / 7-44
Bloomsburg 3-12 / 9-15 2-2 / 0-0 27:20 / 32:40 5:20 3.79 / 4.28 8.22 / 7.10 6.31 / 5.49 4-39.5 / 4-50.2 6-60 / 8-80
Edinboro 7-18 / 2-10 1-4 / 0-0 30:38 / 29:22 1:16 2.67 / 4.29 5.98 / 5.07 4.40 / 4.51 6-24.2 / 8-37 0-0 / 6-55

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/02/2021 American Int'l L 9-14 3 1 7 1 1 0 0 0 2 0 0 0 0
09/13/2021 Clarion W 21-17 3 2 14 2 1 1 0 0 0 0 1 0 0
9/18/2021 California (PA) L 0-30 0 0 0 0 0 0 0 0 0 0 0 0 0
09/25/2021 West Chester L 14-42 0 0 0 0 0 0 0 0 0 0 0 0 0
10/02/2021 Lock Haven W 31-29 3 3 16 2 1 1 1 0 0 0 0 0 0
10/9/2021 East Stroudsburg L 7-27 2 0 0 0 0 0 0 1 1 0 0 0 0
10/16/2021 Shepherd L 13-38 1 0 0 0 0 0 0 0 0 0 1 0 0
10/23/2021 Shippensburg L 7-38 1 1 7 1 0 1 0 0 0 0 0 0 0
10/30/2021 Kutztown L 7-30 1 1 7 1 1 0 0 0 0 0 0 0 0
11/06/2021 Bloomsburg L 35-38 7 5 35 5 1 4 0 1 0 1 0 0 0
11/13/2021 Edinboro L 21-42 4 3 21 3 1 2 0 0 1 0 0 0 0
TOTALS 25 16 107 15 6 9 1 2 4 1 2 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/02/2021 American Int'l W 14-9 2 2 14 2 0 2 0 0 0 0 0 0 0
09/13/2021 Clarion L 17-21 4 2 10 1 1 0 1 0 2 0 0 0 0
9/18/2021 California (PA) W 30-0 5 5 23 2 2 0 3 0 0 0 0 0 0
09/25/2021 West Chester W 42-14 3 2 14 2 1 1 0 0 1 0 0 0 0
10/02/2021 Lock Haven L 29-31 2 2 10 1 1 0 1 0 0 0 0 0 0
10/9/2021 East Stroudsburg W 27-7 3 3 13 1 1 0 2 0 0 0 0 0 0
10/16/2021 Shepherd W 38-13 5 4 24 3 3 0 1 0 1 0 0 0 0
10/23/2021 Shippensburg W 38-7 5 5 31 4 3 1 1 0 0 0 0 0 0
10/30/2021 Kutztown W 30-7 3 3 21 3 2 1 0 0 0 0 0 0 0
11/06/2021 Bloomsburg W 38-35 5 5 31 4 1 3 1 0 0 0 0 0 0
11/13/2021 Edinboro W 42-21 3 3 21 3 1 2 0 0 0 0 0 0 0
TOTALS 40 36 212 26 16 10 10 0 4 0 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 19 Stagaard,Jack vs Edinboro (11/13/2021)
Yards Rushing 95 Morris,Jaheim vs Lock Haven (10/02/2021)
TD Rushes 1 Jenkins,Jared vs American Int'l (09/02/2021)
1 Morris,Jaheim vs Lock Haven (10/02/2021)
1 Stagaard,Jack vs Bloomsburg (11/06/2021)
1 Stagaard,Jack vs Edinboro (11/13/2021)
1 Morris,Jaheim vs Clarion (09/13/2021)
1 Smith,Timmy vs Kutztown (10/30/2021)
