2026 Football Cumulative Statistics
- 2026
- 2025
- 2024
- 2023
- 2022
- 2021
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 5 | Corkery, Eddie | 2 | 122.24 | 10 | 25 | 1 | 40.00% | 190 | 2 | 60 | 95.00 |
| 10 | Hunsicker, Tommy | 2 | 100.54 | 17 | 31 | 2 | 54.84% | 177 | 1 | 34 | 88.50 |
| 18 | Zeltt, Ryan | 2 | 103.91 | 17 | 28 | 0 | 60.71% | 144 | 0 | 27 | 72.00 |
| Â | Total | 3 | 106.852 | 44 | 85 | 3 | 51.77% | 511 | 3 | 60 | 170.33 |
| Â | Opponents | 3 | 192.206 | 71 | 101 | 2 | 70.30% | 1042 | 12 | 84 | 347.33 |
Team Statistics (0-3)
- | Millersville | Opponents |
|---|---|---|
Scoring | ||
| Points Per Game | 16.00 | 44.67 |
| Total | 48 | 134 |
First Downs | ||
| Rushing | 14 | 33 |
| Passing | 19 | 41 |
| Penalty | 9 | 10 |
| Total | 42 | 84 |
Rushing | ||
| Yards Gained | 329 | 677 |
| Yards Lost | 53 | 29 |
| Attempts | 90 | 122 |
| Average Per Attempt | 3.1 | 5.3 |
| Avg. Per Game | 92.0 | 216.0 |
| Touchdowns | 3 | 6 |
| Total | 276 | 648 |
Passing | ||
| Att-Comp-Int | 85-44-3 | 101-71-2 |
| Avg. Per Attempt | 6.012 | 10.317 |
| Avg. Per Game | 170.333 | 347.333 |
| Touchdowns | 3 | 12 |
| Total | 511 | 1042 |
Total Offense | ||
| Total Plays | 175 | 223 |
| Avg. Per Play | 4.5 | 7.6 |
| Avg. Per Game | 262.3 | 563.3 |
| Total Yards | 787 | 1690 |
| Touchdowns | 6 | 18 |
Returns | ||
| Kickoff: Average | 20.350 | 24.286 |
| Kickoff: Total | 20-407 | 7-170 |
| Punt: Average | 0.333 | 12.200 |
| Punt: Total | 3-1 | 5-61 |
| INT: Average | -2.500 | 0.667 |
| INT: Total | 2--5 | 3-2 |
Kicking | ||
| Punt: Avg. Yards Per Game | 36.909 | 40.125 |
| Punt: Net Average | 32.318 | 30.000 |
| Punt: Total Yards | 22-812 | 8-321 |
| FG: Good-Attempts | 2-2 | 3-5 |
| Onside Kicks | 0-0 | 0-0 |
Penalties | ||
| Avg. Per Game (YDS) | 77.667 | 98.333 |
| Total-Yards | 25-233 | 30-295 |
Time Of Possession | ||
| Avg. Per Game | 27:42 | 31:27 |
| Total | 01:23:05 | 01:34:21 |
Miscellaneous | ||
| 3rd Down Conversions | 14-40 (35.000%) | 19-42 (45.238%) |
| 4th Down Conversions | 0-3 (0.000%) | 0-3 (62.500%) |
| Fumbles-Lost | 3-1 | 0-0 |
| Sacks-Yards Lost | 3-19 | 7-30 |
| PAT: Good-Attempts | 4-5 | 15-17 |
| Misc. Yards | 0 | 0 |
| Red Zone: Attempts-Scores | 5-5 | 16-20 |
| Red Zone: Touchdowns | 3-5 | 13-20 |
Results
| 09/03/2026 | Glenville St. | L | 21-24 | 0-1 , 0-0 | 03:11 | 1000 |
| 9/12/2026 | California (PA) | L | 17-40 | 0-2 | 03:07 | 2012 |
| 09/19/2026 | Slippery Rock | L | 10-70 | 0-3 , 0-1 | 02:57 | 1811 |
| Â | Â | Â | Â | Â | Â | 4823 |
Overall Team Game Highs
Name | High | Player/Opponent |
|---|---|---|
| Rushes | 44 | vs Glenville St. (09/03/2026) |
| Yards Rushing | 218 | vs Glenville St. (09/03/2026) |
| TD Rushes | 3 | vs Glenville St. (09/03/2026) |
| Pass Attempts | 32 | vs California (PA) (9/12/2026) |
| Pass Completions | 18 | vs Slippery Rock (09/19/2026) |
| Yards Passing | 214 | vs California (PA) (9/12/2026) |
| TD Passes | 2 | vs California (PA) (9/12/2026) |















