Skip To Main Content
Skip To Main Content

Millersville

2014 Field Hockey Cumulative Statistics

Team (20-3, 12-2)

Overall Team Statistics
Statistic Millersville Opponents
Shots
Goals 66 14
Goals Per Game 2.87 0.61
Shots 377 151
Shots Per Game 16.4 6.6
Shots Percentage 0.175 0.093
Shots On Goal 245-377 75-151
Shots On Goal Percentage 0.650 0.497
Penalties
Green Cards 17 15
Yellow Cards 2 8
Red Cards 0 0
Miscellaneous
Assists 48 11
Saves 61 179
Fouls 0 0
Penalty Corners 257 132
Penalty Strokes: Goals-Attempts 2-2 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
16 Zapp, Katelyn 16Zapp, Katelyn 22 21 995 16 5 37 61 0.262 43 0.705 3-0-0 5 0-0 0
4 Hess, Champayne 4Hess, Champayne 23 23 1129 11 4 26 47 0.234 34 0.723 3-0-0 4 0-0 0
14 Dickinson, Rachel 14Dickinson, Rachel 23 23 1579 7 9 23 63 0.111 38 0.603 1-0-0 4 2-2 1
1 Gerhart, Lauren 1Gerhart, Lauren 23 23 1004 4 10 18 17 0.235 14 0.824 1-1-0 2 0-0 0
5 Youtz, Alicia 5Youtz, Alicia 23 23 976 5 5 15 34 0.147 20 0.588 0-0-0 2 0-0 0
20 Hershey, Olivia 20Hershey, Olivia 22 0 470 5 0 10 16 0.313 14 0.875 0-0-0 1 0-0 0
24 Whitman, Hannah 24Whitman, Hannah 23 23 1202 3 4 10 30 0.100 14 0.467 1-0-0 0 0-0 0
12 Bomberger, Sarah 12Bomberger, Sarah 23 23 1125 4 1 9 18 0.222 9 0.500 0-0-0 2 0-0 0
7 Grays, Arianna 7Grays, Arianna 23 0 581 4 0 8 15 0.267 14 0.933 1-0-0 0 0-0 0
17 Bixler, Kayla 17Bixler, Kayla 23 23 1445 2 3 7 26 0.077 13 0.500 1-1-0 0 0-0 2
10 Parker, Taylor 10Parker, Taylor 18 0 274 1 2 4 3 0.333 3 1.000 0-0-0 0 0-0 0
8 Bishop, Kathleen 8Bishop, Kathleen 11 0 112 1 1 3 3 0.333 3 1.000 0-0-0 0 0-0 0
23 Boyd, Randi 23Boyd, Randi 23 23 1028 1 0 2 8 0.125 2 0.250 3-0-0 0 0-0 0
26 Maclean, Margaret 26Maclean, Margaret 6 0 49 1 0 2 2 0.500 2 1.000 0-0-0 0 0-0 0
11 Weaver, Courtney 11Weaver, Courtney 23 0 628 1 0 2 9 0.111 6 0.667 2-0-0 0 0-0 0
2 DeLuca, Katie 2DeLuca, Katie 17 0 290 0 1 1 5 0.000 3 0.600 0-0-0 0 0-0 0
22 Donlan, Megan 22Donlan, Megan 23 23 1515 0 1 1 2 0.000 2 1.000 0-0-0 0 0-0 1
3 Jury, Erin 3Jury, Erin 6 0 116 0 1 1 0 0.000 0 0.000 0-0-0 0 0-0 0
9 Thorwart, Margaret 9Thorwart, Margaret 23 0 443 0 1 1 11 0.000 7 0.636 1-0-0 0 0-0 0
6 Bethke, Tyler 6Bethke, Tyler 7 0 53 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
15 Castle, Carly 15Castle, Carly 6 0 79 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 0
18 Gamble, Sarah 18Gamble, Sarah 6 0 116 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
00 Rumler, Samantha 00Rumler, Samantha 1 0 34 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
30 Smith, Kierstyn 30Smith, Kierstyn 6 0 57 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
33 Sotzin, Lauren 33Sotzin, Lauren 23 23 1593 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
31 Spanos, Abby 31Spanos, Abby 6 0 95 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
13 Spatichia, Robyn 13Spatichia, Robyn 23 2 649 0 0 0 4 0.000 1 0.250 0-0-0 0 0-0 0
Total 23 - 17637 66 48 180 377 0.175 245 0.650 17-2-0 20 2-2 4
Opponent 23 - 17456 14 11 39 151 0.093 75 0.497 15-8-0 3 1-2 11

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Rumler, Samantha 00Rumler, Samantha 1 0 33:35 0 0.00 0 0 0 0 0 0/1 2
33 Sotzin, Lauren 33Sotzin, Lauren 23 23 1662:53 14 0.59 57 0.803 20 3 0 13/1 146
Total 23 - 1696:28 14 0.58 57 0.803 20 3 0 14 148
Opponents 23 - 1696:28 66 2.72 168 0.718 1 352

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
16 Zapp, Katelyn 16Zapp, Katelyn 13 12 624 11 3 25 39 0.282 29 0.744 2-0-0 4 0-0 0
14 Dickinson, Rachel 14Dickinson, Rachel 14 14 949 5 4 14 42 0.119 25 0.595 1-0-0 3 2-2 1
4 Hess, Champayne 4Hess, Champayne 14 14 677 5 2 12 30 0.167 21 0.700 3-0-0 2 0-0 0
12 Bomberger, Sarah 12Bomberger, Sarah 14 14 674 4 1 9 13 0.308 8 0.615 0-0-0 2 0-0 0
1 Gerhart, Lauren 1Gerhart, Lauren 14 14 602 2 5 9 10 0.200 8 0.800 1-1-0 1 0-0 0
7 Grays, Arianna 7Grays, Arianna 14 0 318 3 0 6 10 0.300 9 0.900 1-0-0 0 0-0 0
24 Whitman, Hannah 24Whitman, Hannah 14 14 722 2 2 6 17 0.118 9 0.529 1-0-0 0 0-0 0
5 Youtz, Alicia 5Youtz, Alicia 14 14 571 0 4 4 14 0.000 8 0.571 0-0-0 0 0-0 0
8 Bishop, Kathleen 8Bishop, Kathleen 6 0 48 1 1 3 2 0.500 2 1.000 0-0-0 0 0-0 0
17 Bixler, Kayla 17Bixler, Kayla 14 14 873 0 2 2 23 0.000 11 0.478 1-1-0 0 0-0 1
20 Hershey, Olivia 20Hershey, Olivia 13 0 250 1 0 2 4 0.250 4 1.000 0-0-0 0 0-0 0
26 Maclean, Margaret 26Maclean, Margaret 3 0 9 1 0 2 1 1.000 1 1.000 0-0-0 0 0-0 0
10 Parker, Taylor 10Parker, Taylor 12 0 184 0 2 2 1 0.000 1 1.000 0-0-0 0 0-0 0
11 Weaver, Courtney 11Weaver, Courtney 14 0 327 1 0 2 7 0.143 6 0.857 1-0-0 0 0-0 0
2 DeLuca, Katie 2DeLuca, Katie 11 0 152 0 1 1 2 0.000 2 1.000 0-0-0 0 0-0 0
9 Thorwart, Margaret 9Thorwart, Margaret 14 0 309 0 1 1 9 0.000 6 0.667 0-0-0 0 0-0 0
6 Bethke, Tyler 6Bethke, Tyler 3 0 22 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
23 Boyd, Randi 23Boyd, Randi 14 14 596 0 0 0 4 0.000 1 0.250 2-0-0 0 0-0 0
15 Castle, Carly 15Castle, Carly 3 0 53 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
22 Donlan, Megan 22Donlan, Megan 14 14 928 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 1
18 Gamble, Sarah 18Gamble, Sarah 3 0 75 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
3 Jury, Erin 3Jury, Erin 4 0 46 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
30 Smith, Kierstyn 30Smith, Kierstyn 1 0 15 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
33 Sotzin, Lauren 33Sotzin, Lauren 14 14 971 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
31 Spanos, Abby 31Spanos, Abby 2 0 37 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
13 Spatichia, Robyn 13Spatichia, Robyn 14 2 406 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 0
Total 14 - 10438 36 28 100 234 0.154 156 0.667 17-2-0 12 2-2 3
Opponent 14 - 10406 9 7 25 91 0.099 46 0.505 15-8-0 2 1-2 7

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
33 Sotzin, Lauren 33Sotzin, Lauren 14 14 1041:06 9 0.61 34 0.791 12 2 0 8/0 88
Total 14 - 1041:06 9 0.61 34 0.791 12 2 0 8 88
Opponents 14 - 1041:06 36 2.42 113 0.758 0 209

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/3/2014 vs Lindenwood W 6-0 (1-0) 1215 Alicia Youtz (1) (Lauren Gerhart)
Katelyn Zapp (2) (Kayla Bixler)
Champayne Hess (3) (Alicia Youtz)
Champayne Hess (4) (Hannah Whitman)
Kayla Bixler (1)
Alicia Youtz (2) (Champayne Hess)
9/9/2014 at Shippensburg W 1-0 (2-0, 1-0 PSAC) 1-0 PSAC 246 Katelyn Zapp (0) (Alicia Youtz)
9/13/2014 vs Kutztown W 6-1 (3-0, 1-0 PSAC) 1-0 PSAC 243 Katelyn Zapp (3) (Champayne Hess)
Arianna Grays (1)
Margaret Maclean (1) (Kathleen Bishop)
Katelyn Zapp (4)
Katelyn Zapp (5) (Taylor Parker)
Katelyn Zapp (6)
9/14/2014 vs Newberry W 9-0 (4-0) 188 Lauren Gerhart (1) (Hannah Whitman)
Arianna Grays (2)
Olivia Hershey (1) (Rachel Dickinson)
Champayne Hess (3)
Kayla Bixler (2) (Rachel Dickinson)
Katelyn Zapp (7) (Rachel Dickinson)
Taylor Parker (1)
Alicia Youtz (3) (Erin Jury)
Rachel Dickinson (1)
9/17/2014 at Bloomsburg W 1-0 (5-0, 2-0 PSAC) 2-0 PSAC 201 Rachel Dickinson (2)
9/23/2014 vs West Chester W 3-2 (6-0, 4-0 PSAC) 4-0 PSAC 237 Courtney Weaver (1)
Hannah Whitman (1) (Sarah Bomberger)
Champayne Hess (3)
9/27/2014 at Mansfield W 6-0 (7-0 (5-0 PSAC)) 273 Sarah Bomberger (1) (Rachel Dickinson)
Katelyn Zapp (8)
Rachel Dickinson (0) (Taylor Parker)
Kathleen Bishop (1) (Katelyn Zapp)
Sarah Bomberger (2) (Champayne Hess)
Arianna Grays (3) (Katie DeLuca)
10/4/2014 vs Slippery Rock W 2-0 (8-0, 6-0 PSAC) 6-0 PSAC 195 Sarah Bomberger (3) (Kayla Bixler)
Champayne Hess (6) (Alicia Youtz , Katelyn Zapp)
10/11/2014 at Mercyhurst W 2-1 (9-0, 7-0 PSAC) 7-0 PSAC 173 Olivia Hershey (2)
Rachel Dickinson (4) (Lauren Gerhart)
10/14/2014 vs Shippensburg L 1-2 (9-1, 7-1 PSAC) 7-1 PSAC 275 Sarah Bomberger (4) (Rachel Dickinson)
10/18/2014 at Seton Hill W 4-0 (10-1, 8-1) 8-1 65 Lauren Gerhart (2) (Margaret Thorwart)
Katelyn Zapp (9) (Lauren Gerhart)
Arianna Grays (4) (Lauren Gerhart)
Hannah Whitman (2)
10/19/2014 vs Bellarmine W 4-0 (11-1) 101 Katelyn Zapp (10) (Lauren Gerhart)
Lauren Gerhart (3) (Rachel Dickinson)
Champayne Hess (6) (Katelyn Zapp)
Olivia Hershey (3)
10/22/2014 at West Chester L 1-2 (11-2, 8-2 PSAC) 8-2 PSAC 234 Rachel Dickinson (5)
10/25/2014 vs Limestone W 4-0 (12-2) 205 Rachel Dickinson (6) (Lauren Gerhart)
Hannah Whitman (2)
Randi Boyd (1)
Olivia Hershey (4)
10/28/2014 vs East Stroudsburg W 2-1 (13-2, 9-2 PSAC) 9-2 PSAC 188 Champayne Hess (7) (Hannah Whitman)
Champayne Hess (8) (Rachel Dickinson)
11/1/2014 vs Bloomsburg W 3-0 (14-2, 10-2 PSAC) 10-2 PSAC 202 Katelyn Zapp (11) (Lauren Gerhart)
Lauren Gerhart (4) (Hannah Whitman)
Katelyn Zapp (12) (Alicia Youtz)
11/5/2014 at Kutztown W 2-0 (15-2, 11-2 PSAC) 11-2 PSAC 74 Rachel Dickinson (0) (Lauren Gerhart , Kayla Bixler)
Katelyn Zapp (13) (Rachel Dickinson)
11/8/2014 vs Indiana (Pa.) W 2-0 (16-2, 12-2 PSAC) 12-2 PSAC 212 Katelyn Zapp (14) (Alicia Youtz)
Champayne Hess (9) (Katelyn Zapp)
11/14/2014 vs Shippensburg W 2-0 (17-2) 210 Alicia Youtz (4) (Champayne Hess)
Katelyn Zapp (15) (Lauren Gerhart)
11/15/2014 at West Chester L 0-3 (17-3) 245
11/25/2014 vs Shippensburg W 2-1 (18-3) 385 Katelyn Zapp (16) (Megan Donlan)
Champayne Hess (10)
12/4/2014 at West Chester W 2-1 (19-3) 0 Alicia Youtz (5) (Lauren Gerhart)
Champayne Hess (11) (Katelyn Zapp)
12/6/2014 at LIU-Post W 1-0 (20-3) 286 Olivia Hershey (5) (Rachel Dickinson)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/3/2014 vs Lindenwood 6-0 6 5 17 19 0.316 14 0.737 1-0-0 1 0-0 840 0
9/9/2014 at Shippensburg 1-0 1 1 3 6 0.167 5 0.833 2-0-0 1 0-0 795 1
9/13/2014 vs Kutztown 6-1 6 3 15 20 0.300 14 0.700 1-0-0 1 0-0 789 0
9/14/2014 vs Newberry 9-0 9 5 23 39 0.231 27 0.692 0-0-0 1 0-0 800 1
9/17/2014 at Bloomsburg 1-0 1 0 2 10 0.100 8 0.800 2-0-0 1 1-1 736 0
9/23/2014 vs West Chester 3-2 3 1 7 17 0.176 11 0.647 2-0-0 1 0-0 912 0
9/27/2014 at Mansfield 6-0 6 5 17 40 0.150 34 0.850 0-0-0 1 0-0 770 0
10/4/2014 vs Slippery Rock 2-0 2 3 7 10 0.200 7 0.700 0-0-0 1 0-0 749 1
10/11/2014 at Mercyhurst 2-1 2 1 5 14 0.143 9 0.643 0-0-0 1 0-0 979 1
10/14/2014 vs Shippensburg 1-2 1 1 3 20 0.050 12 0.600 2-0-0 0 0-0 771 0
10/18/2014 at Seton Hill 4-0 4 3 11 23 0.174 19 0.826 0-0-0 1 0-0 0 0
10/19/2014 vs Bellarmine 4-0 4 3 11 27 0.148 13 0.481 1-0-0 1 0-0 802 0
10/22/2014 at West Chester 1-2 1 0 2 6 0.167 2 0.333 0-1-0 0 1-1 819 0
10/25/2014 vs Limestone 4-0 4 1 9 14 0.286 12 0.857 0-0-0 1 0-0 780 0
10/28/2014 vs East Stroudsburg 2-1 2 2 6 21 0.095 12 0.571 1-0-0 1 0-0 848 0
11/1/2014 vs Bloomsburg 3-0 3 3 9 9 0.333 5 0.556 2-0-0 1 0-0 763 0
11/5/2014 at Kutztown 2-0 2 3 7 18 0.111 9 0.500 1-1-0 1 0-0 756 0
11/8/2014 vs Indiana (Pa.) 2-0 2 2 6 20 0.100 9 0.450 0-0-0 1 0-0 751 0
11/14/2014 vs Shippensburg 2-0 2 2 6 6 0.333 4 0.667 0-0-0 1 0-0 761 0
11/15/2014 at West Chester 0-3 0 0 0 7 0.000 3 0.429 0-0-0 0 0-0 772 0
11/25/2014 vs Shippensburg 2-1 2 1 5 19 0.105 10 0.526 1-0-0 1 0-0 910 0
12/4/2014 at West Chester 2-1 2 2 6 7 0.286 4 0.571 0-0-0 1 0-0 767 0
12/6/2014 at LIU-Post 1-0 1 1 3 5 0.200 2 0.400 1-0-0 1 0-0 767 0
Total 66-14 66 48 180 377 0.175 245 0.650 17-2-0 20 2-2 17637 4
Opponent - 14 11 39 151 0.093 75 0.497 15-8-0 3 - 17456 11

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/3/2014 Lindenwood 6-0 70:00 0 0.00 3 1.000 1 0 0 1 4
9/9/2014 Shippensburg 1-0 70:00 0 0.00 2 1.000 1 0 0 1 4
9/13/2014 Kutztown 6-1 70:00 1 0.29 2 0.667 1 0 0 0 8
9/14/2014 Newberry 9-0 70:00 0 0.21 2 1.000 1 0 0 1 4
9/17/2014 Bloomsburg 1-0 71:46 0 0.17 1 1.000 1 0 0 1 4
9/23/2014 West Chester 3-2 91:24 2 0.41 12 0.857 1 0 0 0 23
9/27/2014 Mansfield 6-0 70:00 0 0.35 1 1.000 1 0 0 1 2
10/4/2014 Slippery Rock 2-0 70:00 0 0.31 1 1.000 1 0 0 1 1
10/11/2014 Mercyhurst 2-1 89:07 1 0.36 9 0.900 1 0 0 0 15
10/14/2014 Shippensburg 1-2 70:00 2 0.48 2 0.500 0 1 0 0 8
10/18/2014 Seton Hill 4-0 70:00 0 0.44 1 1.000 1 0 0 1 0
10/19/2014 Bellarmine 4-0 70:00 0 0.41 4 1.000 1 0 0 1 6
10/22/2014 West Chester 1-2 78:07 2 0.50 1 0.333 0 1 0 0 7
10/25/2014 Limestone 4-0 70:00 0 0.47 2 1.000 1 0 0 1 6
10/28/2014 East Stroudsburg 2-1 80:53 1 0.49 3 0.750 1 0 0 0 6
11/1/2014 Bloomsburg 3-0 69:49 0 0.46 1 1.000 1 0 0 1 8
11/5/2014 Kutztown 2-0 70:00 0 0.43 0 0.00 1 0 0 1 0
11/8/2014 Indiana (Pa.) 2-0 70:00 0 0.41 1 1.000 1 0 0 1 2
11/14/2014 Shippensburg 2-0 70:00 0 0.39 0 0.00 1 0 0 1 0
11/15/2014 West Chester 0-3 70:00 3 0.49 1 0.250 0 1 0 0 5
11/25/2014 Shippensburg 2-1 92:31 1 0.50 3 0.750 1 0 0 0 9
12/4/2014 West Chester 2-1 72:51 1 0.52 5 0.833 1 0 0 0 13
12/6/2014 LIU-Post 1-0 70:00 0 0.50 4 1.000 1 0 0 1 13
Totals - 1692 14 0.50 61 0.813 20 3 0 14 148
Opponent - 1696:28 66 2.33 179 0.731 3 20 0 1 352

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/3/2014 Lindenwood 0-6 0 0 0 4 0.000 3 0.750 0-0-0 0 0-0 761 1
9/9/2014 Shippensburg 0-1 0 0 0 4 0.000 2 0.500 0-0-0 0 0-0 771 1
9/13/2014 Kutztown 1-6 1 0 2 8 0.125 3 0.375 1-0-0 0 0-0 747 0
9/14/2014 Newberry 0-9 0 0 0 4 0.000 2 0.500 0-0-0 0 0-0 749 1
9/17/2014 Bloomsburg 0-1 0 0 0 4 0.000 1 0.250 1-2-0 0 0-0 804 2
9/23/2014 West Chester 2-3 2 2 6 23 0.087 14 0.609 2-2-0 0 0-0 910 0
9/27/2014 Mansfield 0-6 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 761 3
10/4/2014 Slippery Rock 0-2 0 0 0 1 0.000 1 1.000 1-0-0 0 0-0 736 1
10/11/2014 Mercyhurst 1-2 1 1 3 15 0.067 10 0.667 1-0-0 0 0-0 979 0
10/14/2014 Shippensburg 2-1 2 2 6 8 0.250 4 0.500 2-2-0 1 0-0 792 0
10/18/2014 Seton Hill 0-4 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0 0
10/19/2014 Bellarmine 0-4 0 0 0 6 0.000 4 0.667 0-0-0 0 0-0 773 0
10/22/2014 West Chester 2-1 2 1 5 8 0.250 3 0.375 0-1-0 1 1-1 827 0
10/25/2014 Limestone 0-4 0 0 0 6 0.000 2 0.333 0-0-0 0 0-0 771 0
10/28/2014 East Stroudsburg 1-2 1 1 3 7 0.143 4 0.571 1-0-0 0 0-1 771 0
11/1/2014 Bloomsburg 0-3 0 0 0 8 0.000 1 0.125 1-0-0 0 0-0 777 0
11/5/2014 Kutztown 0-2 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 769 0
11/8/2014 Indiana (Pa.) 0-2 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 762 0
11/14/2014 Shippensburg 0-2 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 736 0
11/15/2014 West Chester 3-0 3 3 9 5 0.600 4 0.800 1-0-0 1 0-0 770 1
11/25/2014 Shippensburg 1-2 1 0 2 9 0.111 4 0.444 2-0-0 0 0-0 930 1
12/4/2014 West Chester 1-2 1 1 3 13 0.077 6 0.462 1-0-0 0 0-0 791 0
12/6/2014 LIU-Post 0-1 0 0 0 13 0.000 4 0.308 1-1-0 0 0-0 769 0
Total 14-66 14 11 39 151 0.093 75 0.497 15-8-0 3 1-2 17456 11
Millersville - 66 48 180 377 0.175 245 0.650 17-2-0 20 - 17637 4

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/3/2014 Lindenwood 0-6 70:00 6 5.14 8 0.571 0 1 0 0 19
9/9/2014 Shippensburg 0-1 70:00 1 3.00 4 0.800 0 1 0 0 6
9/13/2014 Kutztown 1-6 70:00 6 3.71 8 0.571 0 1 0 0 20
9/14/2014 Newberry 0-9 70:00 9 4.71 18 0.667 0 1 0 0 39
9/17/2014 Bloomsburg 0-1 71:46 1 3.92 7 0.875 0 1 0 0 9
9/23/2014 West Chester 2-3 91:24 3 3.52 8 0.727 0 1 0 0 17
9/27/2014 Mansfield 0-6 70:00 6 3.74 28 0.824 0 1 0 0 40
10/4/2014 Slippery Rock 0-2 70:00 2 3.50 5 0.714 0 1 0 0 10
10/11/2014 Mercyhurst 1-2 89:07 2 3.21 7 0.778 0 1 0 0 14
10/14/2014 Shippensburg 2-1 70:00 1 2.99 11 0.917 1 0 0 0 20
10/18/2014 Seton Hill 0-4 70:00 4 3.03 15 0.789 0 1 0 0 0
10/19/2014 Bellarmine 0-4 70:00 4 3.06 9 0.692 0 1 0 0 27
10/22/2014 West Chester 2-1 78:07 1 2.87 1 0.500 1 0 0 0 5
10/25/2014 Limestone 0-4 70:00 4 2.91 8 0.667 0 1 0 0 14
10/28/2014 East Stroudsburg 1-2 80:53 2 2.81 10 0.833 0 1 0 0 21
11/1/2014 Bloomsburg 0-3 69:49 3 2.79 2 0.400 0 1 0 0 9
11/5/2014 Kutztown 0-2 70:00 2 2.73 7 0.778 0 1 0 0 18
11/8/2014 Indiana (Pa.) 0-2 70:00 2 2.68 7 0.778 0 1 0 0 20
11/14/2014 Shippensburg 0-2 70:00 2 2.63 2 0.500 0 1 0 0 6
11/15/2014 West Chester 3-0 70:00 0 2.50 3 1.000 1 0 0 1 7
11/25/2014 Shippensburg 1-2 92:31 2 2.43 8 0.800 0 1 0 0 19
12/4/2014 West Chester 1-2 72:51 2 2.40 2 0.500 0 1 0 0 7
12/6/2014 LIU-Post 0-1 70:00 1 2.33 1 0.500 0 1 0 0 5
Totals - 1692 66 2.33 179 0.731 3 20 0 1 352
Millersville - 1696:28 14 0.50 61 0.813 20 3 0 14 148

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
9/3/2014 vs Lindenwood 6-0 6/0 5/0 19/4 14/3 10/4 1/0 0/0 0/0
9/9/2014 at Shippensburg 1-0 1/0 1/0 6/4 5/2 5/3 2/0 0/0 0/0
9/13/2014 vs Kutztown 6-1 6/1 3/0 20/8 14/3 8/6 1/1 0/0 0/0
9/14/2014 vs Newberry 9-0 9/0 5/0 39/4 27/2 15/5 0/0 0/0 0/0
9/17/2014 at Bloomsburg 1-0 1/0 0/0 10/4 8/1 12/6 2/1 0/2 0/0
9/23/2014 vs West Chester 3-2 3/2 1/2 17/23 11/14 10/21 2/2 0/2 0/0
9/27/2014 at Mansfield 6-0 6/0 5/0 40/2 34/1 17/2 0/0 0/0 0/0
10/4/2014 vs Slippery Rock 2-0 2/0 3/0 10/1 7/1 11/1 0/1 0/0 0/0
10/11/2014 at Mercyhurst 2-1 2/1 1/1 14/15 9/10 15/9 0/1 0/0 0/0
10/14/2014 vs Shippensburg 1-2 1/2 1/2 20/8 12/4 17/7 2/2 0/2 0/0
10/18/2014 at Seton Hill 4-0 4/0 3/0 23/1 19/1 21/2 0/0 0/0 0/0
10/19/2014 vs Bellarmine 4-0 4/0 3/0 27/6 13/4 14/8 1/0 0/0 0/0
10/22/2014 at West Chester 1-2 1/2 0/1 6/8 2/3 12/9 0/0 1/1 0/0
10/25/2014 vs Limestone 4-0 4/0 1/0 14/6 12/2 6/5 0/0 0/0 0/0
10/28/2014 vs East Stroudsburg 2-1 2/1 2/1 21/7 12/4 15/6 1/1 0/0 0/0
11/1/2014 vs Bloomsburg 3-0 3/0 3/0 9/8 5/1 9/10 2/1 0/0 0/0
11/5/2014 at Kutztown 2-0 2/0 3/0 18/0 9/0 12/0 1/0 1/0 0/0
11/8/2014 vs Indiana (Pa.) 2-0 2/0 2/0 20/2 9/1 16/1 0/0 0/0 0/0
11/14/2014 vs Shippensburg 2-0 2/0 2/0 6/0 4/0 4/1 0/0 0/0 0/0
11/15/2014 at West Chester 0-3 0/3 0/3 7/5 3/4 2/3 0/1 0/0 0/0
11/25/2014 vs Shippensburg 2-1 2/1 1/0 19/9 10/4 15/6 1/2 0/0 0/0
12/4/2014 at West Chester 2-1 2/1 2/1 7/13 4/6 4/9 0/1 0/0 0/0
12/6/2014 at LIU-Post 1-0 1/0 1/0 5/13 2/4 7/8 1/1 0/1 0/0
Totals 66/14 48/11 377/151 245/75 257/132 17/15 2/8 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 23 Newberry (9/14/2014)
GOALS 9 Newberry (9/14/2014)
ASSISTS 5 Lindenwood (9/3/2014)
Newberry (9/14/2014)
Mansfield (9/27/2014)
SHOTS 40 Mansfield (9/27/2014)
SHOTS ON GOAL 34 Mansfield (9/27/2014)
SAVES 12 West Chester (9/23/2014)
PENALTY CORNERS 21 Seton Hill (10/18/2014)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 West Chester (11/15/2014)
GOALS 3 West Chester (11/15/2014)
ASSISTS 3 West Chester (11/15/2014)
SHOTS 23 West Chester (9/23/2014)
SHOTS ON GOAL 14 West Chester (9/23/2014)
SAVES 28 Mansfield (9/27/2014)
PENALTY CORNERS 21 West Chester (9/23/2014)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Bloomsburg (9/17/2014)
West Chester (10/22/2014)
GOALS 1 Shippensburg (9/9/2014)
Bloomsburg (9/17/2014)
Shippensburg (10/14/2014)
West Chester (10/22/2014)
LIU-Post (12/6/2014)
ASSISTS 1 Shippensburg (9/9/2014)
West Chester (9/23/2014)
Mercyhurst (10/11/2014)
Shippensburg (10/14/2014)
Limestone (10/25/2014)
Shippensburg (11/25/2014)
LIU-Post (12/6/2014)
SHOTS 5 Shippensburg (9/9/2014)
West Chester (10/22/2014)
Shippensburg (11/14/2014)
LIU-Post (12/6/2014)
SHOTS ON GOAL 2 West Chester (10/22/2014)
West Chester (11/15/2014)
LIU-Post (12/6/2014)
SAVES 1 Bloomsburg (9/17/2014)
Mansfield (9/27/2014)
Slippery Rock (10/4/2014)
Seton Hill (10/18/2014)
West Chester (10/22/2014)
Bloomsburg (11/1/2014)
Indiana (Pa.) (11/8/2014)
West Chester (11/15/2014)
PENALTY CORNERS 2 Shippensburg (11/14/2014)
West Chester (11/15/2014)
West Chester (12/4/2014)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Kutztown (9/13/2014)
Shippensburg (11/25/2014)
GOALS 1 Kutztown (9/13/2014)
Mercyhurst (10/11/2014)
East Stroudsburg (10/28/2014)
Shippensburg (11/25/2014)
West Chester (12/4/2014)
