Skip To Main Content
Skip To Main Content

Millersville

2019 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
4 Friese, Cole 4 Friese, Cole .368 1.085 54-54 204 66 75 14 4 12 44 133 .652 17 9 45 0 .433 3 6 27-33
5 Kulina, Kaylor 5 Kulina, Kaylor .337 .843 54-53 190 41 64 11 1 0 34 77 .405 26 9 16 2 .438 1 4 5-7
29 Snyder, Ben 29 Snyder, Ben .330 .938 54-54 194 55 64 19 2 5 50 102 .526 25 4 14 2 .412 3 0 10-12
7 Trainer, Luke 7 Trainer, Luke .326 .882 54-53 172 32 56 6 1 4 42 76 .442 32 4 32 3 .440 1 0 2-3
8 Callahan, Eric 8 Callahan, Eric .314 .867 50-50 169 31 53 9 0 7 40 83 .491 14 3 32 1 .376 0 6 15-16
14 Hardaway, Dominic 14 Hardaway, Dominic .295 .942 54-54 176 41 52 9 0 12 45 97 .551 28 1 51 1 .391 2 1 8-13
1 Losh, Jimmy 1 Losh, Jimmy .289 .769 49-48 152 35 44 11 1 1 20 60 .395 15 6 38 1 .374 1 3 6-6
24 Cain, Jimmy 24 Cain, Jimmy .273 .834 48-44 150 36 41 14 0 5 41 70 .467 25 0 35 5 .367 5 0 1-2
21 Dorta, Bobby 21 Dorta, Bobby .500 1.500 14-2 2 0 1 1 0 0 0 2 1.000 0 0 0 0 .500 0 0 0-0
13 Graham, Nick 13 Graham, Nick .271 .893 27-23 70 20 19 3 0 4 15 34 .486 10 6 21 4 .407 0 0 3-4
17 Brookens, Manning 17 Brookens, Manning .239 .658 20-18 46 11 11 1 0 0 8 12 .261 10 2 11 0 .397 0 1 2-3
47 Harris, Ben 47 Harris, Ben .191 .537 31-17 68 10 13 7 0 0 10 20 .294 3 2 24 1 .243 1 0 1-1
6 Del Toro, Christian 6 Del Toro, Christian .178 .620 30-11 45 14 8 2 0 2 5 16 .356 5 1 14 1 .264 2 0 3-3
10 Miller, Mark 10 Miller, Mark .152 .559 30-7 33 9 5 1 1 0 2 8 .242 5 3 17 1 .317 0 0 2-2
55 Turner, John 55 Turner, John .000 .000 9-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
9 Paulishak, Jacob 9 Paulishak, Jacob .000 .333 5-0 2 1 0 0 0 0 0 0 .000 1 0 2 0 .333 0 0 0-0
Totals .302 .866 54-54 1675 402 506 108 10 52 356 790 .472 216 50 353 22 .394 19 21 85-105
Opponents .240 .675 54-54 1544 212 371 61 5 27 189 523 .339 185 46 444 26 .336 15 12 31-37

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
25 Miller, Drew 25Miller, Drew 3.02 1.22 6-1 13-13 0 0-3 0 56.2 44 21 19 25 46 3 0 1 210 .210 2 9 0 1 0
33 Nabholz, Eli 33Nabholz, Eli 3.10 1.11 9-2 14-14 2 1-1 0 78.1 67 30 27 20 80 13 2 6 286 .234 4 9 1 1 3
16 Shannon, Cordell 16Shannon, Cordell 4.94 1.19 9-4 14-14 2 1-0 0 74.2 70 41 41 19 82 11 0 6 283 .247 7 4 0 2 2
19 Nickel, Brandon 19Nickel, Brandon 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 1 0 0 0 3 .000 1 0 0 0 0
9 Paulishak, Jacob 9Paulishak, Jacob 0.00 .50 0-0 2-0 0 0-0 0 2.0 1 0 0 0 2 0 0 0 7 .143 0 0 0 0 0
2 Wilson, Paul 2Wilson, Paul 1.00 .78 1-0 8-0 0 0-0 1 9.0 6 1 1 1 13 1 1 0 33 .182 0 0 0 1 0
21 Dorta, Bobby 21Dorta, Bobby 1.35 1.65 0-1 12-2 0 0-0 1 20.0 24 8 3 9 16 6 0 0 84 .286 3 0 0 0 2
28 Yankosky, Tyler 28Yankosky, Tyler 2.67 1.25 4-1 22-1 0 0-2 5 33.2 21 13 10 21 43 2 1 2 117 .179 4 4 0 2 2
22 Ross, Daniel 22Ross, Daniel 3.62 1.32 3-2 12-5 1 0-1 0 27.1 25 14 11 11 27 4 0 2 103 .243 6 2 0 1 2
18 Wingard, Christian 18Wingard, Christian 4.32 1.68 1-1 14-0 0 0-1 0 8.1 6 5 4 8 15 4 0 0 32 .188 3 2 0 0 0
3 Mayhew, Andrew 3Mayhew, Andrew 4.50 1.56 0-1 14-1 0 0-0 2 18.0 16 11 9 12 24 2 0 2 69 .232 2 2 1 1 0
15 Hartwell, Noah 15Hartwell, Noah 4.50 1.33 2-0 11-0 0 0-1 0 12.0 11 6 6 5 16 0 0 2 47 .234 4 4 0 0 0
20 Welch, Aidan 20Welch, Aidan 4.98 1.75 3-0 23-0 0 0-0 1 21.2 29 14 12 9 27 5 0 2 92 .315 3 5 0 3 0
55 Turner, John 55Turner, John 5.87 1.43 0-0 9-0 0 0-0 0 7.2 3 7 5 8 9 0 0 1 24 .125 3 0 1 1 0
30 Mykut, Alex 30Mykut, Alex 6.39 2.21 0-1 9-1 0 0-2 0 12.2 21 10 9 7 13 2 1 1 57 .368 2 1 0 1 0
32 Hutchison, David 32Hutchison, David 6.75 2.25 0-1 5-0 0 0-0 0 2.2 4 2 2 2 1 1 0 1 12 .333 0 0 0 0 0
44 Mock, Mike 44Mock, Mike 7.71 2.57 0-0 4-0 0 0-2 0 2.1 3 2 2 3 2 0 0 1 10 .300 0 0 0 0 0
12 Stevenson, Matt 12Stevenson, Matt 7.94 1.06 0-0 6-0 0 0-0 0 5.2 2 6 5 4 3 0 0 0 18 .111 0 1 0 1 1
35 Pirozzi, Kris 35Pirozzi, Kris 12.51 2.63 0-1 10-3 0 0-0 0 13.2 18 20 19 18 24 7 0 0 57 .316 4 2 0 0 0
27 Peterson, Kyle 27Peterson, Kyle 99.00 .00 0-0 1-0 0 0-0 0 0.0 0 1 1 2 0 0 0 0 0 .000 0 1 0 0 0
Totals 4.11 1.37 38-16 204-54 5 6 10 407.1 371 212 186 185 444 61 5 27 1544 .240 48 46 3 15 12
Opponents 7.10 1.81 16-38 170-54 4 2 5 399.1 506 402 315 216 353 108 10 52 1675 .302 53 50 4 19 21

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
7 Trainer, Luke 7 Trainer, Luke 22 21 1 0 1.000 0 4 0 1 0
16 Shannon, Cordell 16 Shannon, Cordell 18 1 17 0 1.000 1 2 1 0 0
17 Brookens, Manning 17 Brookens, Manning 13 13 0 0 1.000 0 0 0 0 0
33 Nabholz, Eli 33 Nabholz, Eli 8 2 6 0 1.000 0 6 2 0 0
10 Miller, Mark 10 Miller, Mark 7 7 0 0 1.000 0 0 0 0 0
30 Mykut, Alex 30 Mykut, Alex 6 3 3 0 1.000 1 1 0 0 0
20 Welch, Aidan 20 Welch, Aidan 4 2 2 0 1.000 0 3 0 0 0
21 Dorta, Bobby 21 Dorta, Bobby 3 0 3 0 1.000 0 1 0 0 0
18 Wingard, Christian 18 Wingard, Christian 2 1 1 0 1.000 0 1 0 0 0
9 Paulishak, Jacob 9 Paulishak, Jacob 2 2 0 0 1.000 1 0 0 0 0
12 Stevenson, Matt 12 Stevenson, Matt 1 0 1 0 1.000 0 0 0 0 0
19 Nickel, Brandon 19 Nickel, Brandon 1 1 0 0 1.000 0 0 0 0 0
2 Wilson, Paul 2 Wilson, Paul 1 0 1 0 1.000 0 0 0 0 0
32 Hutchison, David 32 Hutchison, David 1 0 1 0 1.000 0 1 0 0 0
29 Snyder, Ben 29 Snyder, Ben 409 376 30 3 .993 6 21 4 5 0
4 Friese, Cole 4 Friese, Cole 100 95 4 1 .990 0 0 0 0 0
24 Cain, Jimmy 24 Cain, Jimmy 296 270 22 4 .986 19 0 0 0 0
5 Kulina, Kaylor 5 Kulina, Kaylor 176 71 101 4 .977 21 0 0 0 0
13 Graham, Nick 13 Graham, Nick 149 137 8 4 .973 1 6 2 7 1
8 Callahan, Eric 8 Callahan, Eric 177 58 113 6 .966 21 0 0 0 0
14 Hardaway, Dominic 14 Hardaway, Dominic 89 82 2 5 .944 0 0 0 0 0
1 Losh, Jimmy 1 Losh, Jimmy 121 47 66 8 .934 6 0 0 0 0
6 Del Toro, Christian 6 Del Toro, Christian 45 14 27 4 .911 5 0 0 0 0
47 Harris, Ben 47 Harris, Ben 21 16 2 3 .857 0 0 0 0 0
25 Miller, Drew 25 Miller, Drew 11 1 8 2 .818 0 6 0 0 0
28 Yankosky, Tyler 28 Yankosky, Tyler 4 0 3 1 .750 0 3 0 0 0
22 Ross, Daniel 22 Ross, Daniel 3 1 1 1 .667 0 3 2 0 0
3 Mayhew, Andrew 3 Mayhew, Andrew 3 1 1 1 .667 0 1 1 0 0
35 Pirozzi, Kris 35 Pirozzi, Kris 3 0 2 1 .667 0 2 0 0 0
15 Hartwell, Noah 15 Hartwell, Noah 0 0 0 0 .000 0 0 0 0 0
27 Peterson, Kyle 27 Peterson, Kyle 0 0 0 0 .000 0 0 0 0 0
44 Mock, Mike 44 Mock, Mike 0 0 0 0 .000 0 0 0 0 0
55 Turner, John 55 Turner, John 0 0 0 0 .000 0 1 0 0 0
Totals 1696 1222 426 48 .972 30 62 12 13 1
Opponents 1681 1198 401 82 .951 24 170 39 14 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
21 Dorta, Bobby 21Dorta, Bobby 1.000 3.000 7-2 1 0 1 1 0 0 0 2 2.000 0 0 0 0 1.000 0 0 0-0
4 Friese, Cole 4Friese, Cole .390 1.156 28-28 100 35 39 6 2 7 24 70 .700 9 4 21 0 .456 1 3 15-16
8 Callahan, Eric 8Callahan, Eric .338 .897 25-25 77 17 26 2 0 4 23 40 .519 4 1 14 1 .378 0 4 8-9
29 Snyder, Ben 29Snyder, Ben .333 .923 28-28 96 24 32 9 0 3 28 50 .521 11 0 7 0 .402 0 0 6-7
7 Trainer, Luke 7Trainer, Luke .333 .972 28-28 81 19 27 5 0 3 22 41 .506 20 1 15 0 .466 1 0 2-2
24 Cain, Jimmy 24Cain, Jimmy .325 .967 26-25 83 25 27 9 0 4 29 48 .578 10 0 14 4 .389 2 0 1-1
5 Kulina, Kaylor 5Kulina, Kaylor .303 .771 28-27 89 15 27 5 0 0 11 32 .360 12 5 6 2 .411 1 2 0-0
1 Losh, Jimmy 1Losh, Jimmy .286 .753 28-28 84 18 24 10 0 0 13 34 .405 6 2 22 0 .348 0 3 5-5
14 Hardaway, Dominic 14Hardaway, Dominic .277 .869 28-28 83 17 23 3 0 5 18 41 .494 12 1 24 0 .375 0 1 7-9
13 Graham, Nick 13Graham, Nick .250 .686 13-10 28 9 7 1 0 0 5 8 .286 5 2 8 2 .400 0 0 1-1
10 Miller, Mark 10Miller, Mark .250 .750 16-2 8 3 2 0 0 0 0 2 .250 2 2 4 0 .500 0 0 1-1
47 Harris, Ben 47Harris, Ben .222 .598 20-13 45 10 10 5 0 0 6 15 .333 1 2 19 1 .265 1 0 0-0
17 Brookens, Manning 17Brookens, Manning .154 .421 5-5 13 2 2 0 0 0 1 2 .154 2 0 4 0 .267 0 0 1-1
6 Del Toro, Christian 6Del Toro, Christian .143 .494 17-5 21 9 3 0 0 1 2 6 .286 2 0 5 0 .208 1 0 2-2
Totals .309 .876 28-28 809 203 250 56 2 27 182 391 .483 96 20 163 10 .393 7 13 49-54
Opponents .224 .616 28-28 735 76 165 23 4 10 66 226 .307 74 20 190 9 .309 9 7 11-15

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
12 Stevenson, Matt 12Stevenson, Matt 0.00 .50 0-0 2-0 0 0-0 0 2.0 1 1 0 0 1 0 0 0 5 .200 0 0 0 1 1
15 Hartwell, Noah 15Hartwell, Noah 0.00 .83 0-0 2-0 0 0-0 0 1.2 1 0 0 0 2 0 0 0 6 .167 0 0 0 0 0
2 Wilson, Paul 2Wilson, Paul 0.00 .60 0-0 5-0 0 0-0 0 5.0 2 0 0 1 7 0 0 0 18 .111 0 0 0 0 0
32 Hutchison, David 32Hutchison, David 0.00 1.67 0-0 2-0 0 0-0 0 1.2 2 0 0 0 1 0 0 0 7 .286 0 0 0 0 0
44 Mock, Mike 44Mock, Mike 0.00 1.00 0-0 2-0 0 0-2 0 2.0 2 0 0 0 2 0 0 0 8 .250 0 0 0 0 0
9 Paulishak, Jacob 9Paulishak, Jacob 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 0 0 0 0 4 .250 0 0 0 0 0
25 Miller, Drew 25Miller, Drew 1.09 1.00 3-0 7-7 0 0-2 0 33.0 22 6 4 11 29 3 0 1 122 .180 1 5 0 0 0
33 Nabholz, Eli 33Nabholz, Eli 2.29 1.10 6-0 7-7 2 1-1 0 39.1 33 11 10 10 32 6 2 3 144 .229 2 6 1 1 1
21 Dorta, Bobby 21Dorta, Bobby 2.53 2.06 0-0 6-2 0 0-0 0 10.2 15 4 3 6 2 3 0 0 46 .326 2 0 0 0 2
28 Yankosky, Tyler 28Yankosky, Tyler 2.76 1.18 3-1 11-0 0 0-1 3 16.1 10 6 5 9 21 2 1 1 58 .172 2 1 0 1 0
30 Mykut, Alex 30Mykut, Alex 3.00 2.00 0-0 3-0 0 0-1 0 3.0 4 1 1 2 3 0 1 0 12 .333 0 1 0 0 0
22 Ross, Daniel 22Ross, Daniel 3.09 1.13 3-2 7-5 1 0-0 0 23.1 19 10 8 7 22 1 0 1 85 .224 3 2 0 1 2
55 Turner, John 55Turner, John 3.37 .45 0-0 3-0 0 0-0 0 2.2 0 1 1 1 2 0 0 0 7 .000 2 0 0 1 0
3 Mayhew, Andrew 3Mayhew, Andrew 3.60 2.40 0-1 6-0 0 0-0 1 5.0 4 4 2 8 7 0 0 0 19 .211 0 1 1 1 0
35 Pirozzi, Kris 35Pirozzi, Kris 3.86 2.86 0-0 3-0 0 0-0 0 2.1 1 2 1 5 5 0 0 0 8 .125 0 0 0 0 0
20 Welch, Aidan 20Welch, Aidan 4.35 1.29 3-0 13-0 0 0-0 1 10.1 9 6 5 4 10 0 0 1 39 .231 1 2 0 1 0
18 Wingard, Christian 18Wingard, Christian 5.40 3.33 0-0 5-0 0 0-0 0 1.2 2 2 1 2 3 2 0 0 7 .286 0 0 0 0 0
16 Shannon, Cordell 16Shannon, Cordell 5.50 1.25 5-1 7-7 1 0-0 0 36.0 37 22 22 8 41 6 0 3 140 .264 4 2 0 2 1
Totals 2.88 1.21 23-5 92-28 4 4 5 197.0 165 76 63 74 190 23 4 10 735 .224 17 20 2 9 7
Opponents 7.45 1.84 5-23 77-28 3 1 1 188.1 250 203 156 96 163 56 2 27 809 .309 26 20 1 7 13

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
13 Graham, Nick 13 Graham, Nick 46 42 4 0 1.000 1 1 1 2 0
17 Brookens, Manning 17 Brookens, Manning 6 6 0 0 1.000 0 0 0 0 0
33 Nabholz, Eli 33 Nabholz, Eli 6 2 4 0 1.000 0 2 1 0 0
16 Shannon, Cordell 16 Shannon, Cordell 5 0 5 0 1.000 0 0 1 0 0
10 Miller, Mark 10 Miller, Mark 3 3 0 0 1.000 0 0 0 0 0
21 Dorta, Bobby 21 Dorta, Bobby 3 0 3 0 1.000 0 1 0 0 0
30 Mykut, Alex 30 Mykut, Alex 2 1 1 0 1.000 1 0 0 0 0
19 Nickel, Brandon 19 Nickel, Brandon 1 1 0 0 1.000 0 0 0 0 0
32 Hutchison, David 32 Hutchison, David 1 0 1 0 1.000 0 1 0 0 0
29 Snyder, Ben 29 Snyder, Ben 212 191 19 2 .991 3 10 3 3 0
24 Cain, Jimmy 24 Cain, Jimmy 158 141 14 3 .981 7 0 0 0 0
4 Friese, Cole 4 Friese, Cole 53 50 2 1 .981 0 0 0 0 0
5 Kulina, Kaylor 5 Kulina, Kaylor 88 43 43 2 .977 8 0 0 0 0
8 Callahan, Eric 8 Callahan, Eric 78 21 55 2 .974 8 0 0 0 0
14 Hardaway, Dominic 14 Hardaway, Dominic 50 46 2 2 .960 0 0 0 0 0
1 Losh, Jimmy 1 Losh, Jimmy 64 25 35 4 .938 1 0 0 0 0
6 Del Toro, Christian 6 Del Toro, Christian 28 7 18 3 .893 2 0 0 0 0
47 Harris, Ben 47 Harris, Ben 12 9 1 2 .833 0 0 0 0 0
25 Miller, Drew 25 Miller, Drew 5 1 3 1 .800 0 1 0 0 0
22 Ross, Daniel 22 Ross, Daniel 2 1 0 1 .500 0 3 2 0 0
28 Yankosky, Tyler 28 Yankosky, Tyler 2 0 1 1 .500 0 1 0 0 0
3 Mayhew, Andrew 3 Mayhew, Andrew 2 1 0 1 .500 0 0 0 0 0
12 Stevenson, Matt 12 Stevenson, Matt 0 0 0 0 .000 0 0 0 0 0
15 Hartwell, Noah 15 Hartwell, Noah 0 0 0 0 .000 0 0 0 0 0
18 Wingard, Christian 18 Wingard, Christian 0 0 0 0 .000 0 0 0 0 0
2 Wilson, Paul 2 Wilson, Paul 0 0 0 0 .000 0 0 0 0 0
20 Welch, Aidan 20 Welch, Aidan 0 0 0 0 .000 0 2 0 0 0
35 Pirozzi, Kris 35 Pirozzi, Kris 0 0 0 0 .000 0 0 0 0 0
44 Mock, Mike 44 Mock, Mike 0 0 0 0 .000 0 0 0 0 0
55 Turner, John 55 Turner, John 0 0 0 0 .000 0 0 0 0 0
7 Trainer, Luke 7 Trainer, Luke 0 0 0 0 .000 0 0 0 0 0
9 Paulishak, Jacob 9 Paulishak, Jacob 0 0 0 0 .000 0 0 0 0 0
Totals 827 591 211 25 .970 31 22 8 5 0
Opponents 804 565 193 46 .943 31 98 10 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/8/2019 at Lander L 1-7 31 1 3 1 0 0 0 2 0 0 0 1 0 0 0 14 24 8 1 .097
2/9/2019 at Lander L 6-8 39 6 10 4 1 0 0 5 0 2 1 2 0 0 0 8 24 5 1 .256
2/10/2019 at Lander L 3-16 33 3 6 3 1 0 0 8 0 0 0 1 0 0 0 13 24 3 1 .182
2/22/2019 vs Clarion W 16-2 31 16 13 15 1 0 0 10 0 0 0 1 0 1 0 7 21 8 1 .419
2/22/2019 vs Clarion W 9-0 29 9 8 9 2 1 0 4 0 0 0 1 0 2 0 9 21 8 0 .276
2/24/2019 vs Lake Erie L 4-6 24 4 4 3 1 0 0 5 0 0 2 3 0 0 0 8 21 3 0 .167
2/24/2019 vs Lake Erie W 8-3 35 8 14 5 3 0 1 2 0 0 1 1 0 0 0 6 21 12 1 .400
2/28/2019 vs Concord W 21-5 40 21 15 16 6 0 2 17 0 0 0 0 0 0 1 11 27 8 1 .375
3/1/2019 vs Fairmont State W 14-4 47 14 19 14 5 0 2 5 0 0 2 0 0 0 0 2 27 13 2 .404
3/2/2019 at Glenville State W 9-0 32 9 6 8 2 1 1 4 0 1 0 3 2 1 0 4 27 10 0 .188
3/8/2019 vs Goldey-Beacom W 11-1 31 11 11 11 2 1 6 4 0 2 0 0 0 1 0 7 21 9 0 .355
3/8/2019 vs Goldey-Beacom W 15-4 33 15 14 13 5 1 0 8 0 1 0 2 1 1 1 7 21 9 0 .424
3/9/2019 vs Goldey-Beacom W 4-1 18 4 5 1 1 0 0 4 0 0 3 2 2 0 0 4 21 5 0 .278
3/9/2019 vs Goldey-Beacom W 11-6 31 11 12 8 2 0 0 2 0 3 0 1 0 0 0 4 21 8 2 .387
3/15/2019 vs LeMoyne W 8-4 38 8 15 8 1 2 0 0 0 5 0 1 0 0 1 8 27 8 3 .395
3/16/2019 at Seton Hill W 10-6 40 10 14 8 4 0 1 5 0 5 0 0 0 2 1 7 27 13 2 .350
3/17/2019 vs LeMoyne W 7-2 33 7 12 7 1 0 1 6 0 7 3 1 0 1 2 4 27 8 0 .364
3/17/2019 at Seton Hill L 8-9 37 8 10 8 1 0 3 9 0 0 0 0 0 0 1 10 25 9 0 .270
3/19/2019 at Shepherd L 6-14 37 6 10 6 2 0 1 4 0 2 0 2 0 1 0 6 24 6 2 .270
3/23/2019 Bloomsburg W 7-4 25 7 5 5 1 0 1 2 0 3 0 4 1 0 0 5 21 9 1 .200
3/23/2019 Bloomsburg L 1-7 35 1 5 1 1 0 0 3 1 2 0 0 0 0 0 9 27 12 4 .143
3/24/2019 at Bloomsburg W 5-1 28 5 8 4 0 0 1 1 0 2 1 1 0 0 0 7 21 7 1 .286
3/24/2019 at Bloomsburg W 14-2 35 14 14 14 6 0 4 4 1 1 1 0 0 0 0 7 21 6 1 .400
3/29/2019 Shippensburg W 5-0 26 5 9 5 2 1 0 0 0 1 0 0 0 1 0 7 21 9 0 .346
3/29/2019 Shippensburg W 5-4 26 5 10 5 3 0 0 5 0 3 0 0 1 0 1 0 21 5 1 .385
3/30/2019 at Shippensburg W 16-5 36 16 14 12 5 0 0 8 0 0 0 3 1 0 0 5 21 6 1 .389
3/30/2019 at Shippensburg W 4-3 31 4 7 3 0 0 0 0 0 4 0 1 1 1 1 11 24 12 2 .226
4/6/2019 Kutztown W 4-1 28 4 9 4 3 0 0 0 0 3 0 1 0 0 0 2 21 7 0 .321
4/6/2019 Kutztown W 3-2 22 3 5 3 2 0 0 3 0 2 0 0 0 0 1 4 21 10 2 .227
4/7/2019 at Kutztown W 7-4 30 7 9 5 1 0 0 8 0 4 0 0 0 0 1 6 21 7 0 .300
4/7/2019 at Kutztown W 7-2 32 7 10 5 1 0 2 2 0 3 0 2 0 0 0 7 21 7 1 .313
4/12/2019 Mansfield W 9-0 29 9 11 9 3 0 1 3 0 1 0 0 1 0 0 6 21 10 0 .379
4/12/2019 Mansfield W 1-0 26 1 6 1 4 0 0 2 0 1 1 1 1 0 0 8 24 13 0 .231
4/13/2019 at Mansfield W 15-4 40 15 19 14 3 0 4 2 0 1 0 0 0 0 0 7 21 10 1 .475
4/13/2019 at Mansfield W 21-2 37 21 17 20 2 0 6 6 0 2 0 1 0 2 0 3 21 3 0 .459
4/20/2019 West Chester W 6-2 25 6 9 6 1 1 0 3 0 1 0 1 1 0 2 1 21 7 0 .360
4/20/2019 West Chester L 1-2 23 1 5 1 1 0 0 2 0 0 1 0 1 0 1 8 21 8 1 .217
4/21/2019 at West Chester L 10-11 42 10 13 10 2 0 1 6 1 1 0 2 1 0 0 14 27 8 2 .310
4/21/2019 at West Chester W 7-2 20 7 3 6 1 0 1 5 1 0 0 1 1 1 0 2 15 0 0 .150
4/23/2019 Shepherd W 3-1 31 3 8 2 2 0 0 2 0 0 0 0 0 0 1 7 27 11 0 .258
4/27/2019 at East Stroudsburg W 2-1 25 2 7 2 4 0 0 3 1 0 0 0 2 0 0 4 21 7 0 .280
4/27/2019 at East Stroudsburg W 8-2 26 8 6 6 1 0 1 6 1 2 0 0 1 1 1 7 21 8 1 .231
4/29/2019 East Stroudsburg L 2-4 28 2 6 2 2 0 0 2 0 0 0 0 0 0 0 4 21 9 1 .214
4/29/2019 East Stroudsburg W 8-5 26 8 8 8 1 0 1 5 0 5 0 0 0 1 0 5 21 9 4 .308
4/30/2019 at Wilmington (Del.) L 6-10 34 6 8 5 4 0 1 5 0 3 0 2 1 1 0 8 24 9 2 .235
5/3/2019 Lock Haven W 11-4 26 11 10 10 2 0 1 6 0 3 1 1 0 0 1 5 21 6 1 .385
5/3/2019 Lock Haven W 11-0 30 11 11 9 2 0 1 3 0 2 0 1 0 0 0 8 21 7 0 .367
5/4/2019 at Lock Haven W 13-1 36 13 13 12 2 0 2 4 0 1 0 0 0 0 0 7 21 6 0 .361
5/4/2019 at Lock Haven L 0-1 16 0 1 0 0 0 0 2 0 1 0 0 0 0 1 4 12 3 0 .063
5/8/2019 vs Seton Hill W 8-5 30 8 11 8 0 1 2 2 0 2 1 0 2 1 1 7 27 7 0 .367
5/10/2019 vs Bloomsburg L 1-7 33 1 6 1 1 0 0 2 0 1 0 0 0 0 2 11 24 9 1 .182
5/10/2019 vs Cal U L 9-11 38 9 12 9 4 1 3 3 0 1 1 3 0 0 0 6 27 9 3 .316
5/17/2019 Bloomsburg L 1-2 30 1 3 1 0 0 1 0 0 1 0 1 0 0 0 4 27 7 0 .100
5/17/2019 at Mercyhurst L 0-2 31 0 7 0 0 0 0 2 0 0 1 2 0 0 1 8 24 10 0 .226
Total 402-212 1675 402 506 356 108 10 52 216 6 85 20 50 21 19 22 353 1222 426 48

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/8/2019 at Lander L 1-7 8.0 9 7 7 8 14 1 0 1 1 1 0 0 0 1 0 7.88
2/9/2019 at Lander L 6-8 8.0 11 8 8 7 9 3 0 1 4 0 0 0 0 2 0 9.00
2/10/2019 at Lander L 3-16 8.0 17 16 15 13 16 3 0 0 1 0 1 0 0 3 0 16.88
2/22/2019 vs Clarion W 16-2 7.0 4 2 2 2 8 1 0 1 0 0 0 0 1 3 0 2.57
2/22/2019 vs Clarion W 9-0 7.0 1 0 0 0 8 0 0 0 0 0 0 0 2 3 0 0.00
2/24/2019 vs Lake Erie L 4-6 7.0 8 6 6 6 15 2 0 0 2 0 0 1 2 4 0 7.71
2/24/2019 vs Lake Erie W 8-3 7.0 4 3 2 4 7 0 0 0 1 0 0 0 3 4 0 2.57
2/28/2019 vs Concord W 21-5 9.0 9 5 5 10 9 2 0 0 2 0 1 0 4 4 0 5.00
3/1/2019 vs Fairmont State W 14-4 9.0 9 4 4 1 11 1 0 1 0 0 0 0 5 4 0 4.00
3/2/2019 at Glenville State W 9-0 9.0 5 0 0 2 11 0 0 0 0 0 1 0 6 4 0 0.00
3/8/2019 vs Goldey-Beacom W 11-1 7.0 6 1 1 0 7 0 0 0 0 0 0 0 7 4 0 1.29
3/8/2019 vs Goldey-Beacom W 15-4 7.0 6 4 4 5 3 1 0 0 0 0 0 0 8 4 0 5.14
3/9/2019 vs Goldey-Beacom W 4-1 7.0 4 1 1 3 7 0 0 0 0 0 1 0 9 4 1 1.29
3/9/2019 vs Goldey-Beacom W 11-6 7.0 9 6 6 2 9 5 0 1 3 0 2 0 10 4 0 7.71
3/15/2019 vs LeMoyne W 8-4 9.0 5 4 2 0 15 1 0 0 1 0 1 0 11 4 0 2.00
3/16/2019 at Seton Hill W 10-6 9.0 7 6 6 4 8 1 0 2 1 0 3 0 12 4 1 6.00
3/17/2019 vs LeMoyne W 7-2 9.0 6 2 2 7 12 0 0 0 0 0 0 0 13 4 1 2.00
3/17/2019 at Seton Hill L 8-9 8.1 14 9 8 4 10 3 0 3 2 0 1 0 13 5 0 8.64
3/19/2019 at Shepherd L 6-14 8.0 11 14 14 9 7 2 0 2 1 0 3 1 13 6 0 15.75
3/23/2019 Bloomsburg W 7-4 7.0 6 4 3 3 6 1 1 2 0 0 0 0 14 6 1 3.86
3/23/2019 Bloomsburg L 1-7 9.0 8 7 4 5 9 1 0 0 0 0 1 1 14 7 0 4.00
3/24/2019 at Bloomsburg W 5-1 7.0 6 1 1 3 9 2 0 0 1 0 0 0 15 7 0 1.29
3/24/2019 at Bloomsburg W 14-2 7.0 3 2 1 9 8 0 0 0 1 0 1 0 16 7 0 1.29
