2026 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 21 | Laux, Sammy | .357 | .918 | 40 - 39 | 115 | 23 | 41 | 4 | 1 | 2 | 26 | 53 | .461 | 10 | 13 | 15 | 3 | .457 | 2 | 1 | 5 - 8 |
| 44 | Williams, Matthew | .338 | 1.112 | 44 - 44 | 139 | 42 | 47 | 9 | 1 | 9 | 34 | 85 | .612 | 35 | 12 | 35 | 0 | .500 | 2 | 1 | 3 - 4 |
| 9 | Smith, Xavier | .330 | .964 | 40 - 38 | 97 | 31 | 32 | 4 | 0 | 3 | 29 | 45 | .464 | 13 | 22 | 13 | 0 | .500 | 2 | 1 | 8 - 9 |
| 10 | Ebbert, Brady | .288 | .920 | 44 - 44 | 139 | 42 | 40 | 10 | 1 | 6 | 38 | 70 | .504 | 30 | 2 | 24 | 0 | .416 | 2 | 1 | 6 - 6 |
| 28 | Kirk, Jimmy | .288 | .985 | 44 - 44 | 139 | 36 | 40 | 8 | 0 | 11 | 49 | 81 | .583 | 26 | 4 | 39 | 4 | .402 | 5 | 0 | 3 - 3 |
| 8 | Hunsicker, Christo | .275 | .805 | 39 - 36 | 109 | 32 | 30 | 4 | 1 | 2 | 28 | 42 | .385 | 16 | 12 | 21 | 4 | .420 | 1 | 2 | 12 - 14 |
| 2 | Rodriguez, Donis | .266 | .813 | 43 - 43 | 124 | 41 | 33 | 7 | 1 | 1 | 25 | 45 | .363 | 30 | 14 | 23 | 0 | .450 | 3 | 1 | 26 - 32 |
| 16 | Kormanski, Ben | .500 | 1.250 | 4 - 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 1 | 1 | 1 | 0 | .750 | 0 | 0 | 0 - 0 |
| 6 | Sanno, Mason | .364 | 1.066 | 12 - 1 | 11 | 3 | 4 | 1 | 0 | 0 | 1 | 5 | .455 | 6 | 1 | 1 | 1 | .611 | 0 | 0 | 0 - 0 |
| 13 | Chamberlin, Troy | .301 | .797 | 30 - 24 | 73 | 15 | 22 | 2 | 1 | 0 | 10 | 26 | .356 | 5 | 14 | 10 | 3 | .441 | 1 | 1 | 7 - 11 |
| 15 | Yost, Maddox | .297 | .706 | 17 - 10 | 37 | 8 | 11 | 0 | 0 | 0 | 10 | 11 | .297 | 3 | 4 | 7 | 1 | .409 | 0 | 0 | 2 - 2 |
| 1 | Cerone, Christian | .262 | .637 | 29 - 29 | 84 | 15 | 22 | 2 | 0 | 0 | 15 | 24 | .286 | 9 | 3 | 18 | 0 | .351 | 1 | 0 | 12 - 14 |
| 12 | Williams, Gino | .222 | .522 | 9 - 0 | 9 | 4 | 2 | 0 | 0 | 0 | 3 | 2 | .222 | 1 | 0 | 2 | 0 | .300 | 0 | 0 | 0 - 0 |
| 3 | Pulizzi, Marco | .220 | .701 | 24 - 14 | 41 | 11 | 9 | 2 | 0 | 1 | 5 | 14 | .341 | 8 | 1 | 18 | 0 | .360 | 0 | 0 | 2 - 3 |
| 7 | McCartney, Conor | .184 | .591 | 21 - 11 | 38 | 6 | 7 | 2 | 0 | 0 | 7 | 9 | .237 | 3 | 7 | 11 | 0 | .354 | 0 | 0 | 1 - 1 |
| 20 | Stevens, Hunter | .167 | .616 | 30 - 13 | 42 | 15 | 7 | 1 | 0 | 0 | 9 | 8 | .190 | 7 | 12 | 18 | 1 | .426 | 0 | 2 | 4 - 4 |
| 4 | Sturtevant, Caleb | .158 | .659 | 25 - 4 | 19 | 5 | 3 | 1 | 0 | 0 | 4 | 4 | .211 | 8 | 2 | 8 | 0 | .448 | 0 | 0 | 1 - 2 |
| 5 | Custer, Ty | .000 | .000 | 6 - 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 4 | 0 | .000 | 1 | 0 | 0 - 0 |
| 19 | Chamberlin, Tucker | .000 | .250 | 3 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 1 | 1 | 0 | .250 | 0 | 0 | 0 - 0 |
| Total | .287 | .864 | 44-44 | 1225 | 330 | 351 | 57 | 6 | 35 | 295 | 525 | .429 | 211 | 125 | 269 | 17 | .435 | 20 | 10 | 92-113 | |
| Opponents | .239 | .687 | 44-44 | 1209 | 186 | 289 | 51 | 2 | 21 | 163 | 407 | .337 | 164 | 49 | 334 | 17 | .350 | 11 | 18 | 27-39 |










