Skip To Main Content
Skip To Main Content

Millersville

2016 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
14 Stoltzfus, Dan 14 Stoltzfus, Dan .414 1.077 60-60 227 62 94 24 1 6 73 138 .608 23 4 47 5 .469 4 0 2-3
7 Stoltzfus, Mitch 7 Stoltzfus, Mitch .414 1.082 60-58 220 58 91 17 0 10 64 138 .627 18 2 27 6 .455 4 0 7-8
20 McCormick, Chas 20 McCormick, Chas .412 1.013 60-60 221 66 91 9 5 2 53 116 .525 30 6 22 2 .488 3 6 33-39
2 Summerfield, David 2 Summerfield, David .356 .817 51-49 174 32 62 5 1 1 39 72 .414 15 0 20 8 .403 2 3 3-6
8 Orris, Tyler 8 Orris, Tyler .354 .926 55-55 212 64 75 13 1 3 43 99 .467 40 3 19 2 .459 2 1 32-36
13 Musser, Jeremy 13 Musser, Jeremy .354 1.026 60-60 209 55 74 17 2 7 57 116 .555 41 7 39 5 .471 2 2 15-17
3 Neff, Dan 3 Neff, Dan .275 .738 47-47 171 50 47 6 3 3 27 68 .398 15 4 27 0 .340 4 3 26-32
1 Williams, Ted 1 Williams, Ted .273 .761 60-60 172 46 47 11 0 0 24 58 .337 46 2 19 1 .424 4 4 10-12
29 Snyder, Ben 29 Snyder, Ben .373 .973 38-36 126 29 47 9 1 3 29 67 .532 12 5 17 2 .441 2 0 2-2
27 Brogan, John 27 Brogan, John .267 .889 33-23 90 21 24 1 1 7 26 48 .533 10 3 41 0 .356 1 0 0-0
9 Miller, Grayson 9 Miller, Grayson .250 .586 17-3 20 3 5 1 0 0 3 6 .300 0 1 10 0 .286 0 0 0-0
21 Dorta, Bobby 21 Dorta, Bobby .250 1.000 2-2 4 1 1 1 0 0 1 2 .500 0 2 1 0 .500 0 0 0-0
15 Taylor, Aaron 15 Taylor, Aaron .216 .684 28-13 51 9 11 3 1 1 14 19 .373 5 3 22 1 .311 2 1 2-2
55 Novak, Brian 55 Novak, Brian .200 .700 10-0 5 2 1 0 0 0 1 1 .200 1 2 1 0 .500 0 0 0-0
19 Webster, Tyler 19 Webster, Tyler .196 .500 28-14 56 14 11 0 0 0 12 11 .196 10 0 9 4 .304 3 3 4-6
Totals .348 .921 60-60 1958 512 681 117 16 43 466 959 .490 266 44 321 36 .431 33 23 136-163
Opponents .234 .611 60-60 1784 190 417 58 8 22 175 557 .312 134 38 406 37 .299 15 24 20-34

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
28 Miller, Brandon 28Miller, Brandon 1.42 .71 12-2 15-15 8 3-3 0 107.2 63 20 17 13 115 7 3 2 380 .166 2 9 0 3 1
16 Shannon, Cordell 16Shannon, Cordell 2.94 1.29 9-1 14-13 1 0-0 0 79.2 79 30 26 24 57 8 1 9 300 .263 1 2 1 3 8
22 McDade, Jim 22McDade, Jim 3.05 1.16 12-1 15-15 4 2-0 0 91.1 97 43 31 9 70 17 1 5 364 .266 5 4 0 0 4
24 Anderson, Reid 24Anderson, Reid 3.78 1.26 8-1 15-12 1 0-0 1 64.1 55 28 27 26 56 7 0 1 239 .230 6 9 0 0 4
30 Boisclair, Dylan 30Boisclair, Dylan 0.00 1.00 0-0 2-0 0 0-1 1 1.0 0 0 0 1 0 0 0 0 3 .000 0 0 0 0 1
33 Ghiardi, Steven 33Ghiardi, Steven 0.00 1.33 0-0 3-0 0 0-0 0 3.0 1 1 0 3 2 0 0 0 11 .091 0 0 0 0 0
44 Mock, Mike 44Mock, Mike 1.37 1.02 1-1 18-0 0 0-1 4 19.2 15 5 3 5 23 2 0 0 74 .203 1 0 2 0 0
17 Grant, Logan 17Grant, Logan 2.20 1.47 3-0 19-0 0 0-2 2 28.2 25 8 7 17 29 4 0 0 107 .234 6 10 0 3 2
47 Peterson, Kyle 47Peterson, Kyle 3.42 1.29 5-0 11-5 0 0-1 0 26.1 20 12 10 14 20 3 0 2 94 .213 1 1 0 1 2
32 Muscovitch, Stephen 32Muscovitch, Stephen 3.55 1.42 1-0 13-0 0 0-1 0 12.2 17 9 5 1 5 1 1 2 53 .321 1 0 0 1 1
18 Binder, Matt 18Binder, Matt 4.76 1.24 0-0 6-0 0 0-1 0 5.2 3 3 3 4 6 2 0 0 19 .158 1 0 0 0 0
10 Rahauser, Tanner 10Rahauser, Tanner 6.23 2.08 0-0 6-0 0 0-0 0 4.1 4 3 3 5 6 0 0 0 17 .235 0 2 0 0 0
26 Stoneback, Cody 26Stoneback, Cody 6.75 1.71 0-0 11-0 0 0-1 2 9.1 12 8 7 4 6 2 0 0 40 .300 2 0 0 0 0
35 Ulrich, Matt 35Ulrich, Matt 6.97 1.26 2-1 19-0 0 0-2 1 10.1 9 8 8 4 4 2 1 0 34 .265 1 1 0 2 1
12 Ligda, Eric 12Ligda, Eric 7.36 1.91 0-0 7-0 0 0-0 0 7.1 11 7 6 3 6 2 1 1 32 .344 1 0 0 1 0
11 Hatala, Steve 11Hatala, Steve 9.00 2.00 0-0 1-0 0 0-0 0 1.0 2 1 1 0 0 1 0 0 4 .500 0 0 0 1 0
5 Stephenson, Sean 5Stephenson, Sean 12.00 1.67 0-0 4-0 0 0-0 0 3.0 4 4 4 1 1 0 0 0 13 .308 0 0 0 0 0
Totals 2.99 1.16 53-7 179-60 14 9 11 475.1 417 190 158 134 406 58 8 22 1784 .234 28 38 3 15 24
Opponents 8.42 2.09 7-53 190-60 5 0 3 452.1 681 512 423 266 321 117 16 43 1958 .348 63 44 5 33 23

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
7 Stoltzfus, Mitch 7 Stoltzfus, Mitch 301 268 33 0 1.000 0 13 11 6 0
15 Taylor, Aaron 15 Taylor, Aaron 25 25 0 0 1.000 0 0 0 0 0
21 Dorta, Bobby 21 Dorta, Bobby 17 17 0 0 1.000 0 1 0 1 0
55 Novak, Brian 55 Novak, Brian 16 15 1 0 1.000 0 1 0 0 0
9 Miller, Grayson 9 Miller, Grayson 8 2 6 0 1.000 0 0 0 0 0
47 Peterson, Kyle 47 Peterson, Kyle 6 3 3 0 1.000 0 2 0 0 0
32 Muscovitch, Stephen 32 Muscovitch, Stephen 3 0 3 0 1.000 0 0 0 0 0
10 Rahauser, Tanner 10 Rahauser, Tanner 2 0 2 0 1.000 0 0 0 0 0
26 Stoneback, Cody 26 Stoneback, Cody 1 1 0 0 1.000 0 0 0 0 0
30 Boisclair, Dylan 30 Boisclair, Dylan 1 0 1 0 1.000 0 0 0 0 0
35 Ulrich, Matt 35 Ulrich, Matt 1 0 1 0 1.000 0 1 0 0 0
44 Mock, Mike 44 Mock, Mike 1 1 0 0 1.000 0 0 0 0 0
14 Stoltzfus, Dan 14 Stoltzfus, Dan 493 462 25 6 .988 38 0 0 0 0
3 Neff, Dan 3 Neff, Dan 84 83 0 1 .988 0 0 0 0 0
20 McCormick, Chas 20 McCormick, Chas 124 119 3 2 .984 0 0 0 0 0
13 Musser, Jeremy 13 Musser, Jeremy 81 79 0 2 .975 0 0 0 0 0
8 Orris, Tyler 8 Orris, Tyler 251 80 164 7 .972 34 0 0 0 0
29 Snyder, Ben 29 Snyder, Ben 103 89 11 3 .971 0 5 1 4 0
1 Williams, Ted 1 Williams, Ted 274 105 158 11 .960 34 0 0 0 0
24 Anderson, Reid 24 Anderson, Reid 24 9 14 1 .958 0 0 5 0 0
27 Brogan, John 27 Brogan, John 17 16 0 1 .941 3 0 0 0 0
22 McDade, Jim 22 McDade, Jim 27 8 17 2 .926 1 4 2 0 0
28 Miller, Brandon 28 Miller, Brandon 22 4 16 2 .909 1 3 3 0 0
16 Shannon, Cordell 16 Shannon, Cordell 22 2 17 3 .864 0 3 3 0 0
19 Webster, Tyler 19 Webster, Tyler 49 14 28 7 .857 4 0 0 0 0
2 Summerfield, David 2 Summerfield, David 114 23 74 17 .851 3 0 0 0 0
17 Grant, Logan 17 Grant, Logan 5 1 3 1 .800 0 3 0 0 0
18 Binder, Matt 18 Binder, Matt 1 0 0 1 .000 0 1 0 0 0
11 Hatala, Steve 11 Hatala, Steve 0 0 0 0 .000 0 0 0 0 0
12 Ligda, Eric 12 Ligda, Eric 0 0 0 0 .000 0 2 1 0 0
33 Ghiardi, Steven 33 Ghiardi, Steven 0 0 0 0 .000 0 0 0 0 0
5 Stephenson, Sean 5 Stephenson, Sean 0 0 0 0 .000 0 1 0 0 0
Totals 2073 1426 580 67 .968 42 40 26 11 0
Opponents 2062 1357 605 100 .952 46 272 53 18 2

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
29 Snyder, Ben 29Snyder, Ben .458 1.234 20-19 59 19 27 7 1 2 16 42 .712 6 2 7 1 .522 0 0 0-0
2 Summerfield, David 2Summerfield, David .433 .988 22-22 67 18 29 3 0 1 17 35 .522 5 0 4 4 .466 1 0 1-3
14 Stoltzfus, Dan 14Stoltzfus, Dan .430 1.128 29-29 100 32 43 10 0 4 34 65 .650 8 4 18 1 .478 3 0 1-1
20 McCormick, Chas 20McCormick, Chas .426 1.002 29-29 101 30 43 5 2 0 27 52 .515 12 1 10 1 .487 1 3 14-17
8 Orris, Tyler 8Orris, Tyler .405 .997 24-24 84 27 34 6 0 1 22 43 .512 15 0 5 1 .485 2 1 10-10
13 Musser, Jeremy 13Musser, Jeremy .391 1.100 29-29 92 22 36 12 1 2 29 56 .609 16 4 11 4 .491 2 2 7-8
7 Stoltzfus, Mitch 7Stoltzfus, Mitch .358 .916 29-29 106 27 38 10 0 3 29 57 .538 3 1 14 2 .378 1 0 2-2
3 Neff, Dan 3Neff, Dan .329 .839 25-25 82 31 27 4 1 1 15 36 .439 11 0 12 0 .400 2 1 13-16
15 Taylor, Aaron 15Taylor, Aaron .313 1.006 12-4 16 3 5 2 0 1 9 10 .625 2 1 6 0 .381 2 0 0-0
1 Williams, Ted 1Williams, Ted .307 .852 29-29 75 25 23 6 0 0 13 29 .387 22 2 7 0 .465 2 2 6-8
9 Miller, Grayson 9Miller, Grayson .286 .572 8-0 7 1 2 0 0 0 1 2 .286 0 0 5 0 .286 0 0 0-0
27 Brogan, John 27Brogan, John .282 .928 16-10 39 10 11 0 1 3 13 22 .564 5 0 18 0 .364 0 0 0-0
19 Webster, Tyler 19Webster, Tyler .200 .520 17-12 40 11 8 0 0 0 10 8 .200 8 0 9 4 .320 2 2 3-3
55 Novak, Brian 55Novak, Brian .000 .600 5-0 2 1 0 0 0 0 1 0 .000 1 2 1 0 .600 0 0 0-0
Totals .375 .973 29-29 870 257 326 65 6 18 236 457 .525 114 17 127 18 .448 18 11 57-68
Opponents .239 .608 29-29 784 89 187 25 3 7 84 239 .305 59 15 192 14 .303 3 8 10-13

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
12 Ligda, Eric 12Ligda, Eric 0.00 .50 0-0 2-0 0 0-0 0 2.0 1 1 0 0 4 0 0 0 7 .143 1 0 0 1 0
17 Grant, Logan 17Grant, Logan 0.00 1.22 0-0 6-0 0 0-0 0 9.0 6 0 0 5 10 0 0 0 34 .176 0 2 0 0 0
30 Boisclair, Dylan 30Boisclair, Dylan 0.00 ∞ 0-0 1-0 0 0-0 0 0.0 0 0 0 1 0 0 0 0 0 .000 0 0 0 0 0
33 Ghiardi, Steven 33Ghiardi, Steven 0.00 1.00 0-0 2-0 0 0-0 0 1.0 0 1 0 1 1 0 0 0 4 .000 0 0 0 0 0
28 Miller, Brandon 28Miller, Brandon 2.15 .83 6-1 7-7 5 2-1 0 46.0 33 11 11 5 57 4 1 1 168 .196 1 6 0 2 0
16 Shannon, Cordell 16Shannon, Cordell 2.45 1.20 5-0 7-7 1 0-0 0 40.1 35 12 11 13 27 2 0 2 145 .241 1 2 1 0 4
22 McDade, Jim 22McDade, Jim 2.45 1.00 7-0 7-7 3 2-0 0 44.0 41 14 12 3 35 6 1 1 170 .241 1 1 0 0 1
24 Anderson, Reid 24Anderson, Reid 2.75 1.17 5-0 7-7 1 0-0 0 36.0 25 12 11 17 36 3 0 1 129 .194 2 4 0 0 3
44 Mock, Mike 44Mock, Mike 4.26 1.97 1-1 7-0 0 0-0 2 6.1 10 5 3 2 7 2 0 0 29 .345 1 0 0 0 0
32 Muscovitch, Stephen 32Muscovitch, Stephen 5.79 2.14 0-0 5-0 0 0-0 0 4.2 9 4 3 0 1 0 0 2 22 .409 0 0 0 0 0
10 Rahauser, Tanner 10Rahauser, Tanner 9.00 1.50 0-0 3-0 0 0-0 0 2.0 3 2 2 0 3 0 0 0 9 .333 0 0 0 0 0
18 Binder, Matt 18Binder, Matt 10.12 2.27 0-0 3-0 0 0-1 0 2.2 3 3 3 2 2 2 0 0 11 .273 1 0 0 0 0
47 Peterson, Kyle 47Peterson, Kyle 13.50 2.58 1-0 2-1 0 0-0 0 3.1 3 5 5 5 5 2 0 0 14 .214 0 0 0 0 0
26 Stoneback, Cody 26Stoneback, Cody 14.54 2.68 0-0 6-0 0 0-0 0 4.1 8 8 7 3 2 2 0 0 22 .364 2 0 0 0 0
5 Stephenson, Sean 5Stephenson, Sean 18.00 2.50 0-0 3-0 0 0-0 0 2.0 4 4 4 1 1 0 0 0 10 .400 0 0 0 0 0
35 Ulrich, Matt 35Ulrich, Matt 37.80 5.83 1-1 5-0 0 0-0 1 1.2 6 7 7 1 1 2 1 0 10 .600 0 0 0 0 0
Totals 3.46 1.20 26-3 73-29 10 5 3 205.1 187 89 79 59 192 25 3 7 784 .239 10 15 1 3 8
Opponents 10.07 2.27 3-26 73-29 5 0 0 194.0 326 257 217 114 127 65 6 18 870 .375 26 17 2 18 11

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
7 Stoltzfus, Mitch 7 Stoltzfus, Mitch 138 131 7 0 1.000 0 5 1 2 0
8 Orris, Tyler 8 Orris, Tyler 83 26 57 0 1.000 11 0 0 0 0
20 McCormick, Chas 20 McCormick, Chas 54 53 1 0 1.000 0 0 0 0 0
3 Neff, Dan 3 Neff, Dan 37 37 0 0 1.000 0 0 0 0 0
24 Anderson, Reid 24 Anderson, Reid 17 6 11 0 1.000 0 0 1 0 0
15 Taylor, Aaron 15 Taylor, Aaron 8 8 0 0 1.000 0 0 0 0 0
9 Miller, Grayson 9 Miller, Grayson 6 1 5 0 1.000 0 0 0 0 0
55 Novak, Brian 55 Novak, Brian 5 4 1 0 1.000 0 1 0 0 0
27 Brogan, John 27 Brogan, John 4 4 0 0 1.000 1 0 0 0 0
10 Rahauser, Tanner 10 Rahauser, Tanner 1 0 1 0 1.000 0 0 0 0 0
26 Stoneback, Cody 26 Stoneback, Cody 1 1 0 0 1.000 0 0 0 0 0
32 Muscovitch, Stephen 32 Muscovitch, Stephen 1 0 1 0 1.000 0 0 0 0 0
14 Stoltzfus, Dan 14 Stoltzfus, Dan 208 193 11 4 .981 14 0 0 0 0
13 Musser, Jeremy 13 Musser, Jeremy 34 33 0 1 .971 0 0 0 0 0
1 Williams, Ted 1 Williams, Ted 119 41 73 5 .958 14 0 0 0 0
29 Snyder, Ben 29 Snyder, Ben 57 51 3 3 .947 0 4 1 3 0
2 Summerfield, David 2 Summerfield, David 36 8 25 3 .917 1 0 0 0 0
16 Shannon, Cordell 16 Shannon, Cordell 10 1 8 1 .900 0 1 2 0 0
28 Miller, Brandon 28 Miller, Brandon 8 2 5 1 .875 0 1 0 0 0
19 Webster, Tyler 19 Webster, Tyler 38 11 22 5 .868 4 0 0 0 0
22 McDade, Jim 22 McDade, Jim 14 4 8 2 .857 1 4 0 0 0
17 Grant, Logan 17 Grant, Logan 2 1 0 1 .500 0 1 0 0 0
18 Binder, Matt 18 Binder, Matt 1 0 0 1 .000 0 1 0 0 0
12 Ligda, Eric 12 Ligda, Eric 0 0 0 0 .000 0 1 0 0 0
30 Boisclair, Dylan 30 Boisclair, Dylan 0 0 0 0 .000 0 0 0 0 0
33 Ghiardi, Steven 33 Ghiardi, Steven 0 0 0 0 .000 0 0 0 0 0
35 Ulrich, Matt 35 Ulrich, Matt 0 0 0 0 .000 0 0 0 0 0
44 Mock, Mike 44 Mock, Mike 0 0 0 0 .000 0 0 0 0 0
47 Peterson, Kyle 47 Peterson, Kyle 0 0 0 0 .000 0 0 0 0 0
5 Stephenson, Sean 5 Stephenson, Sean 0 0 0 0 .000 0 1 0 0 0
Totals 882 616 239 27 .969 46 20 5 5 0
Opponents 894 582 266 46 .949 54 114 21 7 2

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/4/2016 at Winston-Salem State W 3-0 32 3 9 3 2 0 0 8 0 3 3 1 0 0 0 5 27 9 1 .281
2/6/2016 at Winston-Salem State W 4-3 30 4 9 2 2 0 0 5 0 2 0 0 0 0 0 8 21 9 2 .300
2/6/2016 at Winston-Salem State L 2-4 32 2 3 2 2 0 0 3 0 0 0 1 0 0 0 6 24 9 1 .094
2/7/2016 at Winston-Salem State W 4-2 37 4 10 4 2 0 1 6 1 4 0 1 0 0 0 7 27 6 2 .270
2/19/2016 vs Pitt-Johnstown W 21-1 46 21 21 19 8 0 2 6 0 3 0 2 1 3 0 10 27 8 1 .457
2/20/2016 vs Seton Hill W 14-5 44 14 18 10 0 0 2 2 0 3 1 1 0 1 0 8 27 8 0 .409
2/21/2016 vs Indiana Pennsylvania W 15-7 40 15 14 13 2 0 1 8 0 5 0 1 1 1 0 7 27 13 1 .350
2/25/2016 at UNC Pembroke W 7-0 37 7 12 5 1 0 1 3 1 3 2 0 1 0 2 8 27 11 1 .324
2/26/2016 vs Coll. of Saint Rose W 4-2 34 4 8 3 1 0 1 3 0 3 0 0 0 0 3 6 27 16 2 .235
2/27/2016 vs Coll. of Saint Rose W 14-3 35 14 16 14 3 1 2 7 0 1 3 1 1 0 0 5 27 12 0 .457
2/28/2016 at Francis Marion Univ. W 22-6 48 22 20 20 4 1 2 11 0 0 0 1 0 0 0 13 27 12 2 .417
3/10/2016 Coll. of Saint Rose W 3-2 35 3 10 2 1 0 0 3 0 0 1 0 0 0 2 4 30 13 1 .286
3/10/2016 Coll. of Saint Rose W 5-3 27 5 11 5 3 0 1 3 0 0 0 1 0 0 0 5 21 11 1 .407
3/11/2016 Le Moyne W 5-3 36 5 10 5 2 0 1 0 0 1 0 1 1 0 0 7 27 12 1 .278
3/12/2016 Post W 11-2 28 11 12 10 0 2 2 5 0 3 0 0 0 0 2 4 21 9 0 .429
3/12/2016 Post W 5-0 22 5 6 5 1 0 0 5 1 3 0 3 0 1 0 6 21 9 0 .273
3/18/2016 Mansfield W 6-2 25 6 10 6 1 0 1 4 0 0 0 1 1 0 2 6 21 8 0 .400
3/18/2016 Mansfield W 3-1 23 3 7 2 1 0 0 2 0 0 0 0 2 0 1 2 21 14 1 .304
3/19/2016 at Mansfield W 8-2 29 8 11 7 1 0 0 3 0 2 0 1 0 1 2 9 21 9 0 .379
3/19/2016 at Mansfield W 13-2 36 13 17 12 1 0 1 4 0 5 0 0 0 1 0 7 21 9 0 .472
3/22/2016 at Chestnut Hill Coll. W 9-7 39 9 11 7 2 0 1 7 0 7 0 1 0 0 0 10 27 14 4 .282
3/25/2016 West Chester W 12-3 33 12 16 11 3 0 1 4 0 2 0 1 0 0 1 7 21 6 1 .485
3/25/2016 West Chester W 14-4 29 14 11 14 4 1 0 8 0 2 1 1 0 0 0 4 21 9 1 .379
3/26/2016 at West Chester L 8-19 32 8 11 8 1 0 1 0 0 0 0 0 0 1 1 2 18 3 2 .344
3/26/2016 at West Chester W 6-5 28 6 8 6 1 0 1 1 0 1 0 3 0 1 1 6 21 6 3 .286
3/31/2016 at East Stroudsburg L 2-7 26 2 6 2 2 0 1 2 0 0 0 0 0 0 1 8 18 9 0 .231
3/31/2016 at East Stroudsburg W 2-1 27 2 7 2 3 0 0 1 0 0 1 0 0 0 0 3 21 12 0 .259
4/2/2016 East Stroudsburg W 4-2 25 4 8 2 1 0 0 5 0 2 1 0 0 1 0 4 21 10 0 .320
4/2/2016 East Stroudsburg W 13-2 31 13 14 13 3 0 1 7 0 0 0 1 0 1 0 5 21 6 0 .452
4/5/2016 at Philadelphia U. W 11-1 37 11 13 11 2 0 0 7 0 6 0 1 1 2 0 4 27 9 0 .351
4/8/2016 at Lock Haven W 7-1 31 7 9 5 2 0 0 3 0 3 1 0 1 0 0 3 21 1 0 .290
4/8/2016 at Lock Haven W 7-4 32 7 12 7 4 0 1 0 0 2 0 0 0 0 1 2 21 9 0 .375
4/10/2016 Lock Haven W 12-0 29 12 13 10 0 1 0 7 0 1 1 0 0 1 0 8 21 4 1 .448
4/10/2016 Lock Haven W 5-1 27 5 8 4 2 0 1 2 0 1 0 0 0 0 0 2 21 13 0 .296
4/15/2016 Bloomsburg W 8-0 28 8 10 8 2 0 0 3 0 4 0 0 0 1 0 2 21 4 1 .357
4/15/2016 Bloomsburg W 6-1 27 6 11 6 4 0 1 0 0 0 0 0 1 2 1 4 21 9 2 .407
4/16/2016 at Bloomsburg W 15-9 37 15 16 15 2 0 3 5 0 5 0 2 1 0 0 2 21 7 1 .432
4/16/2016 at Bloomsburg W 10-7 32 10 14 8 7 1 0 6 0 0 2 1 2 1 2 4 21 11 2 .438
4/19/2016 at Lincoln Univ. (Pa.) W 34-6 51 34 22 31 6 0 2 16 0 3 0 3 0 2 0 4 27 14 6 .431
4/22/2016 at Shippensburg W 3-0 22 3 8 3 1 0 0 3 0 1 2 0 0 2 2 1 21 10 0 .364
4/22/2016 at Shippensburg L 1-2 33 1 7 1 1 0 0 5 0 3 0 1 1 1 2 6 28 11 0 .212
4/23/2016 Shippensburg W 2-0 24 2 7 1 1 0 0 1 0 3 0 0 0 0 0 3 21 11 1 .292
4/23/2016 Shippensburg W 16-2 33 16 15 14 3 0 2 6 0 1 1 0 1 0 0 3 21 8 1 .455
4/29/2016 at Kutztown W 4-0 23 4 4 2 2 0 0 4 0 5 1 0 1 1 0 4 21 8 1 .174
4/29/2016 at Kutztown W 9-2 31 9 9 9 2 0 0 5 0 2 0 2 0 0 0 6 21 4 1 .290
4/30/2016 Kutztown W 16-3 36 16 21 16 4 2 0 3 0 4 0 0 0 1 0 5 21 6 1 .583
4/30/2016 Kutztown W 11-1 30 11 14 11 0 1 1 4 0 5 0 0 0 0 1 5 21 8 1 .467
5/2/2016 Wilmington W 9-5 34 9 12 8 1 0 2 2 0 5 0 0 1 0 1 5 27 8 1 .353
5/8/2016 vs California (Pa.) W 22-4 41 22 18 22 4 0 4 7 0 4 0 4 0 2 0 5 27 10 4 .439
5/9/2016 vs East Stroudsburg W 15-8 42 15 19 15 2 1 1 7 0 1 2 0 2 1 0 1 27 12 4 .452
5/10/2016 vs MERCYHURST W 6-3 29 6 7 6 0 0 1 7 0 3 1 0 0 0 1 6 27 14 0 .241
5/11/2016 vs WEST CHESTER L 7-9 37 7 13 6 2 1 0 5 0 1 0 0 0 1 2 3 27 15 0 .351
5/20/2016 vs Seton Hill W 2-1 33 2 9 2 1 0 0 6 0 5 0 0 0 0 0 6 27 12 2 .273
5/22/2016 vs Mercyhurst W 6-3 30 6 7 4 1 0 0 5 0 2 1 0 0 0 2 7 27 9 1 .233
5/23/2016 vs Mercyhurst W 6-2 40 6 12 5 0 1 0 4 0 2 1 2 0 0 0 4 27 12 1 .300
5/28/2016 vs Angelo State W 1-0 30 1 4 0 0 0 0 3 0 3 0 2 0 0 1 10 27 14 1 .133
5/30/2016 vs Cal Poly Pomona W 11-3 35 11 13 11 3 2 0 4 0 5 0 3 0 1 0 7 27 14 2 .371
6/2/2016 vs Lander W 4-2 33 4 10 4 0 0 0 2 0 0 1 0 0 0 1 11 27 14 1 .303
6/3/2016 vs Nova Southeastern L 1-2 30 1 7 1 0 1 0 4 0 1 0 0 2 0 1 1 27 7 1 .233
6/4/2016 vs Nova Southeastern L 6-8 35 6 11 6 0 0 0 4 0 0 0 0 1 2 0 5 24 10 2 .314
Total 512-190 1958 512 681 466 117 16 43 266 3 136 27 44 23 33 36 321 1426 580 67

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/4/2016 at Winston-Salem State W 3-0 9.0 2 0 0 1 10 1 0 0 0 0 1 0 1 0 0 0.00
2/6/2016 at Winston-Salem State W 4-3 7.0 9 3 2 3 10 0 0 0 1 0 1 1 2 0 0 2.57
2/6/2016 at Winston-Salem State L 2-4 8.0 9 4 3 3 11 1 0 1 0 0 1 1 2 1 0 3.38
2/7/2016 at Winston-Salem State W 4-2 9.0 7 2 2 2 10 1 0 0 2 0 0 0 3 1 0 2.00
2/19/2016 vs Pitt-Johnstown W 21-1 9.0 3 1 0 1 9 0 0 0 1 0 0 0 4 1 0 0.00
2/20/2016 vs Seton Hill W 14-5 9.0 9 5 5 1 8 2 0 2 0 0 3 0 5 1 0 5.00
2/21/2016 vs Indiana Pennsylvania W 15-7 9.0 12 7 6 1 7 4 0 1 2 0 0 0 6 1 0 6.00
2/25/2016 at UNC Pembroke W 7-0 9.0 2 0 0 1 8 0 0 0 0 0 1 0 7 1 0 0.00
2/26/2016 vs Coll. of Saint Rose W 4-2 9.0 6 2 2 3 7 1 0 0 0 0 2 1 8 1 0 2.00
2/27/2016 vs Coll. of Saint Rose W 14-3 9.0 8 3 2 1 4 1 0 0 1 0 1 0 9 1 0 2.00
2/28/2016 at Francis Marion Univ. W 22-6 9.0 13 6 5 2 8 1 0 0 2 1 0 0 10 1 0 5.00
3/10/2016 Coll. of Saint Rose W 3-2 10.0 4 2 2 2 8 0 1 0 0 0 1 0 11 1 0 1.80
3/10/2016 Coll. of Saint Rose W 5-3 7.0 9 3 2 2 2 0 0 2 0 0 0 0 12 1 0 2.57
3/11/2016 Le Moyne W 5-3 9.0 7 3 3 1 11 2 0 1 0 0 0 0 13 1 0 3.00
3/12/2016 Post W 11-2 7.0 3 2 2 5 6 1 0 0 0 0 0 0 14 1 0 2.57
3/12/2016 Post W 5-0 7.0 5 0 0 1 6 0 0 0 0 0 0 0 15 1 0 0.00
3/18/2016 Mansfield W 6-2 7.0 4 2 2 2 11 1 1 0 0 0 1 0 16 1 0 2.57
3/18/2016 Mansfield W 3-1 7.0 3 1 0 1 5 0 0 0 0 0 0 0 17 1 0 0.00
3/19/2016 at Mansfield W 8-2 7.0 6 2 2 0 5 0 0 0 0 0 0 0 18 1 0 2.57
3/19/2016 at Mansfield W 13-2 7.0 4 2 2 4 4 0 0 0 0 0 3 0 19 1 0 2.57
3/22/2016 at Chestnut Hill Coll. W 9-7 9.0 11 7 4 2 4 1 1 0 1 1 0 0 20 1 1 4.00
3/25/2016 West Chester W 12-3 7.0 5 3 3 1 7 2 0 0 1 0 0 0 21 1 0 3.86
3/25/2016 West Chester W 14-4 7.0 6 4 4 2 7 0 0 1 0 0 1 0 22 1 0 5.14
3/26/2016 at West Chester L 8-19 6.0 17 19 17 6 8 6 1 1 1 0 1 1 22 2 0 25.50
3/26/2016 at West Chester W 6-5 7.0 9 5 1 0 4 2 0 0 1 0 0 0 23 2 0 1.29
