Skip To Main Content
Skip To Main Content

Millersville

2015 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
2 Summerfield, David 2 Summerfield, David .452 1.087 54-52 177 38 80 10 2 3 46 103 .582 20 1 17 1 .505 2 2 8-9
14 Stoltzfus, Dan 14 Stoltzfus, Dan .396 1.185 52-52 187 53 74 15 1 15 81 136 .727 20 4 37 1 .458 3 0 0-0
8 Orris, Tyler 8 Orris, Tyler .364 .933 56-56 220 61 80 13 0 5 33 108 .491 28 3 16 2 .442 0 4 25-28
20 McCormick, Chas 20 McCormick, Chas .357 .969 55-55 207 58 74 16 3 6 58 114 .551 20 3 22 3 .418 2 2 19-23
1 Neff, Dan 1 Neff, Dan .351 .890 56-56 188 56 66 5 5 1 21 84 .447 20 11 36 0 .443 0 3 17-21
7 Stoltzfus, Mitch 7 Stoltzfus, Mitch .306 .744 54-53 183 30 56 10 0 2 20 72 .393 12 3 33 1 .351 4 2 0-1
13 Musser, Jeremy 13 Musser, Jeremy .303 .826 51-50 175 31 53 11 2 4 42 80 .457 18 2 28 4 .369 3 2 10-12
16 McDonald, Tyler 16 McDonald, Tyler .251 .802 56-55 171 28 43 9 0 8 41 76 .444 21 9 37 5 .358 3 3 1-1
44 Emling, Luke 44 Emling, Luke .333 .911 19-7 30 6 10 4 0 0 7 14 .467 6 0 13 0 .444 0 0 0-0
27 Brogan, John 27 Brogan, John .313 .864 36-26 96 9 30 1 0 4 18 43 .448 14 3 23 2 .416 0 0 0-0
21 Ramsay, Alex 21 Ramsay, Alex .250 .721 11-3 12 5 3 0 0 0 0 3 .250 2 3 1 0 .471 0 0 0-0
47 Hammond, A.J. 47 Hammond, A.J. .214 .589 22-9 42 6 9 2 0 0 1 11 .262 4 3 10 0 .327 0 0 0-1
4 Williams, Ted 4 Williams, Ted .192 .545 23-5 26 9 5 0 0 0 2 5 .192 7 0 8 0 .353 1 0 3-3
9 Seiders, Kurt 9 Seiders, Kurt .176 .494 40-24 85 12 15 3 0 1 7 21 .247 5 3 16 4 .247 0 2 3-3
55 Novak, Brian 55 Novak, Brian .125 .347 9-1 8 1 1 0 0 0 0 1 .125 1 0 3 0 .222 0 0 0-0
Totals .331 .890 56-56 1807 403 599 99 13 49 377 871 .482 198 48 300 23 .408 18 20 86-102
Opponents .229 .629 56-56 1596 183 365 55 3 29 165 513 .321 132 56 315 35 .308 13 16 27-37

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
11 Murphy, Chris 11Murphy, Chris 1.94 .98 12-0 14-13 6 1-1 0 88.0 71 21 19 15 70 9 0 3 327 .217 3 12 0 1 1
28 Miller, Brandon 28Miller, Brandon 2.48 1.02 12-2 14-13 6 3-0 0 87.0 76 27 24 13 85 13 0 6 328 .232 5 8 0 2 3
22 McDade, Jim 22McDade, Jim 3.87 1.08 6-3 13-13 4 2-1 0 81.1 77 41 35 11 36 12 1 9 309 .249 0 10 0 0 4
26 Stoneback, Cody 26Stoneback, Cody 2.41 1.13 1-0 10-3 0 0-1 0 18.2 15 5 5 6 13 2 1 1 70 .214 3 2 0 0 0
29 Mowen, Jesse 29Mowen, Jesse 2.63 1.24 0-1 17-0 0 0-1 1 13.2 10 6 4 7 7 0 0 2 51 .196 0 3 1 0 1
17 Grant, Logan 17Grant, Logan 2.65 1.29 1-1 9-1 0 0-0 0 17.0 11 6 5 11 11 0 0 1 58 .190 1 4 0 0 0
32 Muscovitch, Stephen 32Muscovitch, Stephen 2.78 1.15 4-0 10-4 0 0-1 0 22.2 18 7 7 8 22 3 1 2 81 .222 2 5 0 2 1
24 Anderson, Reid 24Anderson, Reid 3.28 1.38 2-0 14-0 0 0-1 0 24.2 22 17 9 12 9 4 0 0 93 .237 5 3 0 2 1
20 McCormick, Chas 20McCormick, Chas 4.50 2.50 0-0 3-0 0 0-0 0 2.0 1 1 1 4 0 0 0 0 7 .143 1 0 0 0 0
30 Boisclair, Dylan 30Boisclair, Dylan 5.21 1.24 5-3 15-7 1 0-1 0 46.2 41 28 27 17 42 8 0 3 171 .240 4 4 0 4 4
33 Ghiardi, Steven 33Ghiardi, Steven 5.87 1.57 1-0 4-2 0 0-0 0 7.2 5 7 5 7 7 1 0 0 29 .172 1 2 0 0 0
5 Stephenson, Sean 5Stephenson, Sean 6.55 1.82 1-0 11-0 0 0-1 0 11.0 10 8 8 10 6 2 0 1 42 .238 0 1 0 0 0
18 Binder, Matt 18Binder, Matt 7.27 2.19 0-1 9-0 0 0-0 3 8.2 8 9 7 11 7 1 0 1 30 .267 0 2 0 2 1
Totals 3.27 1.16 45-11 143-56 17 9 4 429.0 365 183 156 132 315 55 3 29 1596 .229 25 56 1 13 16
Opponents 7.20 1.94 11-45 148-56 10 3 4 411.0 599 403 329 198 300 99 13 49 1807 .331 43 48 4 18 20

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
11 Murphy, Chris 11 Murphy, Chris 36 8 28 0 1.000 3 3 1 0 0
55 Novak, Brian 55 Novak, Brian 14 14 0 0 1.000 0 3 0 0 0
24 Anderson, Reid 24 Anderson, Reid 6 1 5 0 1.000 2 2 0 0 0
26 Stoneback, Cody 26 Stoneback, Cody 3 1 2 0 1.000 0 3 0 0 0
32 Muscovitch, Stephen 32 Muscovitch, Stephen 3 0 3 0 1.000 0 0 1 0 0
44 Emling, Luke 44 Emling, Luke 3 3 0 0 1.000 0 0 0 0 0
17 Grant, Logan 17 Grant, Logan 2 1 1 0 1.000 0 3 2 0 0
29 Mowen, Jesse 29 Mowen, Jesse 2 2 0 0 1.000 0 0 1 0 0
33 Ghiardi, Steven 33 Ghiardi, Steven 2 1 1 0 1.000 0 3 0 0 0
5 Stephenson, Sean 5 Stephenson, Sean 2 0 2 0 1.000 1 0 1 0 0
14 Stoltzfus, Dan 14 Stoltzfus, Dan 440 418 18 4 .991 35 0 0 0 0
7 Stoltzfus, Mitch 7 Stoltzfus, Mitch 307 268 35 4 .987 1 21 10 14 0
1 Neff, Dan 1 Neff, Dan 130 126 2 2 .985 0 0 0 0 0
27 Brogan, John 27 Brogan, John 49 46 2 1 .980 6 0 0 0 0
20 McCormick, Chas 20 McCormick, Chas 88 81 5 2 .977 0 0 0 0 0
9 Seiders, Kurt 9 Seiders, Kurt 36 34 1 1 .972 0 0 0 0 0
8 Orris, Tyler 8 Orris, Tyler 263 88 167 8 .970 30 0 0 0 0
2 Summerfield, David 2 Summerfield, David 211 90 112 9 .957 26 0 0 0 0
22 McDade, Jim 22 McDade, Jim 23 3 19 1 .957 0 6 2 0 0
21 Ramsay, Alex 21 Ramsay, Alex 21 19 1 1 .952 0 3 0 1 0
4 Williams, Ted 4 Williams, Ted 41 10 29 2 .951 4 0 0 0 0
13 Musser, Jeremy 13 Musser, Jeremy 47 44 0 3 .936 0 0 0 0 0
16 McDonald, Tyler 16 McDonald, Tyler 137 20 106 11 .920 13 0 0 0 0
28 Miller, Brandon 28 Miller, Brandon 19 8 8 3 .842 1 0 1 0 0
30 Boisclair, Dylan 30 Boisclair, Dylan 8 1 5 2 .750 0 6 0 0 0
18 Binder, Matt 18 Binder, Matt 0 0 0 0 .000 0 1 1 0 0
47 Hammond, A.J. 47 Hammond, A.J. 0 0 0 0 .000 0 0 0 0 0
Totals 1893 1287 552 54 .971 44 54 20 15 0
Opponents 1821 1233 491 97 .947 29 172 32 13 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
55 Novak, Brian 55Novak, Brian .500 1.000 2-0 2 0 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0
2 Summerfield, David 2Summerfield, David .465 1.103 30-30 99 20 46 6 1 1 25 57 .576 13 0 10 1 .527 0 2 5-5
14 Stoltzfus, Dan 14Stoltzfus, Dan .411 1.141 30-30 107 28 44 9 0 7 48 74 .692 7 2 17 1 .449 2 0 0-0
44 Emling, Luke 44Emling, Luke .400 1.171 6-1 5 3 2 1 0 0 0 3 .600 2 0 1 0 .571 0 0 0-0
20 McCormick, Chas 20McCormick, Chas .396 1.081 30-30 106 32 42 9 2 4 32 67 .632 9 2 8 1 .449 1 1 10-11
1 Neff, Dan 1Neff, Dan .369 .891 30-30 103 34 38 2 3 0 11 46 .447 8 6 21 0 .444 0 1 11-12
8 Orris, Tyler 8Orris, Tyler .368 .872 30-30 114 32 42 5 0 1 11 50 .439 12 1 5 1 .433 0 1 11-14
13 Musser, Jeremy 13Musser, Jeremy .345 .870 25-24 84 14 29 7 1 1 21 41 .488 5 0 13 2 .382 0 1 7-8
21 Ramsay, Alex 21Ramsay, Alex .333 .933 5-1 3 1 1 0 0 0 0 1 .333 1 1 1 0 .600 0 0 0-0
27 Brogan, John 27Brogan, John .310 .968 17-12 42 4 13 1 0 3 9 23 .548 6 2 12 1 .420 0 0 0-0
7 Stoltzfus, Mitch 7Stoltzfus, Mitch .303 .712 30-29 99 12 30 5 0 0 11 35 .354 7 2 16 1 .358 1 1 0-1
16 McDonald, Tyler 16McDonald, Tyler .250 .720 30-30 92 10 23 3 0 3 18 35 .380 11 2 24 1 .340 1 2 0-0
9 Seiders, Kurt 9Seiders, Kurt .203 .557 27-22 69 11 14 3 0 1 5 20 .290 4 2 10 3 .267 0 2 3-3
47 Hammond, A.J. 47Hammond, A.J. .000 .091 7-1 10 1 0 0 0 0 0 0 .000 1 0 2 0 .091 0 0 0-1
4 Williams, Ted 4Williams, Ted .000 .200 7-0 3 4 0 0 0 0 1 0 .000 1 0 3 0 .200 1 0 0-0
Totals .346 .894 30-30 938 206 325 51 7 21 192 453 .483 87 20 144 12 .411 6 11 47-55
Opponents .238 .639 30-30 814 98 194 33 0 15 89 272 .334 60 23 153 18 .305 10 11 13-16

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
20 McCormick, Chas 20McCormick, Chas 0.00 ∞ 0-0 1-0 0 0-0 0 0.0 1 0 0 1 0 0 0 0 1 1.000 1 0 0 0 0
26 Stoneback, Cody 26Stoneback, Cody 0.00 .83 0-0 2-0 0 0-1 0 1.2 1 0 0 0 1 0 0 0 6 .167 1 0 0 0 0
33 Ghiardi, Steven 33Ghiardi, Steven 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 1 0 0 0 3 .000 0 0 0 0 0
11 Murphy, Chris 11Murphy, Chris 2.25 1.14 6-0 7-7 3 1-1 0 44.0 40 13 11 10 36 6 0 0 168 .238 0 6 0 1 1
28 Miller, Brandon 28Miller, Brandon 2.35 .98 7-0 7-7 4 1-0 0 46.0 39 13 12 6 41 5 0 5 173 .225 1 2 0 0 2
32 Muscovitch, Stephen 32Muscovitch, Stephen 2.51 .85 3-0 6-2 0 0-1 0 14.1 10 4 4 2 11 3 0 2 50 .200 1 4 0 1 0
24 Anderson, Reid 24Anderson, Reid 2.63 1.29 1-0 6-0 0 0-1 0 13.2 11 6 4 6 3 2 0 0 48 .229 2 1 0 2 0
22 McDade, Jim 22McDade, Jim 3.21 .92 5-1 8-8 4 2-0 0 53.1 46 24 19 3 29 11 0 4 202 .228 0 5 0 0 4
18 Binder, Matt 18Binder, Matt 4.50 2.25 0-1 4-0 0 0-0 2 4.0 3 4 2 6 4 0 0 0 12 .250 0 1 0 2 1
29 Mowen, Jesse 29Mowen, Jesse 5.40 1.80 0-1 8-0 0 0-1 0 5.0 6 5 3 3 3 0 0 1 23 .261 0 1 0 0 0
5 Stephenson, Sean 5Stephenson, Sean 6.00 2.33 0-0 4-0 0 0-0 0 3.0 4 2 2 3 3 1 0 0 14 .286 0 0 0 0 0
17 Grant, Logan 17Grant, Logan 7.71 2.86 0-0 3-0 0 0-0 0 2.1 1 2 2 5 1 0 0 0 8 .125 1 0 0 0 0
30 Boisclair, Dylan 30Boisclair, Dylan 7.81 1.69 2-3 9-6 1 0-1 0 27.2 32 25 24 14 20 5 0 3 106 .302 4 3 0 4 3
Totals 3.46 1.18 24-6 66-30 12 6 2 216.0 194 98 83 60 153 33 0 15 814 .238 11 23 0 10 11
Opponents 7.29 1.99 6-24 69-30 9 0 2 207.1 325 206 168 87 144 51 7 21 938 .346 17 20 2 6 11

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
20 McCormick, Chas 20 McCormick, Chas 39 39 0 0 1.000 0 0 0 0 0
9 Seiders, Kurt 9 Seiders, Kurt 29 29 0 0 1.000 0 0 0 0 0
11 Murphy, Chris 11 Murphy, Chris 22 4 18 0 1.000 2 1 0 0 0
27 Brogan, John 27 Brogan, John 7 6 1 0 1.000 0 0 0 0 0
55 Novak, Brian 55 Novak, Brian 4 4 0 0 1.000 0 0 0 0 0
44 Emling, Luke 44 Emling, Luke 3 3 0 0 1.000 0 0 0 0 0
24 Anderson, Reid 24 Anderson, Reid 2 0 2 0 1.000 1 2 0 0 0
29 Mowen, Jesse 29 Mowen, Jesse 2 2 0 0 1.000 0 0 0 0 0
4 Williams, Ted 4 Williams, Ted 2 0 2 0 1.000 0 0 0 0 0
32 Muscovitch, Stephen 32 Muscovitch, Stephen 1 0 1 0 1.000 0 0 1 0 0
14 Stoltzfus, Dan 14 Stoltzfus, Dan 246 240 5 1 .996 19 0 0 0 0
7 Stoltzfus, Mitch 7 Stoltzfus, Mitch 152 134 15 3 .980 0 10 3 8 0
8 Orris, Tyler 8 Orris, Tyler 142 46 92 4 .972 15 0 0 0 0
1 Neff, Dan 1 Neff, Dan 62 59 1 2 .968 0 0 0 0 0
2 Summerfield, David 2 Summerfield, David 117 51 60 6 .949 14 0 0 0 0
22 McDade, Jim 22 McDade, Jim 13 1 11 1 .923 0 4 1 0 0
16 McDonald, Tyler 16 McDonald, Tyler 76 7 63 6 .921 5 0 0 0 0
13 Musser, Jeremy 13 Musser, Jeremy 12 11 0 1 .917 0 0 0 0 0
21 Ramsay, Alex 21 Ramsay, Alex 9 8 0 1 .889 0 3 0 0 0
30 Boisclair, Dylan 30 Boisclair, Dylan 6 1 4 1 .833 0 3 0 0 0
28 Miller, Brandon 28 Miller, Brandon 11 3 5 3 .727 1 0 0 0 0
17 Grant, Logan 17 Grant, Logan 0 0 0 0 .000 0 2 0 0 0
18 Binder, Matt 18 Binder, Matt 0 0 0 0 .000 0 1 1 0 0
26 Stoneback, Cody 26 Stoneback, Cody 0 0 0 0 .000 0 0 0 0 0
33 Ghiardi, Steven 33 Ghiardi, Steven 0 0 0 0 .000 0 0 0 0 0
47 Hammond, A.J. 47 Hammond, A.J. 0 0 0 0 .000 0 0 0 0 0
5 Stephenson, Sean 5 Stephenson, Sean 0 0 0 0 .000 0 0 0 0 0
Totals 957 648 280 29 .970 57 26 6 8 0
Opponents 930 622 261 47 .949 39 94 16 6 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/6/2015 at Winston-Salem State W 8-3 38 8 10 7 1 0 0 7 0 0 1 1 0 0 0 9 27 13 1 .263
2/7/2015 at Winston-Salem State L 5-7 38 5 11 5 2 0 1 3 0 1 0 1 0 0 0 8 24 10 2 .289
2/8/2015 at Winston-Salem State L 0-9 29 0 4 0 1 0 0 2 0 4 0 0 0 0 0 7 24 9 2 .138
2/14/2015 vs Pitt-Johnstown W 9-1 26 9 10 9 2 0 1 4 0 0 1 3 0 1 1 4 21 14 0 .385
2/14/2015 vs Pitt-Johnstown W 11-8 32 11 12 11 0 0 2 5 0 2 0 2 0 1 0 10 21 10 1 .375
2/14/2015 vs Pitt-Johnstown W 10-1 35 10 15 9 2 0 2 9 0 2 1 1 1 0 0 5 21 9 0 .429
2/21/2015 vs Le Moyne W 15-1 33 15 13 12 4 0 3 9 0 1 0 0 0 0 0 9 21 6 1 .394
2/21/2015 vs Le Moyne W 13-5 41 13 14 12 4 0 2 3 0 2 0 0 0 1 1 10 27 12 0 .341
2/22/2015 vs Le Moyne W 5-0 41 5 13 5 2 0 2 2 0 2 0 2 0 0 0 9 27 16 0 .317
3/8/2015 vs Indiana (Pa.) W 5-1 27 5 8 5 3 0 1 1 0 1 0 0 0 0 0 4 21 11 0 .296
3/8/2015 vs Indiana (Pa.) W 8-3 29 8 8 6 0 0 1 6 0 0 1 0 0 3 1 6 27 3 0 .276
3/9/2015 vs Indiana (Pa.) W 5-0 27 5 8 5 1 0 1 4 0 4 0 1 0 0 0 5 21 7 0 .296
3/9/2015 vs Indiana (Pa.) L 4-5 35 4 9 4 3 0 0 2 0 0 0 3 1 0 1 2 27 11 1 .257
3/11/2015 vs Philadelphia U. W 5-4 36 5 10 5 2 0 0 4 0 2 0 1 1 0 0 8 27 17 1 .278
3/17/2015 at West Chester W 6-0 27 6 7 6 0 0 2 5 0 1 1 2 1 0 0 4 21 5 2 .259
3/17/2015 at West Chester L 4-5 27 4 7 3 2 0 0 4 0 1 0 2 1 0 0 6 18 9 1 .259
3/18/2015 at West Chester W 3-2 26 3 9 2 0 0 0 0 0 1 0 0 1 0 0 6 21 9 0 .346
3/18/2015 at West Chester L 2-6 34 2 9 1 3 0 0 1 0 0 0 0 0 0 0 5 27 7 2 .265
3/22/2015 vs East Stroudsburg W 4-3 28 4 10 4 0 0 0 3 0 0 0 0 0 0 0 4 21 9 0 .357
3/22/2015 vs East Stroudsburg L 5-11 30 5 10 5 3 0 0 4 0 2 0 1 0 0 1 6 21 12 0 .333
3/23/2015 vs East Stroudsburg W 4-3 30 4 12 4 1 1 0 1 0 1 0 0 1 0 1 5 21 8 1 .400
3/23/2015 vs East Stroudsburg W 10-5 40 10 20 10 2 1 1 1 0 3 0 2 1 0 0 4 21 8 1 .500
3/24/2015 Chestnut Hill W 7-2 30 7 13 7 2 2 0 3 0 2 1 1 1 0 0 3 21 15 0 .433
3/24/2015 Chestnut Hill W 10-8 23 10 10 10 3 1 1 6 1 0 1 2 0 1 0 1 18 7 4 .435
3/29/2015 at Lock Haven W 6-2 34 6 10 5 4 0 0 3 0 2 0 0 1 0 0 4 21 3 0 .294
3/29/2015 at Lock Haven W 3-2 31 3 7 2 0 0 1 2 0 1 1 0 1 0 0 7 24 15 2 .226
3/30/2015 Lock Haven W 4-2 19 4 5 4 1 0 0 4 0 2 1 0 0 1 1 5 21 11 1 .263
3/30/2015 Lock Haven W 6-4 28 6 11 6 2 0 0 2 0 3 0 0 0 0 1 6 21 6 1 .393
4/4/2015 Bloomsburg W 18-0 36 18 17 15 1 0 2 6 0 2 2 2 0 0 1 5 21 12 1 .472
4/4/2015 Bloomsburg W 9-6 29 9 13 9 2 0 0 5 0 0 0 0 1 1 1 1 21 9 0 .448
4/6/2015 at Bloomsburg W 11-4 35 11 13 11 1 0 2 4 0 1 0 1 0 1 1 5 21 8 0 .371
4/6/2015 at Bloomsburg W 15-4 38 15 16 14 5 0 1 4 0 1 0 2 0 1 0 5 21 11 1 .421
4/11/2015 at Shippensburg W 4-3 30 4 10 4 3 0 1 1 0 0 0 0 1 0 0 6 21 13 1 .333
4/11/2015 at Shippensburg L 8-10 31 8 12 8 1 1 1 5 0 2 0 0 0 0 1 9 18 5 2 .387
4/12/2015 Shippensburg W 4-0 23 4 7 3 2 0 1 1 0 2 1 1 0 0 1 3 21 6 0 .304
4/12/2015 Shippensburg L 1-4 24 1 4 1 0 0 0 0 0 0 0 1 0 0 0 4 21 8 1 .167
4/17/2015 Kutztown W 7-1 32 7 11 7 2 0 1 4 0 1 0 1 0 0 0 2 21 8 1 .344
4/17/2015 Kutztown L 1-5 26 1 5 1 1 0 0 2 0 1 1 0 0 1 0 4 21 6 3 .192
4/18/2015 at Kutztown W 15-1 37 15 16 15 5 0 2 6 0 0 0 2 0 1 0 5 21 13 2 .432
4/18/2015 at Kutztown W 4-0 33 4 12 4 0 1 0 1 0 1 0 0 1 0 1 2 21 7 0 .364
4/19/2015 Philadelphia U. W 10-4 29 10 12 8 2 1 0 6 0 1 0 3 0 1 0 2 21 4 1 .414
4/19/2015 Philadelphia U. W 14-2 32 14 12 13 1 1 2 4 0 1 0 0 1 0 1 3 21 8 1 .375
4/23/2015 USciences W 21-1 38 21 16 20 2 0 5 7 0 4 0 2 2 1 0 3 24 8 1 .421
4/24/2015 at Mansfield W 15-4 40 15 17 14 1 1 3 1 0 8 0 0 0 0 0 4 21 16 0 .425
4/24/2015 at Mansfield W 9-1 34 9 11 8 1 1 0 2 0 4 0 0 0 0 0 6 21 6 1 .324
4/25/2015 Mansfield W 1-0 21 1 4 1 0 0 0 4 0 1 1 0 0 0 1 4 21 10 2 .190
4/25/2015 Mansfield W 7-0 28 7 10 7 0 1 0 3 0 1 0 1 1 0 0 7 21 5 0 .357
4/29/2015 vs California W 8-0 36 8 10 8 2 0 2 3 0 1 0 0 0 0 2 2 27 7 0 .278
4/30/2015 vs Seton Hill W 8-4 34 8 9 8 1 0 1 6 0 4 0 2 0 1 0 6 27 13 0 .265
5/1/2015 vs Mercyhurst W 7-6 43 7 13 7 4 0 2 5 1 2 0 0 0 0 0 6 30 19 2 .302
5/2/2015 vs East Stroudsburg W 13-4 44 13 17 11 4 0 1 3 0 3 0 2 0 0 1 4 27 16 1 .386
5/14/2015 vs West Chester L 0-5 28 0 6 0 1 0 0 3 0 0 1 1 1 0 3 8 27 9 1 .214
5/15/2015 vs West Virginia State W 4-1 36 4 13 4 3 1 0 2 0 1 1 0 0 1 0 3 27 15 2 .361
5/16/2015 vs Seton Hill W 6-3 46 6 11 6 1 0 1 0 0 1 0 1 1 1 1 13 39 15 4 .239
5/17/2015 vs Winston-Salem State W 6-5 38 6 12 6 2 0 0 7 0 1 0 1 0 0 0 5 27 15 1 .316
5/17/2015 vs Mercyhurst L 0-2 32 0 5 0 1 0 0 3 0 2 0 0 0 0 0 11 24 8 1 .156
Total 403-183 1807 403 599 377 99 13 49 198 2 86 16 48 20 18 23 300 1287 552 54

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/6/2015 at Winston-Salem State W 8-3 9.0 10 3 2 3 7 3 0 0 3 0 1 0 1 0 0 2.00
2/7/2015 at Winston-Salem State L 5-7 8.0 11 7 7 2 4 1 0 1 0 0 2 0 1 1 0 7.88
2/8/2015 at Winston-Salem State L 0-9 8.0 12 9 8 5 6 3 1 0 0 0 2 0 1 2 0 9.00
2/14/2015 vs Pitt-Johnstown W 9-1 7.0 6 1 1 1 4 0 0 1 0 0 1 0 2 2 0 1.29
2/14/2015 vs Pitt-Johnstown W 11-8 7.0 11 8 8 4 7 0 0 3 0 0 0 0 3 2 0 10.29
2/14/2015 vs Pitt-Johnstown W 10-1 7.0 6 1 1 2 7 2 0 0 1 0 1 0 4 2 0 1.29
2/21/2015 vs Le Moyne W 15-1 7.0 3 1 1 2 11 0 0 0 1 0 1 0 5 2 0 1.29
2/21/2015 vs Le Moyne W 13-5 9.0 9 5 5 3 8 2 0 1 3 0 0 0 6 2 0 5.00
2/22/2015 vs Le Moyne W 5-0 9.0 4 0 0 3 4 0 0 0 0 0 0 0 7 2 0 0.00
3/8/2015 vs Indiana (Pa.) W 5-1 7.0 6 1 1 0 3 1 0 0 0 0 1 0 8 2 0 1.29
3/8/2015 vs Indiana (Pa.) W 8-3 9.0 3 3 3 1 13 2 0 1 0 0 1 0 9 2 0 3.00
3/9/2015 vs Indiana (Pa.) W 5-0 7.0 4 0 0 1 7 1 0 0 0 0 4 0 10 2 0 0.00
3/9/2015 vs Indiana (Pa.) L 4-5 9.0 11 5 5 3 0 0 1 2 0 0 1 0 10 3 0 5.00
3/11/2015 vs Philadelphia U. W 5-4 9.0 5 4 3 6 5 2 0 0 0 0 2 1 11 3 0 3.00
3/17/2015 at West Chester W 6-0 7.0 1 0 0 0 10 0 0 0 0 0 2 0 12 3 0 0.00
3/17/2015 at West Chester L 4-5 6.0 10 5 4 7 0 1 0 0 1 0 0 1 12 4 0 6.00
3/18/2015 at West Chester W 3-2 7.0 4 2 2 3 11 2 0 1 0 0 0 0 13 4 0 2.57
3/18/2015 at West Chester L 2-6 9.0 7 6 2 6 3 1 0 0 1 0 1 1 13 5 0 2.00
3/22/2015 vs East Stroudsburg W 4-3 7.0 5 3 3 6 10 0 0 0 0 0 0 0 14 5 0 3.86
3/22/2015 vs East Stroudsburg L 5-11 7.0 12 11 11 7 4 2 0 0 3 0 2 0 14 6 0 14.14
3/23/2015 vs East Stroudsburg W 4-3 7.0 4 3 3 1 4 0 0 1 0 0 0 0 15 6 0 3.86
3/23/2015 vs East Stroudsburg W 10-5 7.0 6 5 4 0 4 2 0 1 0 0 1 0 16 6 0 5.14
3/24/2015 Chestnut Hill W 7-2 7.0 5 2 2 5 3 0 0 1 0 0 1 0 17 6 0 2.57
3/24/2015 Chestnut Hill W 10-8 6.0 4 8 4 8 8 0 0 0 3 1 2 0 18 6 0 6.00
3/29/2015 at Lock Haven W 6-2 7.0 5 2 2 1 6 1 0 0 1 0 0 0 19 6 0 2.57
3/29/2015 at Lock Haven W 3-2 8.0 8 2 0 3 5 0 0 0 0 0 0 0 20 6 0 0.00
3/30/2015 Lock Haven W 4-2 7.0 8 2 2 0 6 0 0 2 1 0 1 0 21 6 0 2.57
3/30/2015 Lock Haven W 6-4 7.0 9 4 4 0 6 1 0 1 0 0 0 0 22 6 0 5.14
4/4/2015 Bloomsburg W 18-0 7.0 3 0 0 1 4 1 0 0 0 0 0 0 23 6 0 0.00
4/4/2015 Bloomsburg W 9-6 7.0 8 6 6 4 3 0 0 1 0 0 3 0 24 6 0 7.71
4/6/2015 at Bloomsburg W 11-4 7.0 11 4 4 0 5 1 0 1 0 0 1 0 25 6 0 5.14
4/6/2015 at Bloomsburg W 15-4 7.0 8 4 3 1 5 5 0 0 0 0 3 0 26 6 0 3.86
4/11/2015 at Shippensburg W 4-3 7.0 6 3 3 2 8 2 0 0 0 0 1 1 27 6 0 3.86
4/11/2015 at Shippensburg L 8-10 6.0 8 10 9 4 4 1 0 3 2 0 2 0 27 7 0 13.50
4/12/2015 Shippensburg W 4-0 7.0 5 0 0 1 6 0 0 0 0 0 0 0 28 7 0 0.00
4/12/2015 Shippensburg L 1-4 7.0 10 4 3 0 5 1 0 1 0 0 0 0 28 8 0 3.86
4/17/2015 Kutztown W 7-1 7.0 8 1 1 0 4 2 0 0 0 0 0 0 29 8 0 1.29
4/17/2015 Kutztown L 1-5 7.0 8 5 4 1 4 0 0 1 2 0 0 1 29 9 0 5.14
4/18/2015 at Kutztown W 15-1 7.0 4 1 1 2 4 1 0 0 0 0 0 0 30 9 0 1.29
4/18/2015 at Kutztown W 4-0 7.0 1 0 0 0 6 0 0 0 0 0 0 0 31 9 0 0.00
