2026 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
# | Player | AVG | OPS | GP-GS | AB | r | h | 2B | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44 | Williams, Matthew | .380 | 1.203 | 23 - 23 | 71 | 25 | 27 | 6 | 1 | 4 | 22 | 47 | .662 | 21 | 5 | 20 | 0 | .541 | 1 | 0 | 2 - 2 |
| 21 | Laux, Sammy | .333 | .844 | 20 - 19 | 60 | 7 | 20 | 1 | 0 | 2 | 9 | 27 | .450 | 4 | 2 | 11 | 2 | .394 | 0 | 1 | 1 - 2 |
| 10 | Ebbert, Brady | .320 | .954 | 23 - 23 | 75 | 21 | 24 | 5 | 0 | 3 | 23 | 38 | .507 | 17 | 1 | 14 | 0 | .447 | 1 | 1 | 3 - 3 |
| 8 | Hunsicker, Christo | .314 | .829 | 18 - 15 | 51 | 13 | 16 | 2 | 0 | 1 | 10 | 21 | .412 | 6 | 3 | 11 | 1 | .417 | 0 | 1 | 3 - 5 |
| 9 | Smith, Xavier | .293 | .831 | 22 - 21 | 58 | 18 | 17 | 3 | 0 | 1 | 15 | 23 | .397 | 6 | 10 | 9 | 0 | .434 | 2 | 0 | 3 - 3 |
| 28 | Kirk, Jimmy | .284 | .957 | 23 - 23 | 74 | 18 | 21 | 6 | 0 | 5 | 26 | 42 | .568 | 12 | 2 | 22 | 3 | .389 | 2 | 0 | 2 - 2 |
| 2 | Rodriguez, Donis | .262 | .831 | 23 - 23 | 65 | 26 | 17 | 4 | 0 | 1 | 13 | 24 | .369 | 17 | 9 | 14 | 0 | .462 | 2 | 1 | 14 - 16 |
| 1 | Cerone, Christian | .240 | .636 | 18 - 18 | 50 | 10 | 12 | 2 | 0 | 0 | 8 | 14 | .280 | 8 | 1 | 13 | 0 | .356 | 0 | 0 | 7 - 8 |
| 20 | Stevens, Hunter | .143 | .546 | 19 - 12 | 35 | 10 | 5 | 1 | 0 | 0 | 9 | 6 | .171 | 5 | 8 | 14 | 1 | .375 | 0 | 2 | 1 - 1 |
| 13 | Chamberlin, Troy | .355 | .939 | 12 - 8 | 31 | 9 | 11 | 1 | 1 | 0 | 3 | 14 | .452 | 1 | 7 | 6 | 1 | .487 | 0 | 0 | 4 - 6 |
| 3 | Pulizzi, Marco | .294 | .958 | 13 - 5 | 17 | 7 | 5 | 1 | 0 | 1 | 4 | 9 | .529 | 3 | 1 | 10 | 0 | .429 | 0 | 0 | 2 - 3 |
| 12 | Williams, Gino | .250 | .500 | 3 - 0 | 4 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | .250 | 0 | 0 | 1 | 0 | .250 | 0 | 0 | 0 - 0 |
| 15 | Yost, Maddox | .235 | .513 | 8 - 4 | 17 | 2 | 4 | 0 | 0 | 0 | 5 | 4 | .235 | 1 | 0 | 5 | 0 | .278 | 0 | 0 | 1 - 1 |
| 4 | Sturtevant, Caleb | .214 | .736 | 15 - 3 | 14 | 2 | 3 | 1 | 0 | 0 | 3 | 4 | .286 | 5 | 1 | 7 | 0 | .450 | 0 | 0 | 1 - 2 |
| 7 | McCartney, Conor | .207 | .654 | 15 - 10 | 29 | 5 | 6 | 2 | 0 | 0 | 6 | 8 | .276 | 3 | 5 | 10 | 0 | .378 | 0 | 0 | 1 - 1 |
| 6 | Sanno, Mason | .000 | .500 | 5 - 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 1 | .500 | 0 | 0 | 0 - 0 |
| 5 | Custer, Ty | .000 | .000 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0 - 0 |
| 16 | Kormanski, Ben | .000 | 1.000 | 1 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 - 0 |
| Total | .288 | .858 | 23-23 | 657 | 176 | 189 | 35 | 2 | 18 | 158 | 282 | .429 | 113 | 56 | 169 | 9 | .429 | 8 | 6 | 45-55 | |
| Opponents | .222 | .654 | 23-23 | 659 | 97 | 146 | 28 | 1 | 10 | 83 | 206 | .313 | 101 | 21 | 208 | 5 | .341 | 4 | 1 | 9-18 |










