W.Va. Wesleyan vs Millersville
3/11/2017
James Moyer Complex
12:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 8 | 12 | 18 | 2 | |
| 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 4 | 8 | 2 |
Win: Sayaka Foley (3-0)Loss: Pinchorski, Cassidy (2-2)
Scoring Summary
Team | WVWCSB | MILL-S17 |
|---|---|---|
2nd J. Rodriguez singled, RBI, advanced to second on the throw; M. Bruce scored. | 1 | 0 |
3rd M. Bruce reached on an error by 3b; B. Waddell scored, unearned. | 2 | 0 |
3rd R. Buskey singled, advanced to second on an error by cf, advanced to third; H. Lutz scored, unearned. | 2 | 1 |
6th B. Bible singled, RBI; J. Rodriguez out at second lf to 3b; S. Scoone scored. | 3 | 1 |
6th B. Smith singled, RBI; K. Buskey advanced to second; H. Lutz scored. | 3 | 2 |
7th H. Lutz doubled, RBI; M. Spinosa scored. | 3 | 3 |
9th F. Tichnell doubled, RBI; A. Gutiernez scored. | 4 | 3 |
9th R. Blatt scored on a wild pitch. | 4 | 4 |
10th O. Gore singled, RBI; B. Waddell scored. | 5 | 4 |
10th M. Bruce doubled, RBI; O. Gore scored. | 6 | 4 |
10th J. Rodriguez singled, RBI; S. Scoone advanced to second; M. Bruce scored. | 7 | 4 |
10th B. Bible reached on an error by cf; J. Rodriguez advanced to second; S. Scoone scored. | 8 | 4 |
10th A. Gutiernez singled, RBI; B. Bible advanced to second; J. Rodriguez scored. | 9 | 4 |
10th T. Pogue singled, RBI; T. Barnett advanced to second; B. Bible scored, unearned. | 10 | 4 |
10th B. Waddell doubled, 2 RBI, advanced to third; T. Pogue scored; T. Barnett scored. | 12 | 4 |
W.Va. Wesleyan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Tori Pogue | CF | 6 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Brooklyn Waddell | 2B | 6 | 2 | 3 | 2 | 0 | 0 | 0 | 1 |
Olivia Gore | LF | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
Morgan Brucec | RF | 6 | 2 | 3 | 1 | 0 | 0 | 0 | 1 |
Sara Scoone | C | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
Jessica Rodriguez | 1B | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
Brittani Bible | DH | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
Aylin Gutiernez | 3B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Taylor Barnett | SS | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
Faith Tichnell | SS | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Makayla McElwayne | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sayaka Foley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 48 | 12 | 18 | 10 | 1 | 0 | 2 | 10 |
Batting
2B: Brooklyn Waddell (1); Morgan Brucec (1); Sara Scoone (1); Faith Tichnell (1)
Fielding
E: Tori Pogue (1); Taylor Barnett (1)
Millersville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Heather Lutz | CF | 4 | 2 | 3 | 1 | 1 | 0 | 0 | 0 |
| Raeann Buskey | RF | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Kaelyn Buskey | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 5 |
| Brittany Smith | 1B | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| Megan McCurdy | C | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Maggie Smith | DH | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
| Rebecca Blatt | SS | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
| Maria Spinosa | 3B | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jamie Trewhella | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maggie Murphy | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kelsey Campbell | LF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Cassidy Pinchorski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 4 | 8 | 2 | 3 | 0 | 10 | 11 |
W.Va. Wesleyan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Makayla McElwayne | 8.0 | 8 | 3 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 33 | 34 | 6 | 12 | 0 |
Sayaka Foley | 2.0 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 6 | 8 | 1 | 1 | 0 |
| Totals | 8 | 4 | 2 | 3 | 10 | 1 | 0 | 0 | 0 | 39 | 42 | 7 | 13 | 0 |
Millersville
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cassidy Pinchorski | 10.0 | 18 | 12 | 9 | 1 | 2 | 0 | 0 | 0 | 0 | 48 | 49 | 11 | 15 | 0 |
| Totals | 18 | 12 | 9 | 1 | 2 | 0 | 0 | 0 | 0 | 48 | 49 | 11 | 15 | 0 |
























